Results: Hants and South Coast Minor League (Woking): 08May10
| 1 | Open/L | 100 | BR | Charlotte Preston-Howes | 1.28.08 | 6 | PB by 14.79 secs 16Dec06 FINA Points: 392 |
| 2 | Open/M | 100 | BR | Stuart Down | 1.17.06 | 6 | Out by 1.75 secs 10May09 FINA Points: 439 |
| 3 | G U/11 | 50 | BK | Samantha Girle | 43.58 | 5 | PB by 2.20 secs 03Apr10 FINA Points: 239 ACR9 |
| 4 | B U/11 | 50 | BK | Thomas Savage | 46.58 | 6 | PB by 2.99 secs 03Apr10 FINA Points: 137 |
| 5 | G U/12 | 50 | FLY | Rebecca Smith | 45.66 | 6 | Out by 0.65 secs 20Mar10 FINA Points: 166 |
| 6 | B U/12 | 50 | FLY | Bradley Sutton | 34.71 | 2 | PB by 1.65 secs 20Mar10 FINA Points: 270 |
| 7 | G U/13 | 50 | FS | Sophie Hurst | 34.90 | 6 | PB by 0.08 secs 20Mar10 FINA Points: 314 |
| 8 | B U/13 | 50 | FS | Joel Shepperd | 33.24 | 4 | PB by 0.43 secs 03Apr10 FINA Points: 250 |
| 9 | G U/15 | 50 | BR | Rebecca Johnston | 42.93 | 6 | PB by 1.17 secs 03Apr10 FINA Points: 334 |
| 10 | B U/15 | 50 | BR | James Down | 38.19 | 5 | PB by 1.77 secs 21Nov09 FINA Points: 341 |
| 11 | Open/L | 100 | FS | Charlotte Preston-Howes | 1.07.89 | 5 | PB by 8.02 secs 16Dec06 FINA Points: 451 |
| 12 | Open/M | 100 | FS | Connor Wrey | 57.04 | 4 | Out by 1.38 secs 24Oct09 FINA Points: 556 |
| 13 | Mix U/11 | 100 | MEDR | Basingstoke Bluefins | D | one swimmer swam twice | |
| 14 | Mix U/12 | 100 | MEDR | Basingstoke Bluefins | 1.13.82 | 5 | |
| 15 | Mix U/13 | 100 | MEDR | Basingstoke Bluefins | D | ||
| 16 | Mix U/15 | 100 | MEDR | Basingstoke Bluefins | 1.06.17 | 6 | |
| 17 | Mix L/M | 200 | MEDR | Basingstoke Bluefins | 2.13.38 | 6 | |
| 18 | B U/11 | 50 | FLY | Harry Deller-Merricks | 49.43 | 4 | Out by 1.53 secs 24Oct09 FINA Points: 93 |
| 19 | G U/11 | 50 | FLY | Samantha Girle | D | ||
| 20 | G U/12 | 50 | FS | Rebecca Smith | 36.55 | 6 | Out by 0.21 secs 07Feb10 FINA Points: 274 |
| 21 | B U/12 | 50 | FS | Jake Fincken | 39.50 | 5 | PB by 0.96 secs 14Nov09 FINA Points: 149 |
| 22 | G U/13 | 50 | BR | Katie Vickers | 50.09 | 6 | Out by 0.67 secs 09May09 FINA Points: 211 |
| 23 | B U/13 | 50 | BR | Harrison Crass | 45.86 | 4 | PB by 1.82 secs 25Oct09 FINA Points: 197 |
| 24 | G U/15 | 50 | BK | Krystyna Taylor | 38.11 | 5 | Out by 0.14 secs 21Mar10 FINA Points: 358 |
| 25 | B U/15 | 50 | BK | James Down | 33.25 | 3 | Out by 0.33 secs 06Mar10 FINA Points: 378 |
| 26 | Open/M | 100 | FLY | Connor Wrey | 1.07.27 | 4 | Out by 3.66 secs 08Nov08 FINA Points: 406 |
| 27 | Open/L | 100 | FLY | Jenna Waite | 1.22.24 | 6 | Out by 9.47 secs 11May08 FINA Points: 317 |
| 28 | G U/11 | 50 | FS | Madeline Deadman | 46.43 | 6 | Out by 6.08 secs 03Apr10 FINA Points: 134 |
| 29 | B U/11 | 50 | FS | Thomas Savage | 40.16 | 5 | Out by 1.16 secs 17Apr10 FINA Points: 142 |
| 30 | G U/12 | 50 | BR | Cerys Crockwell | 47.60 | 6 | Out by 1.05 secs 20Mar10 FINA Points: 245 |
| 31 | B U/12 | 50 | BR | Joshua Saunders | 49.29 | 4 | PB by 0.24 secs 07Feb10 FINA Points: 158 |
| 32 | G U/13 | 50 | BK | Amelia Marriott | 39.66 | 6 | PB by 1.47 secs 21Mar10 FINA Points: 318 |
| 33 | B U/13 | 50 | BK | Joel Shepperd | 46.33 | 6 | First Recorded Time FINA Points: 140 |
| 34 | G U/15 | 50 | FLY | Daisy Moore | 37.16 | 6 | Out by 1.53 secs 17Apr10 FINA Points: 307 |
| 35 | B U/15 | 50 | FLY | Sam Shepperd | 35.26 | 6 | Out by 0.78 secs 03Apr10 FINA Points: 257 |
| 36 | Open/L | 100 | MED | Jenna Waite | 1.23.43 | 6 | Out by 11.32 secs 16Mar08 |
| 37 | Open/M | 100 | MED | Tom Blakeley | 1.10.13 | 6 | Out by 4.63 secs 10Dec06 |
| 38 | U/11 Mix | 100 | FSR | Basingstoke Bluefins | 1.10.94 | 4 | |
| 39 | U/12 Mix | 100 | FSR | Basingstoke Bluefins | 1.07.36 | 6 | |
| 40 | U/13 Mix | 100 | FSR | Basingstoke Bluefins | 1.05.23 | 6 | |
| 41 | U/15 Mix | 100 | FSR | Basingstoke Bluefins | 59.56 | 6 | |
| 42 | Open Mix | 200 | FSR | Basingstoke Bluefins | 1.55.98 | 5 | |
| 43 | G U/11 | 50 | BR | Katherine Deller-Merricks | 49.97 | 5 | Out by 2.22 secs 17Apr10 FINA Points: 212 |
| 44 | B U/11 | 50 | BR | Harry Deller-Merricks | D | Legs not in same plane | |
| 45 | G U/12 | 50 | BK | Hayleigh Kendell | 42.72 | 6 | Out by 1.28 secs 17Apr10 FINA Points: 254 |
| 46 | B U/12 | 50 | BK | Joshua Saunders | 45.46 | 4 | Out by 0.77 secs 20Mar10 FINA Points: 148 |
| 47 | G U/13 | 50 | FLY | Katie Smith | D | Alternating legs | |
| 48 | B U/13 | 50 | FLY | Bradley Sutton | 35.52 | 2 | Out by 0.81 secs 08May10 FINA Points: 252 |
| 49 | G U/15 | 50 | FS | Krystyna Taylor | 32.18 | 5 | PB by 0.09 secs 21Mar10 FINA Points: 401 |
| 50 | B U/15 | 50 | FS | Joshua Cornwell | 35.11 | 6 | PB by 0.52 secs 25Oct09 FINA Points: 212 |
| 51 | Open/L | 100 | BK | Jenna Waite | 1.19.11 | 6 | Out by 6.89 secs 05Jul08 FINA Points: 397 |
| 52 | Open/M | 100 | BK | James Down | 1.10.25 | 5 | Out by 1.27 secs 04Apr10 FINA Points: 404 |
| 53 | Squadron | 250 | FSR | Basingstoke Bluefins | 2.32.80 | 6 |
Hants and South Coast Minor League
| Woking | 246 |
| Rushmoor Royals | 216 |
| Winchester City Penguins | 196 |
| Alton | 181 |
| Hart | 177 |
| BASINGSTOKE BLUEFINS | 86 |
Pool Length: 25m
