Basingstoke Bluefins

We like to Move It

Bluefins Easter Egg Meet 2010

Results for 101: Girls Age 11 & Under 50m Freestyle

Event 101: Girls U/11 50m Freestyle

Place Name DoB Club Time FINA Pt
TF Rhiannon Tanner 11/11/99 Teddington 36.67 273
TF Chiara Boni 24/11/99 Harrow and Wealdstone 37.00 265
TF Laura Barnes 02/02/00 Harrow and Wealdstone 37.32 259
TF Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 37.40 257
TF Imogen Beagley 11/01/00 Teddington 37.49 255
TF Abby Jones 27/11/99 Didcot Barramundi 37.52 255
1 Rebecca Tabbener 08/08/99 Hart 37.71 251
2 Honey Butterworth 04/02/00 Harrow and Wealdstone 37.81 249
3 Samantha Girle 27/07/00 Basingstoke Bluefins 38.67 233
4 Amelia Chalkley 22/11/00 Farnham 38.78 231
5 Mika Vennema-Osborne 24/11/99 Teddington 39.10 225
6 Laura Churcher 09/09/99 City of Southampton 39.71 215
7 Charlene Elliott 16/11/99 Basingstoke Bluefins 40.11 208
8 Stephanie Roberts 08/08/00 Hart 40.18 207
9 Morgan Penney 29/02/00 Teddington 40.21 207
10 Madeline Deadman 28/1/00 Basingstoke Bluefins 40.35 205
11 Baylie Powell 21/04/00 Didcot Barramundi 40.56 202
12 Lucy Shephard 27/06/99 Teddington 40.59 201
13 Abbie Noyce 07/06/00 Seagulls 40.62 201
14 Molly Ripley 22/07/00 Didcot Barramundi 40.69 200
15 Rosie Hill 27/6/99 Gosport Dolphins 40.82 198
16 Madeline Brown 23/6/00 Hamble Aquatics 40.91 196
17 Emily Pearson 21/09/99 City of Southampton 41.03 195
18 Lucy Milne 13/08/00 Basingstoke Bluefins 41.62 187
19 Nicola Lewis 15/07/99 Hart 41.87 183
20 Lucy Hutchings 22/10/00 City of Southampton 42.09 180
21 Lucy Gotta 15/11/00 Witney and District 42.46 176
22 Liberty Denman 22/07/99 Seagulls 43.01 169
23 Charlotte Smart 06/09/99 Didcot Barramundi 43.13 168
24 Lisa O'neill 08/01/00 Didcot Barramundi 43.41 164
25 Anna Jones 07/06/99 Basingstoke Bluefins 43.42 164
26 Florence Marks 28/10/00 Hart 43.47 164
27 Charlotte Davis 19/04/00 Hart 43.88 159
28 Holly Firrell 01/12/99 Basingstoke Bluefins 43.99 158
29 Kirsty Posthuma 13/11/99 Basingstoke Bluefins 44.18 156
29 Elise Gibson 26/03/00 Didcot Barramundi 44.18 156
31 Ellyse Taylor 07/09/00 Gosport Dolphins 44.30 155
32 Amelia Rogers 03/01/00 Durrington Otters 44.53 152
33 Olivia Skinner 09/03/00 City of Southampton 44.56 152
34 Rebekah Aspinwall 12/11/99 Hart 44.72 150
35 Helen Ford 10/05/00 Harrow and Wealdstone 44.85 149
36 Abbie Carter 20/01/01 Hart 44.86 149
37 Lucy Jane Fagan 25/04/00 City of Southampton 44.92 148
38 Venetia Smith 17/06/00 Andover 45.59 142
39 Gigi Hetherington 23/1/1 Teddington 46.22 136
40 Charlotte Folkman 18/10/99 Didcot Barramundi 46.59 133
41 Kate Taylor 3/7/00 Didcot Barramundi 46.63 133
42 Jessica Chambers 06/11/99 Basingstoke Bluefins 47.31 127
43 Alex Holmes 09/12/00 City of Southampton 48.11 121
44 Katie Johnston 16/08/00 Basingstoke Bluefins 48.20 120
45 Kyra Mullarney 02/01/01 City of Southampton 48.26 120
46 Hattie Owen 07/11/00 Godalming 48.49 118
47 Emma Gourley 08/03/01 City of Southampton 48.59 117
48 Katherine Pritchard 5/7/00 Godalming 48.98 114
49 Sara Ha 25/10/00 City of Southampton 48.99 114
50 Amirah Phillips 07/05/99 Basingstoke Bluefins 49.26 112
51 Freya Cooke 20/12/99 Didcot Barramundi 49.50 111
52 Rachael Lock 12/05/00 Andover 49.63 110
53 Hannah Young 12/04/00 Didcot Barramundi 49.70 110
54 Sarah Falconer 30/11/00 Durrington Otters 50.38 105
55 Rebecca Trollope 25/09/99 City of Southampton 50.86 102
56 Annabel Wright 28/06/00 Basingstoke Bluefins 52.77 92
57 Sorcha Duncan 02/04/01 Harrow and Wealdstone 59.27 65

Event 102: Girls Age 11 50m Freestyle

Place Name DoB Club Time FINA Pt
TF Gabrielle Morgan 03/09/98 Godalming 32.69 385
TF Maisie Gormley 14/03/99 Seagulls 33.74 350
TF Grace Rowe 08/10/98 City of Southampton 33.76 349
TF Freya Krol 01/10/98 Teddington 34.30 333
TF Grace Taylor 26/10/98 Hamble Aquatics 34.98 314
TF Megan Benson 07/12/98 Hart 35.07 312
TF Sophia Boni 04/09/98 Harrow and Wealdstone 35.28 306
TF Danielle Brooks 10/11/98 Godalming 35.40 303
TF Amy Wilkinson 31/01/99 Farnham 35.45 302
1 Ellie Dillamore 22/09/98 Teddington 35.96 289
2 Hanna Phillips 10/05/98 Teddington 36.54 276
3 Phoebe Boyles 11/9/98 Basingstoke Bluefins 36.61 274
4 Hayleigh Kendell 30/12/98 Basingstoke Bluefins 36.79 270
5 Georgia Shepherd 16/04/98 Durrington Otters 37.39 257
6 Katy Claridge 17/03/99 Didcot Barramundi 37.87 248
7 Hannah Osborne 19/10/98 Hamble Aquatics 38.21 241
8 Gaia-Lucia Hayes 03/07/98 Gosport Dolphins 38.48 236
9 Emma Godden 07/02/99 Seagulls 38.96 227
10 Aoife Kelly 29/12/98 Didcot Barramundi 39.61 216
11 Lily Mears 13/03/99 Andover 40.31 205
12 Ella Hargreaves 06/08/98 Godalming 40.40 204
13 Olivia Owen 23/03/99 Godalming 40.66 200
14 Alabama Shanker 02/02/99 City of Southampton 40.79 198
15 Emma Holmes 15/03/99 City of Southampton 41.04 195
16 Sophie-Anne Emery 09/04/98 Hart 41.33 190
17 Jessica Blunden 15/03/99 Basingstoke Bluefins 41.59 187
18 Kaiisha Kukendrarajah 01/10/98 Harrow and Wealdstone 41.68 186
19 Abigail Pritchard 26/11/98 Godalming 42.03 181
20 Ellie Smith 04/02/99 Andover 42.13 180
21 Lorna Ward 10/9/98 Durrington Otters 42.30 178
22 Elisha Thorne 09/04/98 City of Southampton 42.55 175
23 Marie Haddad 15/03/99 Hart 42.58 174
24 Amie Bridge 03/10/98 Andover 43.97 158
25 Anna Parker 07/02/99 Basingstoke Bluefins 45.36 144
26 Bobbie Jo Readings 23/03/99 Basingstoke Bluefins 45.94 139
27 Kelsey McKue 10/11/98 Didcot Barramundi 46.72 132
28 Rachel Chambers 22/09/98 Gosport Dolphins 51.43 99

Results by Club