Basingstoke Bluefins

We like to Move It

Easter Egg Meet 2008

Session 1

Event 101: Girls U/11 50m Freestyle

Place Name DoB Club Time BAG Pt
TF Georgia Farrance 03/01/98 Hamble Aquatics 36.94 316
TF Sammy Coates 30/11/98 Tilehurst 37.08 293
TF Emma Uren 1/10/97 Teddington 38.31 276
1 Freya Krol 01/10/98 Teddington 38.79 249
2 Emma Dawson 24/6/97 Tilehurst 39.01 259
3 Elizabeth Crook 21/04/98 Eastleigh & Oaklands 39.14 241
4 Emily Merritt 02/12/97 Hart 39.39 250
4 Kate Barnacle 08/09/97 Hart 39.39 250
6 India Pooley 22/06/98 Hamble Aquatics 39.68 229
7 Abigail Cairns 16/06/98 Tilehurst 39.72 228
8 Alice Wright 28/01/98 Godalming 40.00 236
9 Emma Grant 18/8/98 Teddington 40.04 221
10 Jamine Day 4/10/97 Hart 40.50 224
11 Lucy Walker 20/03/98 Didcot & Barramundi 40.63 222
12 Daniella Springett 23/08/97 Didcot & Barramundi 41.73 200
13 Rachel Boyle 28/10/97 Teddington 42.11 192
14 Alice Buckley 11/3/99 Teddington 42.57 173
15 Maddie Loftus 23/03/97 Andover 42.61 184
15 Lucy Hunter 23/02/98 Eastleigh & Oaklands 42.61 184
17 Lara Charlton 28/09/98 Hart 43.15 164
18 Hollie Bristow 11/01/98 Didcot & Barramundi 43.16 174
19 Lydia Lines 27/02/98 Eastleigh & Oaklands 43.29 172
20 Sarah Tripp 20/09/98 Hart 43.70 156
21 Cerys Crockwell 20/10/98 Basingstoke Bluefins 43.92 152
22 Juliette Newton 12/5/98 Tilehurst 44.24 148
23 Grace Taylor 26/10/98 Hamble Aquatics 44.49 144
24 Emma King 10/12/97 Basingstoke Bluefins 44.80 149
25 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 45.21 135
26 Emma Hebb 26/9/97 Hart 45.28 142
27 Sophie Morant 11/10/98 Hamble Aquatics 45.53 131
28 Niamh Collins 26/01/99 Hamble Aquatics 46.13 123
29 Anna Silcox 01/01/00 Eastleigh & Oaklands 46.21 123
30 Chloe Smith 12/2/98 Hart 46.64 125
31 Katie Vickers 27/1/98 Basingstoke Bluefins 46.79 123
32 Holly Fagan 01/01/98 Hamble Aquatics 48.77 102
33 Emily Holmes 17/10/97 Hart 52.64 70

Event 102: Girls Age 11 50m Freestyle

Place Name DoB Club Time BAG Pt
TF Keone Crockwell 14/2/97 Basingstoke Bluefins 34.51 416
TF Beth Cairns 22/08/96 Tilehurst 34.52 416
TF Jenny Wiltshire 09/07/96 Durrington Otters 34.55 415
TF Ailish Setford 02/01/97 Eastleigh & Oaklands 34.60 413
TF Megan Reeves 07/03/97 Kingston Royals 34.95 399
TF Hayley Smith 25/05/96 Andover 35.11 393
TF Chloe Diep 20/09/96 Gosport Dolphins 35.15 392
TF Georgia Grant 13/10/96 Teddington 35.57 376
1 Courtney Dowling 31/07/96 Gosport Dolphins 36.01 361
2 Natalie Hunt 06/12/96 Hamble Aquatics 36.54 343
3 Alice Hartney 03/02/97 Tilehurst 37.19 323
4 Phoebe Rochford 11/06/96 Andover 37.22 322
5 Eleanor Cooper 08/02/97 Godalming 37.35 317
6 Freya Spiers 25/05/96 Tilehurst 39.20 266
7 Niamh Gavin 3/10/96 Tilehurst 39.22 266
8 Sophie Hunter 11/09/96 Eastleigh & Oaklands 39.34 263
9 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 39.73 253
10 Kiera Wilkinson 18/6/96 Tilehurst 41.01 224
11 Alexandra Bonnon 13/09/96 Eastleigh & Oaklands 41.95 205
12 Jenna Cannon 11/08/96 Andover 42.66 191
13 Sarah Hill 20/08/96 Andover 43.16 182
14 Elena Holden 10/11/96 Hart 43.69 174
15 Paige Small 30/01/97 Eastleigh & Oaklands 45.96 139
Alice Walker 18/06/96 Didcot & Barramundi DQ:Start before starting signal

Event 103: Boys U/11 50m Breaststroke

Place Name DoB Club Time BAG Pt
TF David Murphy 27/12/98 Didcot & Barramundi 46.93 219
TF Alexander Lee 26/05/97 Andover 48.64 205
TF Oliver Waldram 24/06/97 Basingstoke Bluefins 50.24 178
1 James Chapman 29/06/97 Durrington Otters 50.98 167
2 Kieran Nash 06/03/98 Godalming 52.04 152
3 Matthew Nunes 12/8/97 Teddington 53.22 137
4 Vincent Parker 22/12/97 Gosport Dolphins 53.48 135
5 Nicholas Dorricott 23/10/98 Gosport Dolphins 53.70 121
6 Samuel Tripp 03/07/97 Hart 53.85 130
7 Daniel Lowe 12/04/97 Eastleigh & Oaklands 56.49 103
8 Alexander Gray 9/8/97 Tilehurst 57.40 95
9 Alex Williams 04/01/98 Godalming 57.80 92
10 Peter Bassom 30/12/97 Hamble Aquatics 59.29 82
11 Nick Cannon 01/06/98 Andover 1:00.96 65
12 Ben Hunt 09/10/98 Hamble Aquatics 1:01.21 64
13 Sean Neale 13/11/98 Basingstoke Bluefins 1:04.50 48
14 Elliott Parsons 06/02/99 Hamble Aquatics 1:07.83 35
Adam Trubridge 27/03/97 Gosport Dolphins DQ:One handed touch at turn
Edward Burrowes 15/11/97 Didcot & Barramundi DQ:No hand touch at end of first length
William Turner 14/12/97 Durrington Otters DQ:Two dolphin kicks at start
Harry Deller-Merricks 29/10/99 Basingstoke Bluefins DQ:Incorrect arms at start
Thomas Pitter 28/03/98 Hamble Aquatics DQ:Legs not on same horizontal plane
Mikey Gibbs 02/04/98 Eastleigh & Oaklands DQ:Legs not on same horizontal plane
Lachlan Brennan 10/08/97 Teddington DQ:One handed touch at turn
Jack Lawson 17/5/98 Teddington DQ:Downward doplhin kick after each leg kick
Callum Pierce 22/12/97 Andover DQ:Did not finish

Event 104: Boys Age 11 50m Breaststroke

Place Name DoB Club Time BAG Pt
TF Christopher Dickson 29/4/96 Basingstoke Bluefins 45.07 273
1 James Brennan 23/07/96 Teddington 47.89 214
2 Daniel Dorricott 29/12/96 Gosport Dolphins 48.20 208
3 Charlie Byrne 10/07/96 Hamble Aquatics 50.43 172
4 Thomas Whitcher 06/02/97 Hamble Aquatics 50.70 168
5 Jonathon Treston 27/8/96 Basingstoke Bluefins 50.84 165
6 Rory Burton 27/03/96 Durrington Otters 51.68 154
7 George Culley 13/10/96 Hamble Aquatics 52.81 140
8 Ben Jones 28/02/97 Andover 1:09.33 33
Jack Heather 18/11/96 Gosport Dolphins DQ:Legs not in same horizontal plane

Event 105: Girls U/11 50m Backstroke

Place Name DoB Club Time BAG Pt
TF Sammy Coates 30/11/98 Tilehurst 42.57 302
1 Emma Dawson 24/6/97 Tilehurst 44.51 254
1 Georgia Farrance 03/01/98 Hamble Aquatics 44.51 254
3 Abigail Cairns 16/06/98 Tilehurst 45.14 244
4 Emily Merritt 02/12/97 Hart 45.19 240
5 Alice Wright 28/01/98 Godalming 45.56 232
6 Emma Uren 1/10/97 Teddington 45.98 225
7 Elizabeth Crook 21/04/98 Eastleigh & Oaklands 46.15 224
8 Freya Krol 01/10/98 Teddington 46.66 214
9 India Pooley 22/06/98 Hamble Aquatics 46.70 214
10 Emma Hebb 26/9/97 Hart 47.02 205
11 Kate Barnacle 08/09/97 Hart 47.13 204
12 Emma Grant 18/8/98 Teddington 47.71 196
13 Juliette Newton 12/5/98 Tilehurst 48.38 185
14 Jamine Day 4/10/97 Hart 48.62 180
15 Emma King 10/12/97 Basingstoke Bluefins 48.65 179
16 Alice Buckley 11/3/99 Teddington 48.78 178
17 Lara Charlton 28/09/98 Hart 49.39 170
18 Maddie Loftus 23/03/97 Andover 50.45 153
19 Lucy Walker 20/03/98 Didcot & Barramundi 50.94 147
20 Grace Taylor 26/10/98 Hamble Aquatics 51.47 143
21 Rachel Boyle 28/10/97 Teddington 51.92 136
22 Emily Holmes 17/10/97 Hart 52.94 124
23 Lydia Lines 27/02/98 Eastleigh & Oaklands 53.55 118
24 Sarah Tripp 20/09/98 Hart 53.84 116
25 Hollie Bristow 11/01/98 Didcot & Barramundi 53.97 114
26 Anna Silcox 01/01/00 Eastleigh & Oaklands 56.41 93
27 Cerys Crockwell 20/10/98 Basingstoke Bluefins 56.92 90
28 Niamh Collins 26/01/99 Hamble Aquatics 57.26 88
29 Katie Vickers 27/1/98 Basingstoke Bluefins 58.51 78
30 Holly Fagan 01/01/98 Hamble Aquatics 59.55 71
31 Chloe Smith 12/2/98 Hart 1:00.76 64
32 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 1:03.88 50
Sophie Morant 11/10/98 Hamble Aquatics DQ:Off back other than to initiate turn
Jemma Castle 15/07/98 Didcot & Barramundi DQ:Off back at finish

Event 106: Girls Age 11 50m Backstroke

Place Name DoB Club Time BAG Pt
TF Jenny Wiltshire 09/07/96 Durrington Otters 38.78 429
TF Chloe Diep 20/09/96 Gosport Dolphins 39.99 387
TF Natalie Hunt 06/12/96 Hamble Aquatics 40.79 362
1 Keone Crockwell 14/2/97 Basingstoke Bluefins 40.95 357
2 Megan Reeves 07/03/97 Kingston Royals 41.62 337
3 Ailish Setford 02/01/97 Eastleigh & Oaklands 41.69 335
4 Beth Cairns 22/08/96 Tilehurst 41.73 334
5 Georgia Grant 13/10/96 Teddington 42.03 326
6 Phoebe Rochford 11/06/96 Andover 42.55 312
7 Courtney Dowling 31/07/96 Gosport Dolphins 43.35 292
8 Hayley Smith 25/05/96 Andover 43.85 279
9 Alice Hartney 03/02/97 Tilehurst 44.58 263
10 Eleanor Cooper 08/02/97 Godalming 44.74 259
11 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 45.74 238
12 Niamh Gavin 3/10/96 Tilehurst 46.82 218
13 Sophie Hunter 11/09/96 Eastleigh & Oaklands 47.33 208
14 Alice Walker 18/06/96 Didcot & Barramundi 47.87 198
15 Sarah Hill 20/08/96 Andover 48.36 190
16 Jenna Cannon 11/08/96 Andover 50.03 165
17 Paige Small 30/01/97 Eastleigh & Oaklands 50.40 161
18 Elena Holden 10/11/96 Hart 51.77 142
19 Alexandra Bonnon 13/09/96 Eastleigh & Oaklands 52.19 138
Kiera Wilkinson 18/6/96 Tilehurst DQ:Off back at finish

Event 107: Boys U/11 50m Butterfly

Place Name DoB Club Time BAG Pt
1 David Murphy 27/12/98 Didcot & Barramundi 44.90 140
2 James Chapman 29/06/97 Durrington Otters 46.26 127
3 Alexander Lee 26/05/97 Andover 46.34 126
4 William Turner 14/12/97 Durrington Otters 46.84 121
5 Oliver Ripley 24/07/98 Didcot & Barramundi 48.03 102
6 Oliver Waldram 24/06/97 Basingstoke Bluefins 50.45 83
7 Alex Williams 04/01/98 Godalming 52.26 69
8 Samuel Tripp 03/07/97 Hart 52.87 65
9 Daniel Lowe 12/04/97 Eastleigh & Oaklands 54.50 56
10 Kieran Nash 06/03/98 Godalming 55.13 52
Thomas Pitter 28/03/98 Hamble Aquatics DQ:Arms brought forward under water
Mikey Gibbs 02/04/98 Eastleigh & Oaklands DQ:Arms not brought forward together
Adam Trubridge 27/03/97 Gosport Dolphins DQ:Alternating leg kick
Nicholas Dorricott 23/10/98 Gosport Dolphins DQ:Alternating leg kick
Matthew Nunes 12/8/97 Teddington DQ:Breaststroke leg kick
Jack Lawson 17/5/98 Teddington DQ:Star before starting system
Elliott Parsons 06/02/99 Hamble Aquatics DQ:Arms pushed forward underwater

Event 108: Boys Age 11 50m Butterfly

Place Name DoB Club Time BAG Pt
1 James Brennan 23/07/96 Teddington 41.34 207
2 Charlie Byrne 10/07/96 Hamble Aquatics 41.47 204
3 George Culley 13/10/96 Hamble Aquatics 42.73 179
4 Rory Burton 27/03/96 Durrington Otters 43.87 160
5 Jayden Gough 24/12/96 Hart 44.94 144
6 Jonathon Treston 27/8/96 Basingstoke Bluefins 45.32 139
7 Christopher Dickson 29/4/96 Basingstoke Bluefins 46.18 127
8 Thomas Whitcher 06/02/97 Hamble Aquatics 46.44 123
9 Jack Heather 18/11/96 Gosport Dolphins 53.67 59
10 Ben Jones 28/02/97 Andover 1:16.28 5
Daniel Dorricott 29/12/96 Gosport Dolphins DQ:Arms pushed forward underwater

Event 109: Girls U/11 50m Breaststroke

Place Name DoB Club Time BAG Pt
1 Daniella Springett 23/08/97 Didcot & Barramundi 50.23 262
2 India Pooley 22/06/98 Hamble Aquatics 50.51 260
3 Freya Krol 01/10/98 Teddington 51.27 245
4 Abigail Cairns 16/06/98 Tilehurst 51.83 236
5 Emma Dawson 24/6/97 Tilehurst 53.42 205
6 Emma Grant 18/8/98 Teddington 53.74 203
7 Sammy Coates 30/11/98 Tilehurst 54.13 197
8 Emma Uren 1/10/97 Teddington 54.34 191
9 Jamine Day 4/10/97 Hart 54.35 191
10 Emily Merritt 02/12/97 Hart 54.38 190
11 Alice Wright 28/01/98 Godalming 54.83 184
12 Juliette Newton 12/5/98 Tilehurst 55.20 182
13 Lucy Hunter 23/02/98 Eastleigh & Oaklands 55.41 176
14 Sarah Tripp 20/09/98 Hart 55.88 172
15 Rachel Boyle 28/10/97 Teddington 56.22 165
16 Lucy Walker 20/03/98 Didcot & Barramundi 56.28 165
17 Emma Hebb 26/9/97 Hart 56.90 157
18 Chloe Smith 12/2/98 Hart 56.95 157
19 Kate Barnacle 08/09/97 Hart 56.96 157
20 Georgia Farrance 03/01/98 Hamble Aquatics 57.07 156
21 Lara Charlton 28/09/98 Hart 57.13 157
22 Hollie Bristow 11/01/98 Didcot & Barramundi 58.62 138
23 Alice Buckley 11/3/99 Teddington 58.76 138
24 Sophie Morant 11/10/98 Hamble Aquatics 59.58 130
25 Isobel Johnson 27/06/97 Eastleigh & Oaklands 59.66 127
26 Lydia Lines 27/02/98 Eastleigh & Oaklands 59.95 124
27 Niamh Collins 26/01/99 Hamble Aquatics 1:00.65 120
28 Katie Vickers 27/1/98 Basingstoke Bluefins 1:01.04 115
29 Elizabeth Crook 21/04/98 Eastleigh & Oaklands 1:01.16 115
30 Jemma Castle 15/07/98 Didcot & Barramundi 1:01.26 114
31 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 1:02.34 106
32 Maddie Loftus 23/03/97 Andover 1:02.58 102
33 Cerys Crockwell 20/10/98 Basingstoke Bluefins 1:08.17 67
Grace Taylor 26/10/98 Hamble Aquatics DQ:One handed touch at turn
Emily Holmes 17/10/97 Hart DQ:One handed touch at turn
Emma King 10/12/97 Basingstoke Bluefins DQ:Two leg kicks underwater at start

Event 110: Girls Age 11 50m Breaststroke

Place Name DoB Club Time BAG Pt
TF Georgia Grant 13/10/96 Teddington 45.18 386
TF Megan Reeves 07/03/97 Kingston Royals 45.77 369
1 Jenny Wiltshire 09/07/96 Durrington Otters 46.93 338
2 Beth Cairns 22/08/96 Tilehurst 47.85 315
3 Sophie Hunter 11/09/96 Eastleigh & Oaklands 48.14 308
4 Keone Crockwell 14/2/97 Basingstoke Bluefins 48.59 298
5 Natalie Hunt 06/12/96 Hamble Aquatics 48.98 290
6 Freya Spiers 25/05/96 Tilehurst 49.02 289
7 Chloe Diep 20/09/96 Gosport Dolphins 49.06 288
8 Jenna Cannon 11/08/96 Andover 49.76 273
9 Courtney Dowling 31/07/96 Gosport Dolphins 51.71 235
10 Ailish Setford 02/01/97 Eastleigh & Oaklands 52.58 220
11 Niamh Gavin 3/10/96 Tilehurst 53.71 202
12 Eleanor Cooper 08/02/97 Godalming 54.02 197
13 Sarah Hill 20/08/96 Andover 54.29 192
13 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 54.29 192
15 Alexandra Bonnon 13/09/96 Eastleigh & Oaklands 56.92 158
16 Hayley Smith 25/05/96 Andover 56.95 158
17 Alice Hartney 03/02/97 Tilehurst 57.81 148
18 Alice Walker 18/06/96 Didcot & Barramundi 58.54 140
19 Elena Holden 10/11/96 Hart 59.55 129
20 Paige Small 30/01/97 Eastleigh & Oaklands 1:01.91 108
Kiera Wilkinson 18/6/96 Tilehurst DQ:Multiple dolphin kicks under-water at start

Event 111: Boys U/11 50m Freestyle

Place Name DoB Club Time BAG Pt
TF David Murphy 27/12/98 Didcot & Barramundi 37.53 175
TF Alexander Lee 26/05/97 Andover 37.66 195
TF William Turner 14/12/97 Durrington Otters 37.90 189
TF James Chapman 29/06/97 Durrington Otters 37.97 188
TF Samuel Tripp 03/07/97 Hart 38.36 180
1 Mikey Gibbs 02/04/98 Eastleigh & Oaklands 38.86 151
2 Vincent Parker 22/12/97 Gosport Dolphins 40.20 148
3 Thomas Pitter 28/03/98 Hamble Aquatics 40.57 126
4 Matthew Nunes 12/8/97 Teddington 41.18 133
5 Nicholas Dorricott 23/10/98 Gosport Dolphins 42.20 106
6 Daniel Lowe 12/04/97 Eastleigh & Oaklands 43.45 103
7 Oliver Ripley 24/07/98 Didcot & Barramundi 43.53 91
8 Kieran Nash 06/03/98 Godalming 44.15 96
9 Alex Williams 04/01/98 Godalming 44.39 94
10 Nick Cannon 01/06/98 Andover 44.76 79
11 Ben Hunt 09/10/98 Hamble Aquatics 45.36 74
12 Alexander Gray 9/8/97 Tilehurst 46.95 71
13 Jack Lawson 17/5/98 Teddington 47.32 60
14 Peter Bassom 30/12/97 Hamble Aquatics 47.86 64
15 Adam Trubridge 27/03/97 Gosport Dolphins 48.48 60
16 Luc Bouet 21/10/98 Didcot & Barramundi 49.08 50
17 Sean Neale 13/11/98 Basingstoke Bluefins 49.23 49
18 Harry Deller-Merricks 29/10/99 Basingstoke Bluefins 52.54 34
19 Elliott Parsons 06/02/99 Hamble Aquatics 54.72 26
20 Lachlan Brennan 10/08/97 Teddington 1:01.17 15

Event 112: Boys Age 11 50m Freestyle

Place Name DoB Club Time BAG Pt
TF James Brennan 23/07/96 Teddington 34.21 291
TF Daniel Dorricott 29/12/96 Gosport Dolphins 35.17 262
1 George Dean 10/05/96 Andover 36.78 221
2 Jayden Gough 24/12/96 Hart 37.04 214
3 Jonathon Treston 27/8/96 Basingstoke Bluefins 37.21 210
4 Rory Burton 27/03/96 Durrington Otters 37.22 210
5 Christopher Dickson 29/4/96 Basingstoke Bluefins 37.42 206
6 Charlie Byrne 10/07/96 Hamble Aquatics 37.72 198
7 George Culley 13/10/96 Hamble Aquatics 37.88 196
8 Thomas Whitcher 06/02/97 Hamble Aquatics 38.69 180
9 Jack Heather 18/11/96 Gosport Dolphins 38.94 175
10 Ben Jones 28/02/97 Andover 49.24 57

Event 113: Girls U/11 50m Butterfly

Place Name DoB Club Time BAG Pt
TF Sammy Coates 30/11/98 Tilehurst 42.27 293
1 Abigail Cairns 16/06/98 Tilehurst 43.76 257
2 Freya Krol 01/10/98 Teddington 46.51 201
3 Emma Dawson 24/6/97 Tilehurst 47.04 180
4 Emma Uren 1/10/97 Teddington 47.63 171
5 Kate Barnacle 08/09/97 Hart 48.17 162
6 Georgia Farrance 03/01/98 Hamble Aquatics 49.93 139
7 Alice Wright 28/01/98 Godalming 50.07 137
8 Elizabeth Crook 21/04/98 Eastleigh & Oaklands 50.38 143
9 India Pooley 22/06/98 Hamble Aquatics 50.47 142
10 Emma Grant 18/8/98 Teddington 51.11 134
11 Sarah Tripp 20/09/98 Hart 52.11 123
12 Lara Charlton 28/09/98 Hart 53.29 111
13 Alice Buckley 11/3/99 Teddington 54.38 101
14 Sophie Morant 11/10/98 Hamble Aquatics 1:02.21 50
15 Chloe Smith 12/2/98 Hart 1:03.04 43
16 Emily Holmes 17/10/97 Hart 1:03.78 41
17 Holly Fagan 01/01/98 Hamble Aquatics 1:03.82 41
18 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 1:06.28 35
Grace Taylor 26/10/98 Hamble Aquatics DQ:Breaststroke kick on 2nd length after turn
Niamh Collins 26/01/99 Hamble Aquatics DQ:Alternating leg action at start
Jamine Day 4/10/97 Hart DQ:Alternating leg action at start
Emma Hebb 26/9/97 Hart DQ:Alternting leg action
Rachel Boyle 28/10/97 Teddington DQ:Start before starting signal

Event 114: Girls Age 11 50m Butterfly

Place Name DoB Club Time BAG Pt
TF Keone Crockwell 14/2/97 Basingstoke Bluefins 39.41 367
1 Megan Reeves 07/03/97 Kingston Royals 42.24 285
2 Beth Cairns 22/08/96 Tilehurst 42.53 278
3 Ailish Setford 02/01/97 Eastleigh & Oaklands 43.20 262
4 Jenny Wiltshire 09/07/96 Durrington Otters 43.22 261
5 Georgia Grant 13/10/96 Teddington 44.01 244
6 Hayley Smith 25/05/96 Andover 44.40 236
7 Sophie Hunter 11/09/96 Eastleigh & Oaklands 47.79 174
8 Eleanor Cooper 08/02/97 Godalming 48.02 171
9 Courtney Dowling 31/07/96 Gosport Dolphins 48.41 165
10 Alice Hartney 03/02/97 Tilehurst 49.30 153
11 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 56.47 81
12 Alexandra Bonnon 13/09/96 Eastleigh & Oaklands 57.86 71
13 Paige Small 30/01/97 Eastleigh & Oaklands 1:05.18 37

Event 115: Boys U/11 50m Backstroke

Place Name DoB Club Time BAG Pt
TF Samuel Tripp 03/07/97 Hart 42.28 218
TF Thomas Pitter 28/03/98 Hamble Aquatics 43.16 181
TF William Turner 14/12/97 Durrington Otters 44.23 180
TF James Chapman 29/06/97 Durrington Otters 44.67 173
1 Alexander Lee 26/05/97 Andover 45.15 165
2 Mikey Gibbs 02/04/98 Eastleigh & Oaklands 48.44 108
3 Matthew Nunes 12/8/97 Teddington 48.63 118
4 Kieran Nash 06/03/98 Godalming 49.07 112
5 Oliver Ripley 24/07/98 Didcot & Barramundi 49.69 96
6 Vincent Parker 22/12/97 Gosport Dolphins 49.76 106
7 Daniel Lowe 12/04/97 Eastleigh & Oaklands 50.20 100
8 Nick Cannon 01/06/98 Andover 51.36 81
9 Ben Hunt 09/10/98 Hamble Aquatics 51.99 77
10 Peter Bassom 30/12/97 Hamble Aquatics 52.01 85
11 Adam Trubridge 27/03/97 Gosport Dolphins 52.88 78
12 Sean Neale 13/11/98 Basingstoke Bluefins 58.68 39
13 Alex Williams 04/01/98 Godalming 59.83 40
14 Harry Deller-Merricks 29/10/99 Basingstoke Bluefins 1:02.06 29
15 Lachlan Brennan 10/08/97 Teddington 1:02.28 30
16 Elliott Parsons 06/02/99 Hamble Aquatics 1:03.33 25
Nicholas Dorricott 23/10/98 Gosport Dolphins DQ:On front other than to initiate turn

Event 116: Boys Age 11 50m Backstroke

Place Name DoB Club Time BAG Pt
1 Jayden Gough 24/12/96 Hart 42.29 221
2 George Culley 13/10/96 Hamble Aquatics 43.57 194
3 Daniel Dorricott 29/12/96 Gosport Dolphins 43.99 187
4 James Brennan 23/07/96 Teddington 44.03 186
5 Christopher Dickson 29/4/96 Basingstoke Bluefins 44.27 182
6 Jonathon Treston 27/8/96 Basingstoke Bluefins 44.30 181
7 Charlie Byrne 10/07/96 Hamble Aquatics 44.77 173
7 Rory Burton 27/03/96 Durrington Otters 44.77 173
9 Thomas Whitcher 06/02/97 Hamble Aquatics 45.58 161
10 Jack Heather 18/11/96 Gosport Dolphins 45.75 158
11 George Dean 10/05/96 Andover 46.22 150
12 Ben Jones 28/02/97 Andover 55.87 59

Back to Top

Results by Club