2015/2016Squad Fees |
|
| (inc ASA fee where applicable) | |
| Squad | Monthly Fee |
| Performance | £149.74 |
| A Squad | £130.67 |
| B Squad | £89.83 |
| C Squad | £78.60 |
| Academy | £48.13 |
| Development 1 | £41.25 |
| Development 2 | £41.25 |
| Club | £93.10 |
| Club Jnr | £41.67 |
| Masters | £62.07 |
| Swimfit | £30.00 |
| Sharks Gp 1 | £21.32 |
| Sharks Gp 2 | £21.32 |
| Sharks Gp 3 | £24.99 |
| Sharks Gp 4 | £28.99 |
Basingstoke & Deane Council
AfilliateFastlegs Specialist Swimwear
Media PartnerThe Basingstoke Gazette
Web PartnerHCT Creative Limited
The Aquadrome, West Ham Leisure Park, Worting Road, Basingstoke, RG22 6PG | Privacy | Terms & Conditions | Design & Build by HCT Creative Ltd. | CMS by Populate