Basingstoke Autumn Masters 2005
Sep 11 2005
Sep 11 2005
| 1 | Female | Open | 400 | Freestyle | 11Sep05 | Results | |
| 2 | Male | Open | 400 | Freestyle | 11Sep05 | Results | |
| 3 | Female | Open | 200 | Breaststroke | 11Sep05 | Results | |
| 4 | Male | Open | 200 | Breaststroke | 11Sep05 | Results | |
| 5 | Female | Open | 200 | Backstroke | 11Sep05 | Results | |
| 6 | Male | Open | 200 | Backstroke | 11Sep05 | Results | |
| 7 | Female | Open | 200 | Butterfly | 11Sep05 | Results | |
| 8 | Male | Open | 200 | Butterfly | 11Sep05 | Results | |
| 9 | Female | Open | 200 | Freestyle | 11Sep05 | Results | |
| 10 | Male | Open | 200 | Freestyle | 11Sep05 | Results | |
| 11 | Female | Open | 50 | Backstroke | 11Sep05 | Results | |
| 12 | Male | Open | 50 | Backstroke | 11Sep05 | Results | |
| 13 | Female | Open | 100 | Butterfly | 11Sep05 | Results | |
| 14 | Male | Open | 100 | Butterfly | 11Sep05 | Results | |
| 15 | Female | Open | 50 | Freestyle | 11Sep05 | Results | |
| 16 | Male | Open | 50 | Freestyle | 11Sep05 | Results | |
| 17 | Female | Open | 100 | Breaststroke | 11Sep05 | Results | |
| 18 | Male | Open | 100 | Breaststroke | 11Sep05 | Results | |
| 19 | Female | Open | 25 | Butterfly | 11Sep05 | Results | |
| 20 | Male | Open | 25 | Butterfly | 11Sep05 | Results | |
| 21 | Female | Open | 25 | Breaststroke | 11Sep05 | Results | |
| 22 | Male | Open | 25 | Breaststroke | 11Sep05 | Results | |
| 23 | Mixed | 120 Years | 100 | Medley Relay | 11Sep05 | 120+ Years | Results |
| 24 | Mixed | 200 Years | 100 | Medley Relay | 11Sep05 | 200+ Years | Results |
| 25 | Female | Open | 100 | Ind Medley | 11Sep05 | Results | |
| 26 | Male | Open | 100 | Ind Medley | 11Sep05 | Results | |
| 27 | Female | Open | 50 | Butterfly | 11Sep05 | Results | |
| 28 | Male | Open | 50 | Butterfly | 11Sep05 | Results | |
| 29 | Female | Open | 100 | Backstroke | 11Sep05 | Results | |
| 30 | Male | Open | 100 | Backstroke | 11Sep05 | Results | |
| 31 | Female | Open | 50 | Breaststroke | 11Sep05 | Results | |
| 32 | Male | Open | 50 | Breaststroke | 11Sep05 | Results | |
| 33 | Female | Open | 100 | Freestyle | 11Sep05 | Results | |
| 34 | Male | Open | 100 | Freestyle | 11Sep05 | Results | |
| 35 | Female | Open | 25 | Backstroke | 11Sep05 | Results | |
| 36 | Male | Open | 25 | Backstroke | 11Sep05 | Results | |
| 37 | Female | Open | 25 | Freestyle | 11Sep05 | Results | |
| 38 | Male | Open | 25 | Freestyle | 11Sep05 | Results | |
| 39 | Mixed | 120 Years | 100 | Freestyle Relay | 11Sep05 | 120+ Years | Results |
| 40 | Mixed | 200 Years | 100 | Freestyle Relay | 11Sep05 | 200+ Years | Results |
