10/05/08 - Hants & South Coast Minor League

Results sheet for Alton Lane 3


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:27.62 3 42.12
2 M Open 100m Breaststroke 1:12.64 2 33.52
3 G U/11 50m Backstroke 41.56 1
4 B U/11 50m Backstroke 40.21 1
5 G U/12 50m Butterfly 41.48 2
6 B U/12 50m Butterfly 45.91 3
7 G U/13 50m Freestyle 34.64 3
8 B U/13 50m Freestyle 30.35 2
9 G U/15 50m Breaststroke 38.88 1
10 B U/15 50m Breaststroke 40.11 2
11 G Open 100m Freestyle 1:02.88 1 30.49
12 M Open 100m Freestyle 59.19 3 28.06
13 Mix U/11 100m Med Relay 1:20.64 2 43.24
14 Mix U/12 100m Med Relay 1:16.60 2 41.39
15 Mix U/13 100m Med Relay 1:10.99 2 38.59
16 Mix U/15 100m Med Relay 1:05.36 2 35.90
17 Mix Open 200m Med Relay 2:09.44 2 30.35 1:11.09 1:43.44
18 G U/11 50m Butterfly 43.18 1
19 B U/11 50m Butterfly 49.69 2
20 G U/12 50m Freestyle 35.12 2
21 B U/12 50m Freestyle 35.53 1
22 G U/13 50m Breaststroke 46.76 3
23 B U/13 50m Breaststroke 48.56 2
24 G U/15 50m Backstroke 34.13 1
25 B U/15 50m Backstroke 37.01 3
26 G Open 100m Butterfly 1:11.57 1 33.43
27 M Open 100m Butterfly 1:03.92 2 29.85
28 G U/11 50m Freestyle 38.85 4
29 B U/11 50m Freestyle 33.01 2
30 G U/12 50m Breaststroke 47.46 2
31 B U/12 50m Breaststroke 49.91 4
32 G U/13 50m Backstroke 39.06 2
33 B U/13 50m Backstroke 36.81 1
34 G U/15 50m Butterfly 32.35 1
35 B U/15 50m Butterfly 34.10 3
36 G Open 100m Ind Medley 1:12.05 1 34.97
37 M Open 100m Ind Medley 1:05.63 2 30.39
38 Mix U/11 100m FS Relay 1:07.83 1 33.96
39 Mix U/12 100m FS Relay 1:05.68 1 33.57
40 Mix U/13 100m FS Relay 1:02.55 1 31.69
41 Mix U/15 100m FS Relay 57.18 2 29.17
42 Mix Open 200m FS Relay 1:51.21 1 30.42 56.48 1:25.18
43 G U/11 50m Breaststroke 47.75 1
44 B U/11 50m Breaststroke 49.88 2
45 G U/12 50m Backstroke 39.09 2
46 B U/12 50m Backstroke 43.16 2
47 G U/13 50m Butterfly 40.07 2
48 B U/13 50m Butterfly 38.64 1
49 G U/15 50m Freestyle 29.93 1
50 B U/15 50m Freestyle 30.17 3
51 G Open 100m Backstroke 1:14.84 2 36.11
52 M Open 100m Backstroke 1:02.96 1 31.41
53 Squad 250m FS Relay D 0 Takeover 9 incorrect takeover