Basingstoke Bluefins Age Group Junior Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Rebecca Tyler Basingstoke Bluefins 07/01/95 F 228 100m Freestyle 1:31.88
128 100m Breaststroke 1:58.00
207 200m Backstroke 9:99.99
2 Jacob Tyler Basingstoke Bluefins 18/08/97 M 318 200m Backstroke 9:99.99
3 Keeran Howell Basingstoke Bluefins 13/03/96 M 423 50m Freestyle 9:99.99
323 200m Freestyle 9:99.99
223 50m Butterfly 9:99.99
123 50m Backstroke 9:99.99
210 200m Backstroke 9:99.99
4 Richard Allen Hart 25/10/95 M 310 100m Individual Medley 1:19.88
5 Darren Price Seagulls 27/07/95 M 423 50m Freestyle 31.82
323 200m Freestyle 2:26.22
336 50m Breaststroke 43.87
404 200m Breaststroke 3:20.60
431 100m Backstroke 1:21.14
310 100m Individual Medley 1:21.80
6 Ben Price Seagulls 24/09/96 M 422 50m Freestyle 37.71
335 50m Breaststroke 48.98
319 200m Backstroke 9:99.99
309 100m Individual Medley 1:34.69
413 200m Individual Medley 9:99.99
7 Lewys Thomas Seagulls 27/11/97 M 421 50m Freestyle 40.14
334 50m Breaststroke 9:99.99
308 100m Individual Medley 9:99.99
412 200m Individual Medley 9:99.99
8 Lydia Lines Eastleigh and Oaklands 27/02/98 F 414 50m Freestyle 47.23
327 50m Breaststroke 1:03.91
301 100m Individual Medley 2:12.70
9 Bronwen Schadeberg Eastleigh and Oaklands 7/06/98 F 414 50m Freestyle 42.92
101 200m Freestyle 3:29.44
327 50m Breaststroke 52.51
201 200m Breaststroke 3:59.75
214 50m Butterfly 54.97
114 50m Backstroke 58.19
301 100m Individual Medley 1:52.02
10 Lucy Hunter Eastleigh and Oaklands 23/2/98 F 414 50m Freestyle 49.39
327 50m Breaststroke 1:06.39
11 Paige Evans Eastleigh and Oaklands 30/07/97 F 102 200m Freestyle 4:27.16
328 50m Breaststroke 1:06.45
202 200m Breaststroke 4:50.31
215 50m Butterfly 1:05.32
302 100m Individual Medley 2:23.57
12 Sophie Hunter Eastleigh and Oaklands 11/09/96 F 416 50m Freestyle 45.70
329 50m Breaststroke 52.67
303 100m Individual Medley 1:47.35
13 Alexandra Bonnon Eastleigh and Oaklands 13/09/96 F 227 100m Freestyle 1:39.87
103 200m Freestyle 3:26.25
329 50m Breaststroke 1:03.26
127 100m Breaststroke 2:11.15
216 50m Butterfly 58.35
303 100m Individual Medley 1:58.06
14 Ailish Setford Eastleigh and Oaklands 2/01/97 F 103 200m Freestyle 3:15.90
203 200m Breaststroke 4:37.35
316 200m Backstroke 3:40.86
410 200m Individual Medley 3:38.08
15 Megan Schadeberg Eastleigh and Oaklands 30/11/96 F 416 50m Freestyle 35.40
227 100m Freestyle 1:18.47
103 200m Freestyle 2:52.08
329 50m Breaststroke 50.75
116 50m Backstroke 41.20
427 100m Backstroke 1:28.99
316 200m Backstroke 3:28.39
303 100m Individual Medley 1:36.62
16 Hayley Nicholson Eastleigh and Oaklands 23/8/95 F 417 50m Freestyle 43.62
228 100m Freestyle 1:34.53
320 200m Freestyle 3:17.08
428 100m Backstroke 1:53.00
207 200m Backstroke 3:55.76
304 100m Individual Medley 1:38.00
17 Azaria Lines Eastleigh and Oaklands 17/7/95 F 417 50m Freestyle 44.75
128 100m Breaststroke 1:54.11
401 200m Breaststroke 3:57.28
304 100m Individual Medley 1:49.25
18 Megan Robertson Eastleigh and Oaklands 3/07/95 F 417 50m Freestyle 33.68
320 200m Freestyle 3:03.05
330 50m Breaststroke 45.20
401 200m Breaststroke 3:39.06
341 100m Butterfly 1:40.25
304 100m Individual Medley 1:37.37
19 Josephine Bailey-tait Eastleigh and Oaklands 7/02/95 F 320 200m Freestyle 3:16.29
128 100m Breaststroke 2:08.12
117 50m Backstroke 47.27
304 100m Individual Medley 1:47.55
20 Jolene Orlowski Eastleigh and Oaklands 29/11/96 F 416 50m Freestyle 40.37
227 100m Freestyle 1:28.66
103 200m Freestyle 3:27.36
216 50m Butterfly 44.36
116 50m Backstroke 46.21
316 200m Backstroke 3:43.61
303 100m Individual Medley 1:40.16
21 Megan Tailford Eastleigh and Oaklands 31/12/94 F 418 50m Freestyle 34.00
229 100m Freestyle 1:25.71
321 200m Freestyle 3:10.15
129 100m Breaststroke 1:40.09
402 200m Breaststroke 3:46.68
218 50m Butterfly 44.45
118 50m Backstroke 43.42
305 100m Individual Medley 1:35.83
22 Saffron Shepherd Eastleigh and Oaklands 15/03/95 F 417 50m Freestyle 34.09
228 100m Freestyle 1:12.46
320 200m Freestyle 2:36.31
117 50m Backstroke 39.76
428 100m Backstroke 1:20.24
207 200m Backstroke 2:49.63
107 200m Individual Medley 2:58.37
23 Daniel Whitehead Eastleigh and Oaklands 5/12/98 M 104 200m Freestyle 3:30.04
204 200m Breaststroke 4:47.62
24 Benjamin Emery Eastleigh and Oaklands 14/4/97 M 421 50m Freestyle 38.62
105 200m Freestyle 3:03.00
334 50m Breaststroke 50.56
205 200m Breaststroke 3:49.09
221 50m Butterfly 46.89
121 50m Backstroke 45.22
308 100m Individual Medley 1:41.63
412 200m Individual Medley 3:25.38
25 Martin Kearns Eastleigh and Oaklands 9/01/94 M 324 200m Freestyle 2:55.23
337 50m Breaststroke 56.12
132 100m Breaststroke 1:53.45
405 200m Breaststroke 3:45.16
311 100m Individual Medley 1:30.02
111 200m Individual Medley 3:20.95
26 Calum Whitehead Eastleigh and Oaklands 27/9/94 M 211 200m Backstroke 3:07.62
111 200m Individual Medley 3:48.00
27 Adam Robinson Eastleigh and Oaklands 29/6/93 M 325 200m Freestyle 2:22.57
146 200m Butterfly 2:45.30
212 200m Backstroke 2:37.89
312 100m Individual Medley 1:14.19
28 Jack Vivian Eastleigh and Oaklands 3/08/94 M 424 50m Freestyle 31.64
232 100m Freestyle 1:07.62
405 200m Breaststroke 3:12.29
432 100m Backstroke 1:16.19
211 200m Backstroke 2:45.36
29 Rebecca Fanning Windsor 14/2/94 F 418 50m Freestyle 9:99.99
218 50m Butterfly 9:99.99
429 100m Backstroke 9:99.99
305 100m Individual Medley 9:99.99
30 Rebecca Dutfield Windsor 10/7/97 F 102 200m Freestyle 9:99.99
328 50m Breaststroke 9:99.99
215 50m Butterfly 9:99.99
115 50m Backstroke 9:99.99
302 100m Individual Medley 9:99.99
31 Philip Mason Windsor 27/02/95 M 231 100m Freestyle 1:14.74
131 100m Breaststroke 1:50.50
223 50m Butterfly 46.35
123 50m Backstroke 46.62
210 200m Backstroke 3:14.06
110 200m Individual Medley 3:13.95
32 Timothy Delaney Windsor 9/11/93 M 425 50m Freestyle 30.08
233 100m Freestyle 1:08.59
325 200m Freestyle 2:28.38
338 50m Breaststroke 45.52
133 100m Breaststroke 1:33.66
406 200m Breaststroke 3:24.75
125 50m Backstroke 40.21
433 100m Backstroke 1:23.00
212 200m Backstroke 3:01.43
312 100m Individual Medley 1:24.29
33 Holly Baldwin Windsor 5/2/95 F 417 50m Freestyle 33.63
228 100m Freestyle 1:12.47
320 200m Freestyle 2:38.00
330 50m Breaststroke 47.90
128 100m Breaststroke 1:42.49
401 200m Breaststroke 3:45.48
117 50m Backstroke 38.90
428 100m Backstroke 1:23.00
207 200m Backstroke 3:02.10
34 Samuel Hilleard Windsor 17/10/94 M 232 100m Freestyle 1:14.34
132 100m Breaststroke 1:42.15
224 50m Butterfly 38.31
124 50m Backstroke 40.73
111 200m Individual Medley 3:03.34
35 Alexander Hilleard Windsor 27/12/96 M 106 200m Freestyle 3:12.76
206 200m Breaststroke 3:53.74
222 50m Butterfly 47.74
122 50m Backstroke 46.09
36 Matthew Gilmour Windsor 16/05/94 M 324 200m Freestyle 2:24.00
345 100m Butterfly 1:15.00
37 Declan Bourke Windsor 21/08/95 M 423 50m Freestyle 33.22
323 200m Freestyle 2:37.85
336 50m Breaststroke 43.02
404 200m Breaststroke 3:20.16
38 Lucy Campbell Windsor 5/07/96 F 329 50m Breaststroke 53.00
127 100m Breaststroke 1:48.12
203 200m Breaststroke 3:49.31
216 50m Butterfly 40.33
340 100m Butterfly 1:29.65
137 200m Butterfly 3:22.61
303 100m Individual Medley 1:32.25
39 Elliot Webb Windsor 26/04/94 M 424 50m Freestyle 31.50
232 100m Freestyle 1:07.50
324 200m Freestyle 2:28.00
337 50m Breaststroke 42.50
132 100m Breaststroke 1:40.00
405 200m Breaststroke 3:40.00
224 50m Butterfly 35.30
345 100m Butterfly 1:22.00
145 200m Butterfly 3:05.00
124 50m Backstroke 39.00
432 100m Backstroke 1:27.00
211 200m Backstroke 3:11.00
311 100m Individual Medley 1:25.00
111 200m Individual Medley 2:59.00
40 Darren Beaumont Windsor 24/06/94 M 424 50m Freestyle 34.33
232 100m Freestyle 1:11.99
324 200m Freestyle 2:37.80
337 50m Breaststroke 47.63
132 100m Breaststroke 1:38.21
405 200m Breaststroke 3:24.36
224 50m Butterfly 39.92
345 100m Butterfly 1:30.46
124 50m Backstroke 40.17
432 100m Backstroke 1:21.65
211 200m Backstroke 2:56.71
311 100m Individual Medley 1:27.03
111 200m Individual Medley 2:55.01
41 Michael Lane Windsor 4/9/94 M 232 100m Freestyle 1:10.49
132 100m Breaststroke 1:36.38
224 50m Butterfly 37.34
124 50m Backstroke 39.40
111 200m Individual Medley 3:00.40
42 Andrew Lane Windsor 12/6/96 M 106 200m Freestyle 9:99.99
206 200m Breaststroke 9:99.99
222 50m Butterfly 44.04
122 50m Backstroke 41.07
43 John Munday Windsor 9/7/94 M 232 100m Freestyle 1:12.99
324 200m Freestyle 2:45.88
132 100m Breaststroke 1:43.24
405 200m Breaststroke 3:52.04
345 100m Butterfly 1:35.15
432 100m Backstroke 1:28.24
211 200m Backstroke 3:20.75
111 200m Individual Medley 3:16.00
44 Emily Scarles Windsor 27/7/98 F 414 50m Freestyle 40.01
101 200m Freestyle 3:22.50
327 50m Breaststroke 56.10
201 200m Breaststroke 4:03.10
214 50m Butterfly 45.90
114 50m Backstroke 46.70
314 200m Backstroke 3:37.80
301 100m Individual Medley 1:41.80
408 200m Individual Medley 3:36.90
45 Emily Reeves Windsor 17/4/97 F 102 200m Freestyle 3:50.27
46 Katherine Delaney Windsor 6/3/98 F 414 50m Freestyle 39.00
101 200m Freestyle 3:24.07
201 200m Breaststroke 4:07.00
301 100m Individual Medley 1:44.00
408 200m Individual Medley 3:51.25
47 Abigail Goldfinch Windsor 27/7/96 F 227 100m Freestyle 1:24.84
127 100m Breaststroke 1:53.16
203 200m Breaststroke 3:41.31
48 Matthew Delaney Windsor 25/5/96 M 422 50m Freestyle 38.00
122 50m Backstroke 45.54
309 100m Individual Medley 1:26.56
49 Connor Wrey Basingstoke Bluefins 3/09/91 M 426 50m Freestyle 27.62
234 100m Freestyle 59.61
326 200m Freestyle 2:14.68
226 50m Butterfly 30.18
347 100m Butterfly 1:07.81
50 Jack Taylor Basingstoke Bluefins 20/9/97 M 421 50m Freestyle 38.55
105 200m Freestyle 3:24.42
334 50m Breaststroke 50.28
205 200m Breaststroke 4:41.67
121 50m Backstroke 46.83
318 200m Backstroke 3:35.64
308 100m Individual Medley 1:39.97
51 Keone Crockwell Basingstoke Bluefins 14/2/97 F 416 50m Freestyle 36.93
103 200m Freestyle 2:56.39
203 200m Breaststroke 3:54.52
216 50m Butterfly 44.57
116 50m Backstroke 43.89
303 100m Individual Medley 1:38.77
52 Rebekah Woolcot Basingstoke Bluefins 2/1/97 F 227 100m Freestyle 1:35.06
103 200m Freestyle 3:19.50
329 50m Breaststroke 54.99
127 100m Breaststroke 1:57.99
203 200m Breaststroke 9:99.99
216 50m Butterfly 55.87
116 50m Backstroke 47.32
316 200m Backstroke 9:99.99
303 100m Individual Medley 1:45.51
53 Matthew Morgan Basingstoke Bluefins 23/9/94 M 424 50m Freestyle 28.62
337 50m Breaststroke 43.69
224 50m Butterfly 33.39
345 100m Butterfly 1:11.77
432 100m Backstroke 1:15.54
211 200m Backstroke 2:36.54
54 Natalie Mcnamara Basingstoke Bluefins 19/5/93 F 343 100m Butterfly 1:13.46
140 200m Butterfly 2:43.85
55 Zoe Blagbrough Basingstoke Bluefins 16/7/95 F 128 100m Breaststroke 9:99.99
401 200m Breaststroke 9:99.99
428 100m Backstroke 9:99.99
207 200m Backstroke 9:99.99
56 George Abouzolof Basingstoke Bluefins 5/12/95 M 423 50m Freestyle 9:99.99
231 100m Freestyle 9:99.99
336 50m Breaststroke 9:99.99
123 50m Backstroke 9:99.99
57 Thomas Rampton Basingstoke Bluefins 6/2/95 M 423 50m Freestyle 31.47
231 100m Freestyle 1:10.27
323 200m Freestyle 2:41.05
58 William Fuller Rushmoor Royals 18/6/95 M 423 50m Freestyle 35.62
336 50m Breaststroke 48.30
131 100m Breaststroke 1:45.06
123 50m Backstroke 41.40
431 100m Backstroke 1:32.31
310 100m Individual Medley 1:30.49
59 Elliot Boyd Basingstoke Bluefins 26/4/97 M 421 50m Freestyle 9:99.99
121 50m Backstroke 9:99.99
308 100m Individual Medley 9:99.99
60 George Hemmings Basingstoke Bluefins 16/12/94 M 324 200m Freestyle 9:99.99
432 100m Backstroke 9:99.99
61 Katie Hemmings Basingstoke Bluefins 13/3/96 F 227 100m Freestyle 9:99.99
329 50m Breaststroke 9:99.99
427 100m Backstroke 9:99.99
62 Verity Lemm Basingstoke Bluefins 3/2/98 F 414 50m Freestyle 40.71
101 200m Freestyle 3:39.64
327 50m Breaststroke 55.38
201 200m Breaststroke 4:30.95
214 50m Butterfly 56.12
114 50m Backstroke 52.25
301 100m Individual Medley 9:99.99
63 Phoebe Evans Basingstoke Bluefins 4/9/97 F 415 50m Freestyle 9:99.99
215 50m Butterfly 9:99.99
115 50m Backstroke 9:99.99
302 100m Individual Medley 9:99.99
64 Avril Dolton Basingstoke Bluefins 9/10/93 F 322 200m Freestyle 2:43.00
130 100m Breaststroke 1:44.00
430 100m Backstroke 1:30.45
65 Jessica Garner Harpenden 05/09/96 F 416 50m Freestyle 38.10
329 50m Breaststroke 49.73
427 100m Backstroke 1:40.51
316 200m Backstroke 3:31.13
303 100m Individual Medley 1:39.31
66 Anna Merelie Harpenden 20/12/95 F 417 50m Freestyle 37.90
320 200m Freestyle 3:15.47
428 100m Backstroke 1:35.51
304 100m Individual Medley 1:38.50
67 Isobel Thompson Harpenden 06/11/94 F 418 50m Freestyle 35.63
331 50m Breaststroke 47.21
402 200m Breaststroke 3:23.37
429 100m Backstroke 1:28.03
305 100m Individual Medley 1:29.88
68 Juliette Merelie Harpenden 12/09/98 F 414 50m Freestyle 41.24
327 50m Breaststroke 56.29
314 200m Backstroke 4:11.57
301 100m Individual Medley 1:46.86
69 Edward Cook Harpenden 16/03/95 M 344 100m Butterfly 1:37.87
310 100m Individual Medley 1:27.63
70 Julian Dixon Harpenden 19/07/95 M 323 200m Freestyle 2:47.63
336 50m Breaststroke 46.40
344 100m Butterfly 1:35.25
431 100m Backstroke 1:33.26
310 100m Individual Medley 1:27.67
71 Theo Dixon Harpenden 10/05/97 M 334 50m Breaststroke 51.83
318 200m Backstroke 3:25.00
412 200m Individual Medley 3:35.90
72 James Harper Harpenden 18/05/94 M 424 50m Freestyle 34.23
324 200m Freestyle 2:39.39
337 50m Breaststroke 44.01
405 200m Breaststroke 3:29.16
345 100m Butterfly 1:31.25
311 100m Individual Medley 1:33.09
73 Jack Singleton Harpenden 14/05/96 M 319 200m Backstroke 3:32.95
309 100m Individual Medley 1:37.29
74 Christopher Lee Andover 18/03/94 M 424 50m Freestyle 31.72
232 100m Freestyle 1:08.65
337 50m Breaststroke 40.66
405 200m Breaststroke 3:10.81
124 50m Backstroke 36.66
432 100m Backstroke 1:16.78
211 200m Backstroke 2:43.44
311 100m Individual Medley 1:19.66
111 200m Individual Medley 2:49.50
75 Amelia Hamilton Hart 04/06/96 F 227 100m Freestyle 1:20.25
103 200m Freestyle 2:46.75
427 100m Backstroke 1:26.57
316 200m Backstroke 2:56.93
410 200m Individual Medley 3:14.65
76 Nathan Vincent Hart 12/06/96 M 106 200m Freestyle 3:31.64
143 200m Butterfly 9:99.99
319 200m Backstroke 3:52.94
309 100m Individual Medley 1:33.25
77 Alexander Hayes Hart 08/08/95 M 423 50m Freestyle 33.94
231 100m Freestyle 1:19.00
323 200m Freestyle 2:59.28
336 50m Breaststroke 48.38
123 50m Backstroke 40.29
431 100m Backstroke 1:27.55
210 200m Backstroke 3:09.55
310 100m Individual Medley 1:30.28
78 Sacha Patston Hart 11/06/96 F 227 100m Freestyle 9:99.99
103 200m Freestyle 9:99.99
203 200m Breaststroke 9:99.99
303 100m Individual Medley 9:99.99
410 200m Individual Medley 9:99.99
79 Chloe Williams Fareham Nomads 11/01/96 F 329 50m Breaststroke 45.49
127 100m Breaststroke 1:38.26
203 200m Breaststroke 3:20.73
216 50m Butterfly 37.38
340 100m Butterfly 1:21.36
427 100m Backstroke 1:22.00
316 200m Backstroke 2:53.84
303 100m Individual Medley 1:26.17
410 200m Individual Medley 2:59.41
80 Alexander Lee Andover 26/05/97 M 421 50m Freestyle 38.98
105 200m Freestyle 3:21.60
334 50m Breaststroke 50.70
205 200m Breaststroke 4:02.60
121 50m Backstroke 44.95
308 100m Individual Medley 1:38.88
81 Jake Winterborne Hart 28/01/96 M 106 200m Freestyle 9:99.99
82 Gina Lay Basingstoke Bluefins 17/11/96 F 416 50m Freestyle 38.32
227 100m Freestyle 1:29.52
103 200m Freestyle 3:18.34
329 50m Breaststroke 56.20
216 50m Butterfly 49.58
137 200m Butterfly 4:28.52
116 50m Backstroke 47.43
427 100m Backstroke 1:49.23
316 200m Backstroke 3:48.75
303 100m Individual Medley 1:40.65
83 Joshua Lay Basingstoke Bluefins 21/05/95 M 423 50m Freestyle 31.76
231 100m Freestyle 1:16.93
336 50m Breaststroke 45.43
131 100m Breaststroke 1:35.58
223 50m Butterfly 44.45
123 50m Backstroke 39.32
310 100m Individual Medley 1:23.84
84 Adam Knowles Basingstoke Bluefins 1/3/97 M 205 200m Breaststroke 9:99.99
318 200m Backstroke 9:99.99
412 200m Individual Medley 9:99.99
85 Harry Cronk Hart 27/08/95 M 423 50m Freestyle 34.19
336 50m Breaststroke 41.72
131 100m Breaststroke 1:33.57
223 50m Butterfly 41.37
86 Michael Nash Basingstoke Bluefins 14/05/93 M 425 50m Freestyle 33.10
233 100m Freestyle 1:12.97
325 200m Freestyle 2:59.85
125 50m Backstroke 43.91
87 Hannah Parker Basingstoke Bluefins 16/10/96 F 329 50m Breaststroke 45.67
340 100m Butterfly 1:23.84
427 100m Backstroke 1:24.48
316 200m Backstroke 3:04.29
410 200m Individual Medley 3:02.25
88 Emma Tripp Hart 28/07/94 F 229 100m Freestyle 1:10.38
218 50m Butterfly 36.13
108 200m Individual Medley 2:54.34
89 Douglas Henderson Hart 05/06/93 M 425 50m Freestyle 30.73
233 100m Freestyle 1:09.10
338 50m Breaststroke 41.35
125 50m Backstroke 36.47
433 100m Backstroke 1:23.42
212 200m Backstroke 3:05.80
312 100m Individual Medley 1:19.90
90 Molly L Davis Hart 01/06/95 F 320 200m Freestyle 2:46.17
128 100m Breaststroke 1:32.24
304 100m Individual Medley 1:25.19
91 Alex Pullen Basingstoke Bluefins 06/02/95 M 336 50m Breaststroke 40.51
131 100m Breaststroke 1:26.98
404 200m Breaststroke 3:10.50
92 Hannah Merritt Hart 12/10/93 F 306 100m Individual Medley 1:13.25
93 Emily Merritt Hart 02/12/97 F 415 50m Freestyle 40.00
328 50m Breaststroke 52.41
315 200m Backstroke 3:30.00
409 200m Individual Medley 3:45.00
94 Jayden Gough Hart 24/12/96 M 106 200m Freestyle 3:01.82
222 50m Butterfly 46.38
122 50m Backstroke 43.90
95 Tasmin Shadrake Hart 28/01/97 F 102 200m Freestyle 3:36.82
328 50m Breaststroke 59.39
115 50m Backstroke 51.03
315 200m Backstroke 3:48.13
96 Christopher Dickson Basingstoke Bluefins 29/04/96 M 106 200m Freestyle 9:99.99
206 200m Breaststroke 9:99.99
319 200m Backstroke 9:99.99
413 200m Individual Medley 9:99.99
97 Edward Thomas Alton and District 29/08/97 M 105 200m Freestyle 3:05.82
334 50m Breaststroke 51.12
308 100m Individual Medley 1:39.08
98 Thomas Preston Alton and District 02/07/95 M 423 50m Freestyle 32.63
231 100m Freestyle 1:13.68
323 200m Freestyle 2:40.80
123 50m Backstroke 38.32
431 100m Backstroke 1:23.39
210 200m Backstroke 2:58.58
310 100m Individual Medley 1:25.30
99 Rhys Harris Alton and District 08/05/95 M 423 50m Freestyle 32.83
231 100m Freestyle 1:12.77
323 200m Freestyle 2:35.77
336 50m Breaststroke 42.29
131 100m Breaststroke 1:32.47
404 200m Breaststroke 3:18.38
223 50m Butterfly 36.80
344 100m Butterfly 1:29.50
123 50m Backstroke 39.30
431 100m Backstroke 1:26.50
210 200m Backstroke 3:06.11
310 100m Individual Medley 1:20.03
110 200m Individual Medley 2:55.07
100 Christian Hosking Winchester City Penguins 13/10/94 M 424 50m Freestyle 32.70
232 100m Freestyle 1:15.64
337 50m Breaststroke 49.47
224 50m Butterfly 38.42
124 50m Backstroke 40.94
432 100m Backstroke 1:26.79
311 100m Individual Medley 1:27.09
111 200m Individual Medley 3:17.60
101 Oliver Jeffcott Winchester City Penguins 02/06/94 M 424 50m Freestyle 31.88
232 100m Freestyle 1:11.42
324 200m Freestyle 2:38.20
337 50m Breaststroke 42.52
132 100m Breaststroke 1:33.25
405 200m Breaststroke 3:19.91
124 50m Backstroke 37.64
432 100m Backstroke 1:29.90
211 200m Backstroke 2:49.41
311 100m Individual Medley 1:25.77
111 200m Individual Medley 2:58.38
102 Adam Lewis Winchester City Penguins 18/11/93 M 425 50m Freestyle 32.75
233 100m Freestyle 1:14.03
325 200m Freestyle 2:42.73
338 50m Breaststroke 42.95
133 100m Breaststroke 1:36.53
406 200m Breaststroke 3:21.87
225 50m Butterfly 41.43
125 50m Backstroke 39.09
312 100m Individual Medley 1:23.71
103 Oliver Heath Winchester City Penguins 01/07/96 M 206 200m Breaststroke 3:35.65
222 50m Butterfly 41.31
309 100m Individual Medley 1:29.55
104 Thomas Heath Winchester City Penguins 01/03/95 M 423 50m Freestyle 33.62
231 100m Freestyle 1:15.62
323 200m Freestyle 2:33.71
336 50m Breaststroke 43.78
131 100m Breaststroke 1:35.83
404 200m Breaststroke 3:18.16
210 200m Backstroke 3:04.09
310 100m Individual Medley 1:27.35
105 Louis Ryall Winchester City Penguins 25/09/97 M 334 50m Breaststroke 51.72
121 50m Backstroke 48.34
318 200m Backstroke 3:38.20
106 Sebastian Haw Winchester City Penguins 30/06/94 M 424 50m Freestyle 30.61
232 100m Freestyle 1:07.06
324 200m Freestyle 2:30.66
224 50m Butterfly 35.60
345 100m Butterfly 1:29.55
145 200m Butterfly 9:99.99
311 100m Individual Medley 1:18.30
111 200m Individual Medley 3:06.12
107 Stuart Harrison-baker Winchester City Penguins 04/04/93 M 233 100m Freestyle 1:03.29
225 50m Butterfly 35.01
212 200m Backstroke 2:41.46
108 Matthew Elliott Winchester City Penguins 14/08/98 M 420 50m Freestyle 45.39
104 200m Freestyle 3:36.06
204 200m Breaststroke 4:14.09
120 50m Backstroke 51.47
109 James Burville Winchester City Penguins 28/07/97 M 334 50m Breaststroke 52.01
205 200m Breaststroke 3:58.26
308 100m Individual Medley 1:49.70
110 Nicholas Courtney Winchester City Penguins 01/02/95 M 223 50m Butterfly 38.13
344 100m Butterfly 1:28.30
431 100m Backstroke 1:20.47
210 200m Backstroke 2:51.56
111 Joel Frank Winchester City Penguins 17/07/94 M 324 200m Freestyle 2:19.51
311 100m Individual Medley 1:15.92
112 Adam Crompton Winchester City Penguins 19/02/97 M 421 50m Freestyle 38.28
105 200m Freestyle 2:56.54
334 50m Breaststroke 54.36
205 200m Breaststroke 4:04.33
121 50m Backstroke 47.42
318 200m Backstroke 3:22.01
308 100m Individual Medley 1:36.53
412 200m Individual Medley 3:35.17
113 Charles Tighe Winchester City Penguins 19/06/97 M 421 50m Freestyle 39.43
105 200m Freestyle 3:09.27
205 200m Breaststroke 3:56.94
308 100m Individual Medley 1:39.73
114 Sebastian Ward Winchester City Penguins 05/02/97 M 105 200m Freestyle 3:28.08
205 200m Breaststroke 4:00.11
115 Alicia Warwick Winchester City Penguins 01/08/98 F 414 50m Freestyle 40.11
101 200m Freestyle 3:11.41
327 50m Breaststroke 52.54
114 50m Backstroke 44.03
314 200m Backstroke 3:35.02
408 200m Individual Medley 3:40.66
116 Danielle Lewis Winchester City Penguins 01/10/95 F 417 50m Freestyle 44.36
320 200m Freestyle 3:27.52
330 50m Breaststroke 52.89
128 100m Breaststroke 1:59.29
401 200m Breaststroke 3:57.52
217 50m Butterfly 54.96
117 50m Backstroke 50.64
304 100m Individual Medley 1:45.22
117 Georgina Stables Winchester City Penguins 13/03/96 F 103 200m Freestyle 3:31.82
216 50m Butterfly 47.22
303 100m Individual Medley 1:49.81
118 Lilly Morgan Winchester City Penguins 23/9/96 F 416 50m Freestyle 37.42
227 100m Freestyle 1:19.01
216 50m Butterfly 39.58
427 100m Backstroke 1:28.50
119 Laura Mcdonough Winchester City Penguins 23/09/95 F 417 50m Freestyle 34.10
117 50m Backstroke 36.68
207 200m Backstroke 3:01.71
304 100m Individual Medley 1:33.45
120 Rebekah Heath Winchester City Penguins 01/03/95 F 417 50m Freestyle 32.72
228 100m Freestyle 1:14.44
320 200m Freestyle 2:38.64
128 100m Breaststroke 1:34.79
401 200m Breaststroke 3:15.24
217 50m Butterfly 36.91
428 100m Backstroke 1:21.95
207 200m Backstroke 3:01.90
304 100m Individual Medley 1:21.62
107 200m Individual Medley 3:01.05
121 Emily Butcher Winchester City Penguins 07/05/94 F 402 200m Breaststroke 3:06.43
208 200m Backstroke 2:46.47
122 Laura Jones Winchester City Penguins 08/01/96 F 103 200m Freestyle 2:50.22
329 50m Breaststroke 47.80
127 100m Breaststroke 1:46.63
303 100m Individual Medley 1:30.67
123 Lauren Phillips Winchester City Penguins 06/07/94 F 229 100m Freestyle 1:11.22
321 200m Freestyle 2:33.44
118 50m Backstroke 35.32
429 100m Backstroke 1:17.77
208 200m Backstroke 2:42.47
305 100m Individual Medley 1:19.61
108 200m Individual Medley 2:54.62
124 Sophie Burns Winchester City Penguins 24/09/98 F 101 200m Freestyle 3:49.40
327 50m Breaststroke 1:01.08
114 50m Backstroke 48.99
301 100m Individual Medley 1:59.22
125 Maya Garside Winchester City Penguins 31/10/98 F 101 200m Freestyle 3:22.20
126 Lucy Upcraft Winchester City Penguins 27/12/98 F 101 200m Freestyle 9:99.99
327 50m Breaststroke 1:00.30
114 50m Backstroke 50.02
301 100m Individual Medley 9:99.99
127 Nina Absolom Winchester City Penguins 14/05/96 F 303 100m Individual Medley 1:30.26
128 Georgina Elliott Winchester City Penguins 22/09/95 F 417 50m Freestyle 34.71
320 200m Freestyle 2:42.23
117 50m Backstroke 38.69
428 100m Backstroke 1:24.75
304 100m Individual Medley 1:26.98
129 Laura Fenwick Winchester City Penguins 29/01/95 F 417 50m Freestyle 32.61
228 100m Freestyle 1:10.64
320 200m Freestyle 2:35.16
330 50m Breaststroke 44.06
117 50m Backstroke 37.22
428 100m Backstroke 1:18.93
207 200m Backstroke 2:49.64
304 100m Individual Medley 1:27.82
130 Ashia Fenwick Winchester City Penguins 13/08/96 F 416 50m Freestyle 35.93
227 100m Freestyle 1:21.96
103 200m Freestyle 2:51.42
116 50m Backstroke 42.40
427 100m Backstroke 1:29.22
316 200m Backstroke 3:09.46
131 Sarah Hawkings Winchester City Penguins 27/09/97 F 415 50m Freestyle 37.75
102 200m Freestyle 3:06.05
328 50m Breaststroke 49.76
202 200m Breaststroke 3:49.72
115 50m Backstroke 44.35
315 200m Backstroke 3:28.91
302 100m Individual Medley 1:34.65
