Basingstoke Fast Water Meet 2007

Entries List

Entry No Name Club Age Group Sex Event Details Entry Time
1 Ken Bailey Teddington E M 4 50m Backstroke 48.22
8 50m Butterfly 42.21
14 25m Freestyle 15.62
20 50m Freestyle 35.00
24 100m Individual Medley 1:39.18
2 Teddington Teddington 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
3 Teddington Teddington 140+ Years M 10 100m Medley Relay 9:99.99
16 100m Breaststroke Relay 9:99.99
26 100m Freestyle Relay 9:99.99
4 Colin Bennett Winchester City Penguins C M 2 50m Breaststroke 33.20
14 25m Freestyle 12.38
20 50m Freestyle 26.65
5 Steve Bratt Otter G M 2 50m Breaststroke 40.00
4 50m Backstroke 39.00
14 25m Freestyle 15.00
24 100m Individual Medley 1:30.00
6 Anthony Browne Rushmoor Royals B M 14 25m Freestyle 13.00
20 50m Freestyle 28.50
7 Rushmoor Royals Rushmoor Royals 140+ Years M 10 100m Medley Relay 9:99.99
26 100m Freestyle Relay 9:99.99
8 Andrew Cackett Basingstoke Bluefins A M 2 50m Breaststroke 9:99.99
4 50m Backstroke 9:99.99
8 50m Butterfly 38.00
14 25m Freestyle 20.00
20 50m Freestyle 42.00
24 100m Individual Medley 9:99.99
9 Mark Corben Fareham Nomads 0 M 8 50m Butterfly 27.40
20 50m Freestyle 27.40
10 Nigel Davis Gosport Dolphins B M 2 50m Breaststroke 41.00
4 50m Backstroke 34.00
8 50m Butterfly 30.10
20 50m Freestyle 29.20
24 100m Individual Medley 1:14.50
11 Raoul Fowney Epsom District D M 2 50m Breaststroke 35.08
14 25m Freestyle 12.87
20 50m Freestyle 27.55
24 100m Individual Medley 1:10.33
12 Amanda Doyle Dorking F F 1 100m Individual Medley 1:31.00
3 50m Breaststroke 51.00
7 50m Freestyle 35.00
13 25m Freestyle 17.00
19 50m Butterfly 39.00
23 50m Backstroke 45.00
13 Fiona Fisher Epsom District A F 23 50m Backstroke 35.00
14 Lee Fisher Teddington A M 2 50m Breaststroke 42.00
4 50m Backstroke 34.00
8 50m Butterfly 36.00
14 25m Freestyle 13.50
20 50m Freestyle 29.00
24 100m Individual Medley 1:20.00
15 Adam Freer Camden Swiss Cottage B M 2 50m Breaststroke 36.88
4 50m Backstroke 39.72
8 50m Butterfly 34.50
14 25m Freestyle 13.00
20 50m Freestyle 28.36
24 100m Individual Medley 1:17.17
16 Michael Friday Newbury D M 2 50m Breaststroke 39.65
4 50m Backstroke 36.41
8 50m Butterfly 35.54
14 25m Freestyle 13.50
20 50m Freestyle 28.34
24 100m Individual Medley 1:17.20
17 Helen Georges Seagulls C F 1 100m Individual Medley 1:36.75
3 50m Breaststroke 46.00
7 50m Freestyle 36.02
13 25m Freestyle 16.14
18 Chris Glover Newbury F F 1 100m Individual Medley 1:31.07
3 50m Breaststroke 42.11
7 50m Freestyle 39.15
13 25m Freestyle 15.07
19 50m Butterfly 32.06
23 50m Backstroke 43.12
19 Sue Green Ruislip Northwood D F 1 100m Individual Medley 1:35.00
3 50m Breaststroke 55.00
7 50m Freestyle 36.00
13 25m Freestyle 17.00
19 50m Butterfly 41.00
23 50m Backstroke 46.00
20 Enrico Hahn Otter A M 2 50m Breaststroke 36.75
4 50m Backstroke 33.20
8 50m Butterfly 30.65
20 50m Freestyle 28.60
24 100m Individual Medley 1:07.89
21 Jean Hanna Basingstoke Bluefins F F 7 50m Freestyle 43.15
13 25m Freestyle 20.09
19 50m Butterfly 55.43
23 50m Backstroke 53.61
22 Suzy Hegg Teddington C F 13 25m Freestyle 14.50
19 50m Butterfly 36.20
23 50m Backstroke 39.90
23 Anna Holder Spencer Swim Team A F 1 100m Individual Medley 1:20.18
7 50m Freestyle 31.60
13 25m Freestyle 14.36
19 50m Butterfly 35.84
23 50m Backstroke 37.11
24 Brian Hosking Dorking G M 2 50m Breaststroke 44.50
4 50m Backstroke 40.80
8 50m Butterfly 36.50
14 25m Freestyle 14.30
20 50m Freestyle 31.50
24 100m Individual Medley 1:24.00
25 Andrew Hooper Teddington D M 2 50m Breaststroke 38.00
8 50m Butterfly 31.50
14 25m Freestyle 13.00
20 50m Freestyle 28.00
24 100m Individual Medley 1:18.00
26 Lucy Humphrey Teddington A F 3 50m Breaststroke 36.50
7 50m Freestyle 29.00
27 Sarah Hunt City of Southampton A F 1 100m Individual Medley 1:15.00
7 50m Freestyle 29.70
13 25m Freestyle 14.10
19 50m Butterfly 34.20
28 Stephen Irwin Kingston Royals C M 2 50m Breaststroke 34.40
4 50m Backstroke 33.40
8 50m Butterfly 29.90
14 25m Freestyle 13.30
20 50m Freestyle 27.40
24 100m Individual Medley 1:09.10
29 Chris James City of Southampton E M 14 25m Freestyle 15.00
20 50m Freestyle 31.00
30 Adam Makepeace Teddington C M 2 50m Breaststroke 41.86
4 50m Backstroke 42.00
8 50m Butterfly 33.46
14 25m Freestyle 16.00
20 50m Freestyle 31.86
24 100m Individual Medley 1:22.85
31 Dylan Malagrino Otter A M 2 50m Breaststroke 33.46
4 50m Backstroke 32.12
8 50m Butterfly 26.86
14 25m Freestyle 10.98
20 50m Freestyle 24.20
24 100m Individual Medley 1:02.84
32 David Maxwell Teddington D M 2 50m Breaststroke 50.00
4 50m Backstroke 45.00
8 50m Butterfly 49.04
14 25m Freestyle 16.60
20 50m Freestyle 38.07
24 100m Individual Medley 1:37.00
33 Susan McGregor Teddington B F 1 100m Individual Medley 1:24.00
3 50m Breaststroke 44.00
7 50m Freestyle 34.00
13 25m Freestyle 16.00
19 50m Butterfly 38.00
23 50m Backstroke 41.00
34 Martin Murphy Epsom District G M 2 50m Breaststroke 37.15
4 50m Backstroke 35.26
14 25m Freestyle 15.27
20 50m Freestyle 31.78
24 100m Individual Medley 1:23.56
35 Graeme Nicholson Newbury D M 4 50m Backstroke 35.00
8 50m Butterfly 31.20
14 25m Freestyle 12.40
36 David Osborne Teddington F M 2 50m Breaststroke 46.91
4 50m Backstroke 49.10
14 25m Freestyle 9:99.99
20 50m Freestyle 35.36
24 100m Individual Medley 9:99.99
37 David Russell West Wight C M 2 50m Breaststroke 32.87
8 50m Butterfly 28.97
24 100m Individual Medley 1:04.66
38 Phil Sears Dorking H M 2 50m Breaststroke 50.00
4 50m Backstroke 47.00
8 50m Butterfly 50.00
14 25m Freestyle 17.00
20 50m Freestyle 38.00
24 100m Individual Medley 1:40.00
39 David Shamp Dorking E M 2 50m Breaststroke 39.60
4 50m Backstroke 37.40
8 50m Butterfly 30.80
14 25m Freestyle 14.50
20 50m Freestyle 29.30
24 100m Individual Medley 1:14.90
40 Geoff Stokes Rushmoor Royals J M 2 50m Breaststroke 44.00
14 25m Freestyle 14.50
20 50m Freestyle 32.50
41 Rachel Walker Newbury A F 3 50m Breaststroke 38.50
7 50m Freestyle 32.50
19 50m Butterfly 37.00
42 Robert Williams Otter A M 2 50m Breaststroke 33.00
4 50m Backstroke 32.00
8 50m Butterfly 28.00
14 25m Freestyle 13.00
20 50m Freestyle 27.00
24 100m Individual Medley 1:05.99
43 Gary Woods Reading D M 20 50m Freestyle 31.00
44 Sally Wilson City of Southampton C F 1 100m Individual Medley 1:30.65
19 50m Butterfly 37.15
23 50m Backstroke 42.71
45 Nicholas Popov West Wight E M 2 50m Breaststroke 36.50
4 50m Backstroke 35.50
14 25m Freestyle 14.00
20 50m Freestyle 29.50
24 100m Individual Medley 1:15.00
46 West Wight West Wight 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
47 West Wight West Wight 140+ Years M 10 100m Medley Relay 9:99.99
16 100m Breaststroke Relay 9:99.99
26 100m Freestyle Relay 9:99.99
48 Frances Wilson Epsom District E F 19 50m Butterfly 45.69
49 Chris Godfrey Rushmoor Royals A M 4 50m Backstroke 31.70
8 50m Butterfly 31.00
50 Jennifer Dent Dorking A F 1 100m Individual Medley 1:20.00
7 50m Freestyle 30.00
13 25m Freestyle 15.00
19 50m Butterfly 34.00
51 Roy Wilson Ruislip Northwood H M 2 50m Breaststroke 53.00
4 50m Backstroke 54.00
14 25m Freestyle 20.00
20 50m Freestyle 42.00
52 Adrian New Winchester City Penguins E M 2 50m Breaststroke 37.20
4 50m Backstroke 35.30
8 50m Butterfly 34.50
53 Charles Conlon Dorking G M 4 50m Backstroke 55.00
14 25m Freestyle 9:99.99
20 50m Freestyle 38.00
54 Clare Finbow RTW Monson C F 1 100m Individual Medley 1:22.00
3 50m Breaststroke 42.00
7 50m Freestyle 32.50
13 25m Freestyle 15.00
19 50m Butterfly 36.00
23 50m Backstroke 41.00
55 Joe O'Dea Ruislip Northwood J M 2 50m Breaststroke 46.00
8 50m Butterfly 44.00
14 25m Freestyle 20.00
20 50m Freestyle 41.50
24 100m Individual Medley 1:44.00
56 Duncan Spicer Ruislip Northwood D M 8 50m Butterfly 38.50
14 25m Freestyle 15.00
20 50m Freestyle 32.00
57 Karen O'Dea Ruislip Northwood C F 1 100m Individual Medley 1:14.00
3 50m Breaststroke 39.00
7 50m Freestyle 29.80
13 25m Freestyle 14.00
19 50m Butterfly 33.50
23 50m Backstroke 39.20
58 Ruislip Northwood Ruislip Northwood 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
59 Ruislip Northwood Ruislip Northwood 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
60 Ruslip Northwood Ruislip Northwood 140+ Years F 9 100m Medley Relay 9:99.99
15 100m Breaststroke Relay 9:99.99
25 100m Freestyle Relay 9:99.99
61 Ruislip Northwood Ruislip Northwood 200+ Years M 12 100m Medley Relay 9:99.99
18 100m Breaststroke Relay 9:99.99
28 100m Freestyle Relay 9:99.99
62 Clare Grundy Spencer Swim Team A F 1 100m Individual Medley 1:11.50
3 50m Breaststroke 37.74
19 50m Butterfly 31.11
23 50m Backstroke 33.70
63 James Grigg Rochford & District A M 4 50m Backstroke 31.30
8 50m Butterfly 31.80
14 25m Freestyle 13.40
20 50m Freestyle 28.00
24 100m Individual Medley 1:12.20
64 Amy Greene Dorking B F 1 100m Individual Medley 1:22.00
3 50m Breaststroke 47.00
7 50m Freestyle 32.00
13 25m Freestyle 14.00
19 50m Butterfly 36.00
65 Kumiko Moore City of Southampton E F 3 50m Breaststroke 49.94
7 50m Freestyle 42.09
13 25m Freestyle 9:99.99
66 Sally Ann Tutt Barnet Copthall F F 1 100m Individual Medley 1:28.00
3 50m Breaststroke 44.00
7 50m Freestyle 36.00
13 25m Freestyle 18.00
67 Liz Embling Dorking H F 7 50m Freestyle 49.27
13 25m Freestyle 9:99.99
68 John Harrison Godalming ASC O M 4 50m Backstroke 1:05.10
14 25m Freestyle 59.00
69 James Long Alton & District C M 8 50m Butterfly 31.37
14 25m Freestyle 12.89
20 50m Freestyle 28.40
70 Ian Costello Stevenage E M 2 50m Breaststroke 44.91
4 50m Backstroke 44.82
8 50m Butterfly 43.26
14 25m Freestyle 13.92
20 50m Freestyle 32.64
24 100m Individual Medley 1:29.50
71 Coral Allen Dorking E F 3 50m Breaststroke 46.21
13 25m Freestyle 16.00
72 Graham Reeve Dorking F M 2 50m Breaststroke 38.50
4 50m Backstroke 47.20
14 25m Freestyle 15.15
20 50m Freestyle 32.90
24 100m Individual Medley 1:27.50
73 Stuart Godfrey Haslemere A M 8 50m Butterfly 32.00
14 25m Freestyle 12.50
20 50m Freestyle 28.00
24 100m Individual Medley 1:14.00
74 Helen Shore Haslemere A F 1 100m Individual Medley 1:27.00
13 25m Freestyle 15.50
19 50m Butterfly 39.00
23 50m Backstroke 38.00
75 Michael Skinner Barnet Copthall H M 2 50m Breaststroke 41.00
8 50m Butterfly 37.00
14 25m Freestyle 14.00
20 50m Freestyle 31.00
76 Tony Meek Sevenoaks G M 2 50m Breaststroke 42.00
4 50m Backstroke 36.00
8 50m Butterfly 31.50
14 25m Freestyle 13.60
20 50m Freestyle 29.10
24 100m Individual Medley 1:16.00
77 Nigel Vickers Rushmoor Royals D M 2 50m Breaststroke 33.90
4 50m Backstroke 34.00
8 50m Butterfly 30.80
14 25m Freestyle 13.00
20 50m Freestyle 28.50
24 100m Individual Medley 1:09.50
78 Suzanne Tait Havant & Waterlooville A F 7 50m Freestyle 34.01
13 25m Freestyle 15.03
23 50m Backstroke 35.82
79 Colin Meadows Basingstoke Bluefins F M 2 50m Breaststroke 45.00
8 50m Butterfly 45.00
80 Amanda Rush City of Southampton C F 3 50m Breaststroke 44.50
7 50m Freestyle 34.50
13 25m Freestyle 16.00
23 50m Backstroke 39.30
81 Lesley Cordial Ruislip Northwood D F 1 100m Individual Medley 1:15.00
7 50m Freestyle 29.00
13 25m Freestyle 13.00
19 50m Butterfly 32.00
23 50m Backstroke 34.80
82 Diane Rochford Teddington C F 1 100m Individual Medley 1:23.00
3 50m Breaststroke 43.00
7 50m Freestyle 33.00
13 25m Freestyle 19.00
19 50m Butterfly 35.00
23 50m Backstroke 39.00
83 Rachael Potter Poole A F 1 100m Individual Medley 1:19.50
7 50m Freestyle 31.50
13 25m Freestyle 14.74
84 David Pinkney Hart G M 2 50m Breaststroke 55.00
4 50m Backstroke 55.00
8 50m Butterfly 1:00.00
14 25m Freestyle 17.00
20 50m Freestyle 37.00
85 Andrew Thomson Barnstaple F M 2 50m Breaststroke 37.10
4 50m Backstroke 42.70
8 50m Butterfly 36.60
14 25m Freestyle 14.70
20 50m Freestyle 31.50
24 100m Individual Medley 1:21.00
86 Carole Pierce City of Southampton F F 7 50m Freestyle 34.15
13 25m Freestyle 14.80
87 Anthony Mann Teddington A M 2 50m Breaststroke 33.80
20 50m Freestyle 26.40
88 Mark Franklin Fareham Nomads D M 2 50m Breaststroke 39.20
4 50m Backstroke 33.80
8 50m Butterfly 32.80
14 25m Freestyle 19.80
20 50m Freestyle 30.10
24 100m Individual Medley 1:12.90
89 Gail Henry Fareham Nomads B F 1 100m Individual Medley 1:25.00
3 50m Breaststroke 41.00
7 50m Freestyle 30.00
13 25m Freestyle 15.00
19 50m Butterfly 37.00
23 50m Backstroke 37.00
90 Dave Milburn Newbury E M 2 50m Breaststroke 33.14
8 50m Butterfly 30.35
14 25m Freestyle 13.00
20 50m Freestyle 27.14
24 100m Individual Medley 1:08.69
91 Robert Lee City of Southampton A M 2 50m Breaststroke 42.00
4 50m Backstroke 40.00
8 50m Butterfly 40.00
14 25m Freestyle 15.00
20 50m Freestyle 32.00
24 100m Individual Medley 1:30.00
92 Michael Goddard Ruislip Northwood K M 2 50m Breaststroke 1:03.00
4 50m Backstroke 58.00
14 25m Freestyle 20.00
20 50m Freestyle 43.00
24 100m Individual Medley 2:20.00
93 Diane Ford Rushmoor Royals H F 1 100m Individual Medley 1:36.00
3 50m Breaststroke 43.50
7 50m Freestyle 38.50
19 50m Butterfly 42.50
94 Nigel Birdsall Broomfield Park H M 4 50m Backstroke 43.50
14 25m Freestyle 17.00
20 50m Freestyle 39.50
24 100m Individual Medley 1:42.00
95 Rowena Stedman City of Southampton B F 1 100m Individual Medley 1:20.40
23 50m Backstroke 36.80
96 Milly Wright City of Southampton A F 1 100m Individual Medley 1:18.20
3 50m Breaststroke 38.00
97 Andrew Blackwell Ruislip Northwood D M 14 25m Freestyle 15.00
20 50m Freestyle 35.00
98 Sarah Blackwell Ruislip Northwood 0 F 1 100m Individual Medley 1:17.00
7 50m Freestyle 32.00
13 25m Freestyle 16.00
23 50m Backstroke 40.00
99 Garry Wood West Wight H M 2 50m Breaststroke 42.00
4 50m Backstroke 42.00
8 50m Butterfly 36.00
14 25m Freestyle 15.00
20 50m Freestyle 31.00
24 100m Individual Medley 1:25.00
100 Helen Fletcher West Wight C F 1 100m Individual Medley 1:45.00
3 50m Breaststroke 53.00
7 50m Freestyle 40.00
23 50m Backstroke 51.00
101 William Felgate Havant & Waterlooville A M 8 50m Butterfly 25.42
14 25m Freestyle 10.90
20 50m Freestyle 23.46
102 Sarah Hotten Ruislip Northwood C F 3 50m Breaststroke 45.00
7 50m Freestyle 34.00
13 25m Freestyle 16.00
23 50m Backstroke 39.50
103 Thomas Jenner Basingstoke Bluefins L M 2 50m Breaststroke 1:24.00
4 50m Backstroke 1:12.00
14 25m Freestyle 23.00
20 50m Freestyle 54.00
104 Stuart Symonds West Wight C M 8 50m Butterfly 29.50
14 25m Freestyle 12.35
20 50m Freestyle 26.40
105 Gary Robb City of Southampton B M 8 50m Butterfly 37.00
14 25m Freestyle 13.50
20 50m Freestyle 30.00
24 100m Individual Medley 2:02.00
106 Sheena Bassett Dorking E F 1 100m Individual Medley 1:37.96
3 50m Breaststroke 47.47
7 50m Freestyle 37.79
13 25m Freestyle 17.00
19 50m Butterfly 46.31
23 50m Backstroke 50.00
107 Nicola Wood West Wight D F 7 50m Freestyle 45.00
13 25m Freestyle 22.00
23 50m Backstroke 53.00
108 Sandra Barraclough Ruislip Northwood E F 3 50m Breaststroke 43.00
7 50m Freestyle 33.00
19 50m Butterfly 41.00
23 50m Backstroke 42.00
109 Joanne Zimmerman Barnet Copthall E F 3 50m Breaststroke 41.00
7 50m Freestyle 34.00
13 25m Freestyle 15.70
110 Melissa Cannon Barnet Copthall D F 7 50m Freestyle 33.00
13 25m Freestyle 15.00
111 Barnet Copthall Barnet Copthall 140+ Years F 9 100m Medley Relay 9:99.99
112 Jayne Ball Barnet Copthall F F 1 100m Individual Medley 1:30.00
3 50m Breaststroke 50.00
7 50m Freestyle 34.00
13 25m Freestyle 21.00
19 50m Butterfly 45.00
23 50m Backstroke 50.00
113 Sachika Yamawaki Barnet Copthall A F 7 50m Freestyle 28.90
23 50m Backstroke 34.50
114 Alistair MacDonald Barnet Copthall A M 2 50m Breaststroke 44.00
14 25m Freestyle 16.00
20 50m Freestyle 34.00
24 100m Individual Medley 1:30.00
115 Bar Pasheli Barnet Copthall C F 1 100m Individual Medley 1:32.50
3 50m Breaststroke 44.00
13 25m Freestyle 15.50
116 Louisa Powell-Tuck Barnet Copthall D F 7 50m Freestyle 33.20
13 25m Freestyle 15.00
117 Natalie Bateson Barnet Copthall D F 7 50m Freestyle 33.90
13 25m Freestyle 15.60
19 50m Butterfly 37.10
118 Judy Alden Barnet Copthall H F 1 100m Individual Medley 1:32.00
3 50m Breaststroke 44.00
7 50m Freestyle 34.50
13 25m Freestyle 16.50
23 50m Backstroke 44.00
119 Joe Twyman Barnet Copthall B M 4 50m Backstroke 30.19
14 25m Freestyle 11.90
20 50m Freestyle 26.19
24 100m Individual Medley 1:11.05
120 Kevin Lief Barnet Copthall D M 2 50m Breaststroke 37.00
4 50m Backstroke 39.00
8 50m Butterfly 34.00
14 25m Freestyle 14.00
20 50m Freestyle 30.00
24 100m Individual Medley 1:15.00
121 Phil Holme Barnet Copthall E M 2 50m Breaststroke 36.50
4 50m Backstroke 39.80
8 50m Butterfly 35.10
14 25m Freestyle 14.50
20 50m Freestyle 31.90
24 100m Individual Medley 1:21.50
122 Ian Woollard Barnet Copthall F M 4 50m Backstroke 38.00
8 50m Butterfly 31.50
14 25m Freestyle 14.50
20 50m Freestyle 29.50
24 100m Individual Medley 1:25.00
123 Barnet Copthall Barnet Copthall 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
124 Barnet Copthall Barnet Copthall 140+ Years M 10 100m Medley Relay 9:99.99
16 100m Breaststroke Relay 9:99.99
26 100m Freestyle Relay 9:99.99
125 Barnet Copthall A Barnet Copthall 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
126 Barnet Copthall B Barnet Copthall 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
127 Barnet Copthall A Barnet Copthall 140+ Years F 9 100m Medley Relay 9:99.99
15 100m Breaststroke Relay 9:99.99
25 100m Freestyle Relay 9:99.99
128 Barnet Copthall B Barnet Copthall 140+ Years F 9 100m Medley Relay 9:99.99
15 100m Breaststroke Relay 9:99.99
25 100m Freestyle Relay 9:99.99
129 Jane Edmondson Barnet Copthall 0 F 1 100m Individual Medley 1:19.00
3 50m Breaststroke 42.00
7 50m Freestyle 31.75
13 25m Freestyle 15.00
19 50m Butterfly 34.00
23 50m Backstroke 39.50
130 Natalie Effemey Barnet Copthall 0 F 1 100m Individual Medley 1:12.00
7 50m Freestyle 31.00
19 50m Butterfly 33.00
23 50m Backstroke 35.00
131 David Gelb Barnet Copthall A M 4 50m Backstroke 29.70
14 25m Freestyle 14.00
24 100m Individual Medley 1:04.50
132 Colin Dew Basingstoke Bluefins H M 2 50m Breaststroke 53.00
4 50m Backstroke 51.00
8 50m Butterfly 45.00
14 25m Freestyle 16.00
20 50m Freestyle 38.00
24 100m Individual Medley 1:48.00
133 Elena Perez-Minana Basingstoke Bluefins D F 1 100m Individual Medley 1:45.00
7 50m Freestyle 36.00
19 50m Butterfly 48.00
23 50m Backstroke 43.00