Accepted Entries
Bluefins Spring Champs 2009
Entries List
| Entry No | Name | DOB | Sex | Event | Details | Entry Time |
| 1 | Samantha Girle | 27/07/00 | F | 207 | 25m Freestyle | 24.78 |
| 101 | 25m Backstroke | 26.22 | ||||
| 221 | 25m Butterfly | 9:99.99 | ||||
| 2 | Henry Chui | 13/07/00 | M | 210 | 25m Freestyle | 24.74 |
| 128 | 25m Breaststroke | 9:99.99 | ||||
| 104 | 25m Backstroke | 26.82 | ||||
| 3 | Dickson Chui | 02/08/97 | M | 110 | 50m Freestyle | 31.14 |
| 328 | 50m Breaststroke | 47.95 | ||||
| 304 | 50m Backstroke | 39.63 | ||||
| 134 | 50m Butterfly | 37.47 | ||||
| 316 | 200m Freestyle | 2.36.08 | ||||
| 122 | 100m Individual Medley | 1:23.00 | ||||
| 4 | Christy Chui | 01/10/96 | F | 108 | 50m Freestyle | 29.25 |
| 326 | 50m Breaststroke | 40.22 | ||||
| 302 | 50m Backstroke | 34.58 | ||||
| 132 | 50m Butterfly | 37.03 | ||||
| 314 | 200m Freestyle | 2:19.13 | ||||
| 120 | 100m Individual Medley | 1:17.06 | ||||
| 5 | Sally Chui | 08/09/93 | F | 308 | 50m Freestyle | 29.26 |
| 228 | 50m Breaststroke | 38.23 | ||||
| 202 | 50m Backstroke | 32.92 | ||||
| 332 | 50m Butterfly | 33.74 | ||||
| 216 | 200m Freestyle | 2:13.70 | ||||
| 320 | 100m Individual Medley | 1:11.88 | ||||
| 6 | Ben Payne | 23/01/94 | M | 311 | 50m Freestyle | 31.46 |
| 231 | 50m Breaststroke | 38.35 | ||||
| 335 | 50m Butterfly | 35.05 | ||||
| 219 | 200m Freestyle | 2:39.71 | ||||
| 323 | 100m Individual Medley | 1:17.32 | ||||
| 7 | Keeran Howell | 13/03/96 | M | 112 | 50m Freestyle | 40.40 |
| 330 | 50m Breaststroke | 1:05.24 | ||||
| 306 | 50m Backstroke | 47.83 | ||||
| 136 | 50m Butterfly | 56.17 | ||||
| 318 | 200m Freestyle | 3:09.00 | ||||
| 124 | 100m Individual Medley | 1:41.50 | ||||
| 8 | Charley Egerton | 13/02/98 | F | 107 | 50m Freestyle | 35.27 |
| 325 | 50m Breaststroke | 47.99 | ||||
| 301 | 50m Backstroke | 42.94 | ||||
| 131 | 50m Butterfly | 41.25 | ||||
| 313 | 200m Freestyle | 3:10.58 | ||||
| 119 | 100m Individual Medley | 1:32.00 | ||||
| 9 | George Hemmings | 16/12/94 | M | 310 | 50m Freestyle | 32.36 |
| 230 | 50m Breaststroke | 9:99.99 | ||||
| 204 | 50m Backstroke | 38.60 | ||||
| 334 | 50m Butterfly | 40.91 | ||||
| 218 | 200m Freestyle | 2:35.25 | ||||
| 322 | 100m Individual Medley | 9:99.99 | ||||
| 10 | Katie Hemmings | 13/03/96 | F | 109 | 50m Freestyle | 32.84 |
| 327 | 50m Breaststroke | 48.92 | ||||
| 303 | 50m Backstroke | 9:99.99 | ||||
| 133 | 50m Butterfly | 9:99.99 | ||||
| 315 | 200m Freestyle | 2:41.44 | ||||
| 121 | 100m Individual Medley | 1:28.94 | ||||
| 11 | Kate Robarts | 28/08/61 | F | 309 | 50m Freestyle | 39.62 |
| 229 | 50m Breaststroke | 47.03 | ||||
| 203 | 50m Backstroke | 49.42 | ||||
| 217 | 200m Freestyle | 3:14.53 | ||||
| 321 | 100m Individual Medley | 1:42.99 | ||||
| 12 | Elliot Boyd | 26/04/97 | M | 111 | 50m Freestyle | 38.30 |
| 329 | 50m Breaststroke | 52.54 | ||||
| 305 | 50m Backstroke | 43.72 | ||||
| 135 | 50m Butterfly | 50.05 | ||||
| 317 | 200m Freestyle | 3:24.17 | ||||
| 123 | 100m Individual Medley | 1:38.18 | ||||
| 13 | Aline Souza-Richards | 04/09/99 | F | 208 | 25m Freestyle | 9:99.99 |
| 126 | 25m Breaststroke | 9:99.99 | ||||
| 102 | 25m Backstroke | 9:99.99 | ||||
| 14 | Jessica Blunden | 15/03/99 | F | 209 | 25m Freestyle | 21.22 |
| 127 | 25m Breaststroke | 9:99.99 | ||||
| 103 | 25m Backstroke | 9:99.99 | ||||
| 223 | 25m Butterfly | 9:99.99 | ||||
| 115 | 200m Freestyle | 3:46.26 | ||||
| 15 | Jack Penney | 03/08/97 | M | 110 | 50m Freestyle | 53.30 |
| 328 | 50m Breaststroke | 1.16.48 | ||||
| 304 | 50m Backstroke | 1.04.77 | ||||
| 16 | Benjamin Moseley | 18/02/99 | M | 214 | 25m Freestyle | 35.80 |
| 17 | Katie Vickers | 27/01/98 | F | 107 | 50m Freestyle | 38.66 |
| 325 | 50m Breaststroke | 50.61 | ||||
| 301 | 50m Backstroke | 48.53 | ||||
| 131 | 50m Butterfly | 54.06 | ||||
| 313 | 200m Freestyle | 3:12.07 | ||||
| 119 | 100m Individual Medley | 1:43.53 | ||||
| 18 | Sophie Webb | 09/01/97 | F | 108 | 50m Freestyle | 34.03 |
| 326 | 50m Breaststroke | 46.72 | ||||
| 302 | 50m Backstroke | 38.65 | ||||
| 132 | 50m Butterfly | 38.79 | ||||
| 314 | 200m Freestyle | 2:43.10 | ||||
| 120 | 100m Individual Medley | 1:31.03 | ||||
| 19 | Andrew Cackett | 23/10/81 | M | 312 | 50m Freestyle | 28.22 |
| 232 | 50m Breaststroke | 38.88 | ||||
| 206 | 50m Backstroke | 35.15 | ||||
| 336 | 50m Butterfly | 30.31 | ||||
| 220 | 200m Freestyle | 2:15.75 | ||||
| 324 | 100m Individual Medley | 1:12.04 | ||||
| 20 | Liliana Paredes | 17/04/96 | F | 109 | 50m Freestyle | 43.40 |
| 327 | 50m Breaststroke | 9:99.99 | ||||
| 303 | 50m Backstroke | 51.13 | ||||
| 133 | 50m Butterfly | 49.01 | ||||
| 21 | Rebekah Woolcot | 02/01/97 | F | 108 | 50m Freestyle | 34.88 |
| 326 | 50m Breaststroke | 47.68 | ||||
| 302 | 50m Backstroke | 38.31 | ||||
| 132 | 50m Butterfly | 47.97 | ||||
| 314 | 200m Freestyle | 2:49.72 | ||||
| 120 | 100m Individual Medley | 1:29.36 | ||||
| 22 | Jonathan Treston | 27/08/96 | M | 111 | 50m Freestyle | 32.51 |
| 329 | 50m Breaststroke | 43.63 | ||||
| 305 | 50m Backstroke | 39.81 | ||||
| 135 | 50m Butterfly | 35.33 | ||||
| 317 | 200m Freestyle | 2:34.71 | ||||
| 123 | 100m Individual Medley | 1:21.76 | ||||
| 23 | Natasha Hatjiosef | 25/08/96 | F | 108 | 50m Freestyle | 38.48 |
| 326 | 50m Breaststroke | 48.35 | ||||
| 302 | 50m Backstroke | 45.56 | ||||
| 132 | 50m Butterfly | 50.29 | ||||
| 120 | 100m Individual Medley | 9:99.99 | ||||
| 24 | Joe Hatjiosef | 11/12/98 | M | 212 | 25m Freestyle | 9:99.99 |
| 106 | 25m Backstroke | 9:99.99 | ||||
| 226 | 25m Butterfly | 9:99.99 | ||||
| 25 | Marcus Cleall | 14/11/93 | M | 311 | 50m Freestyle | 9:99.99 |
| 205 | 50m Backstroke | 9:99.99 | ||||
| 335 | 50m Butterfly | 9:99.99 | ||||
| 323 | 100m Individual Medley | 9:99.99 | ||||
| 26 | Alex Pitman | 19/06/93 | M | 311 | 50m Freestyle | 31.79 |
| 231 | 50m Breaststroke | 43.60 | ||||
| 205 | 50m Backstroke | 40.33 | ||||
| 335 | 50m Butterfly | 9:99.99 | ||||
| 323 | 100m Individual Medley | 9:99.99 | ||||
| 27 | Caroline Slimin | 27/08/65 | F | 309 | 50m Freestyle | 31.12 |
| 333 | 50m Butterfly | 38.00 | ||||
| 217 | 200m Freestyle | 2:30.97 | ||||
| 28 | Aimee Slimin | 09/07/01 | F | 213 | 25m Freestyle | 41.12 |
| 29 | Katie Rogers-Mitchell | 29/01/96 | F | 109 | 50m Freestyle | 9:99.99 |
| 327 | 50m Breaststroke | 9:99.99 | ||||
| 303 | 50m Backstroke | 9:99.99 | ||||
| 30 | Colin Godfrey | 03/11/46 | M | 312 | 50m Freestyle | 39.38 |
| 206 | 50m Backstroke | 45.95 | ||||
| 31 | Cally Pettifor | 20/11/98 | F | 209 | 25m Freestyle | 32.17 |
| 103 | 25m Backstroke | 9:99.99 | ||||
| 32 | Kyla Waller | 17/01/98 | F | 213 | 25m Freestyle | 9:99.99 |
| 33 | Daisy Moore | 06/06/97 | F | 107 | 50m Freestyle | 37.61 |
| 325 | 50m Breaststroke | 47.53 | ||||
| 301 | 50m Backstroke | 43.99 | ||||
| 131 | 50m Butterfly | 46.61 | ||||
| 313 | 200m Freestyle | 3:06.03 | ||||
| 119 | 100m Individual Medley | 9:99.99 | ||||
| 34 | Anna Jones | 07/06/99 | F | 208 | 25m Freestyle | 21.33 |
| 126 | 25m Breaststroke | 32.65 | ||||
| 102 | 25m Backstroke | 27.71 | ||||
| 222 | 25m Butterfly | 9:99.99 | ||||
| 35 | Gemma Wilson | 14/08/94 | F | 307 | 50m Freestyle | 30.26 |
| 227 | 50m Breaststroke | 43.29 | ||||
| 201 | 50m Backstroke | 35.59 | ||||
| 331 | 50m Butterfly | 37.89 | ||||
| 215 | 200m Freestyle | 2:16.52 | ||||
| 319 | 100m Individual Medley | 1:16.68 | ||||
| 36 | Amelia Marriott | 04/10/97 | F | 107 | 50m Freestyle | 9:99.99 |
| 325 | 50m Breaststroke | 1:06.48 | ||||
| 301 | 50m Backstroke | 55.85 | ||||
| 131 | 50m Butterfly | 9:99.99 | ||||
| 313 | 200m Freestyle | 3:17.96 | ||||
| 119 | 100m Individual Medley | 1:41.86 | ||||
| 37 | Adam Milne | 13/08/97 | M | 110 | 50m Freestyle | 29.98 |
| 328 | 50m Breaststroke | 46.61 | ||||
| 304 | 50m Backstroke | 34.06 | ||||
| 134 | 50m Butterfly | 32.51 | ||||
| 316 | 200m Freestyle | 2:18.84 | ||||
| 122 | 100m Individual Medley | 1:16.13 | ||||
| 38 | Colin Dew | 23/03/47 | M | 312 | 50m Freestyle | 35.04 |
| 232 | 50m Breaststroke | 48.81 | ||||
| 206 | 50m Backstroke | 48.14 | ||||
| 336 | 50m Butterfly | 44.44 | ||||
| 220 | 200m Freestyle | 3:06.80 | ||||
| 324 | 100m Individual Medley | 1:40.28 | ||||
| 39 | Ben Page | 20/08/82 | M | 312 | 50m Freestyle | 30.34 |
| 232 | 50m Breaststroke | 38.34 | ||||
| 206 | 50m Backstroke | 36.05 | ||||
| 336 | 50m Butterfly | 35.51 | ||||
| 220 | 200m Freestyle | 2:42.25 | ||||
| 324 | 100m Individual Medley | 1:19.55 | ||||
| 40 | Jorge Martinez | 22/01/99 | M | 130 | 25m Breaststroke | 9:99.99 |
| 106 | 25m Backstroke | 9:99.99 | ||||
| 41 | Katie Johnston | 16/08/00 | F | 207 | 25m Freestyle | 9:99.99 |
| 125 | 25m Breaststroke | 9:99.99 | ||||
| 101 | 25m Backstroke | 9:99.99 | ||||
| 42 | Rebecca Johnston | 07/02/97 | F | 108 | 50m Freestyle | 36.96 |
| 326 | 50m Breaststroke | 46.34 | ||||
| 302 | 50m Backstroke | 45.45 | ||||
| 132 | 50m Butterfly | 48.18 | ||||
| 314 | 200m Freestyle | 3:01.26 | ||||
| 120 | 100m Individual Medley | 9:99.99 | ||||
| 43 | Hayleigh Kendell | 03/12/98 | F | 209 | 25m Freestyle | 18.45 |
| 103 | 25m Backstroke | 9:99.99 | ||||
| 223 | 25m Butterfly | 9:99.99 | ||||
| 115 | 200m Freestyle | 9:99.99 | ||||
| 44 | James Down | 28/12/95 | M | 112 | 50m Freestyle | 29.80 |
| 330 | 50m Breaststroke | 42.81 | ||||
| 306 | 50m Backstroke | 35.87 | ||||
| 136 | 50m Butterfly | 35.74 | ||||
| 318 | 200m Freestyle | 2:19.39 | ||||
| 124 | 100m Individual Medley | 1:15.45 | ||||
| 45 | Stuart Down | 11/05/92 | M | 312 | 50m Freestyle | 27.58 |
| 232 | 50m Breaststroke | 32.57 | ||||
| 206 | 50m Backstroke | 34.25 | ||||
| 336 | 50m Butterfly | 30.56 | ||||
| 220 | 200m Freestyle | 2:09.47 | ||||
| 324 | 100m Individual Medley | 1:08.87 | ||||
| 46 | Mark Straw | 08/05/58 | M | 312 | 50m Freestyle | 30.02 |
| 336 | 50m Butterfly | 33.47 | ||||
| 220 | 200m Freestyle | 2:24.34 | ||||
| 324 | 100m Individual Medley | 1:19.30 | ||||
| 47 | Anna Parker | 07/02/99 | F | 209 | 25m Freestyle | 29.84 |
| 127 | 25m Breaststroke | 9:99.99 | ||||
| 103 | 25m Backstroke | 27.67 | ||||
| 48 | Amy Cantelo | 23/04/79 | F | 309 | 50m Freestyle | 33.73 |
| 229 | 50m Breaststroke | 39.22 | ||||
| 333 | 50m Butterfly | 34.18 | ||||
| 321 | 100m Individual Medley | 1:25.22 | ||||
| 49 | Amy Stringer | 19/08/94 | F | 307 | 50m Freestyle | 30.47 |
| 227 | 50m Breaststroke | 40.62 | ||||
| 201 | 50m Backstroke | 38.88 | ||||
| 331 | 50m Butterfly | 35.01 | ||||
| 319 | 100m Individual Medley | 1:18.51 | ||||
| 50 | Sean Neale | 13/11/98 | M | 212 | 25m Freestyle | 18.78 |
| 130 | 25m Breaststroke | 26.86 | ||||
| 106 | 25m Backstroke | 23.12 | ||||
| 226 | 25m Butterfly | 25.46 | ||||
| 118 | 200m Freestyle | 3:36.63 | ||||
| 51 | Chloe Bond | 19/07/94 | F | 307 | 50m Freestyle | 31.94 |
| 227 | 50m Breaststroke | 45.05 | ||||
| 201 | 50m Backstroke | 38.95 | ||||
| 331 | 50m Butterfly | 38.99 | ||||
| 215 | 200m Freestyle | 2:35.74 | ||||
| 319 | 100m Individual Medley | 1:25.81 | ||||
| 52 | Duncan Bond | 26/05/96 | M | 111 | 50m Freestyle | 30.83 |
| 329 | 50m Breaststroke | 45.94 | ||||
| 305 | 50m Backstroke | 37.34 | ||||
| 135 | 50m Butterfly | 38.84 | ||||
| 317 | 200m Freestyle | 2:32.72 | ||||
| 123 | 100m Individual Medley | 1:20.67 | ||||
| 53 | Michael Nash | 14/05/93 | M | 312 | 50m Freestyle | 30.86 |
| 206 | 50m Backstroke | 38.39 | ||||
| 220 | 200m Freestyle | 2:38.04 | ||||
| 324 | 100m Individual Medley | 1:30.87 | ||||
| 54 | Thomas Rampton | 06/02/95 | M | 310 | 50m Freestyle | 28.40 |
| 230 | 50m Breaststroke | 38.79 | ||||
| 204 | 50m Backstroke | 34.37 | ||||
| 334 | 50m Butterfly | 31.74 | ||||
| 218 | 200m Freestyle | 2.26.25 | ||||
| 322 | 100m Individual Medley | 1:12.87 | ||||
| 55 | Alex Pullen | 06/02/95 | M | 310 | 50m Freestyle | 31.05 |
| 230 | 50m Breaststroke | 39.60 | ||||
| 204 | 50m Backstroke | 36.60 | ||||
| 334 | 50m Butterfly | 38.53 | ||||
| 218 | 200m Freestyle | 2.27.14 | ||||
| 322 | 100m Individual Medley | 1:18.73 | ||||
| 56 | Dominic Wade | 18/05/97 | M | 111 | 50m Freestyle | 36.58 |
| 329 | 50m Breaststroke | 51.39 | ||||
| 305 | 50m Backstroke | 9:99.99 | ||||
| 135 | 50m Butterfly | 42.71 | ||||
| 317 | 200m Freestyle | 3.12.23 | ||||
| 123 | 100m Individual Medley | 1:33.92 | ||||
| 57 | Thomas Mullett | 18/04/94 | M | 311 | 50m Freestyle | 37.71 |
| 231 | 50m Breaststroke | 53.97 | ||||
| 335 | 50m Butterfly | 42.09 | ||||
| 58 | John Slater | 01/02/96 | M | 112 | 50m Freestyle | 27.00 |
| 330 | 50m Breaststroke | 44.21 | ||||
| 306 | 50m Backstroke | 34.38 | ||||
| 136 | 50m Butterfly | 30.73 | ||||
| 318 | 200m Freestyle | 2.13.80 | ||||
| 124 | 100m Individual Medley | 1:20.51 | ||||
| 59 | Freddie Bryce | 07/03/00 | M | 211 | 25m Freestyle | 9:99.99 |
| 129 | 25m Breaststroke | 9:99.99 | ||||
| 105 | 25m Backstroke | 9:99.99 | ||||
| 117 | 200m Freestyle | 9:99.99 | ||||
| 60 | Millie Lockyer | 13/12/00 | F | 213 | 25m Freestyle | 35.24 |
| 61 | Jemma Godleman | 05/07/97 | F | 107 | 50m Freestyle | 33.71 |
| 325 | 50m Breaststroke | 44.95 | ||||
| 301 | 50m Backstroke | 41.56 | ||||
| 131 | 50m Butterfly | 41.24 | ||||
| 313 | 200m Freestyle | 2:49.03 | ||||
| 119 | 100m Individual Medley | 1:25.20 | ||||
| 62 | Katie Williams | 13/11/00 | F | 213 | 25m Freestyle | 39.06 |
| 63 | Joanna Williams | 03/07/02 | F | 213 | 25m Freestyle | 9:99.99 |
| 64 | Rebecca Smith | 10/09/98 | F | 209 | 25m Freestyle | 17.66 |
| 127 | 25m Breaststroke | 23.90 | ||||
| 103 | 25m Backstroke | 26.96 | ||||
| 223 | 25m Butterfly | 21.67 | ||||
| 115 | 200m Freestyle | 3:18.67 | ||||
| 65 | Daniel Morton | 03/10/99 | M | 211 | 25m Freestyle | 27.54 |
| 66 | Joshua Sharpe | 30/01/96 | M | 112 | 50m Freestyle | 9:99.99 |
| 67 | George Ball | 23/10/96 | M | 111 | 50m Freestyle | 40.66 |
| 329 | 50m Breaststroke | 49.16 | ||||
| 305 | 50m Backstroke | 44.77 | ||||
| 135 | 50m Butterfly | 9:99.99 | ||||
| 317 | 200m Freestyle | 3.07.64 | ||||
| 123 | 100m Individual Medley | 1:35.08 | ||||
| 68 | Florence Sargent | 21/07/99 | F | 208 | 25m Freestyle | 27.67 |
| 69 | Tom Turner | 26/12/98 | M | 212 | 25m Freestyle | 22.28 |
| 130 | 25m Breaststroke | 25.51 | ||||
| 106 | 25m Backstroke | 25.80 | ||||
| 226 | 25m Butterfly | 9:99.99 | ||||
| 118 | 200m Freestyle | 9:99.99 | ||||
| 70 | Spencer Turner | 08/03/69 | M | 312 | 50m Freestyle | 26.56 |
| 232 | 50m Breaststroke | 9:99.99 | ||||
| 206 | 50m Backstroke | 9:99.99 | ||||
| 220 | 200m Freestyle | 9:99.99 | ||||
| 324 | 100m Individual Medley | 9:99.99 | ||||
| 71 | Liberty Turner | 17/04/01 | F | 207 | 25m Freestyle | 26.28 |
| 125 | 25m Breaststroke | 9:99.99 | ||||
| 101 | 25m Backstroke | 31.71 | ||||
| 113 | 200m Freestyle | 9:99.99 | ||||
| 72 | Keone Crockwell | 14/02/97 | F | 108 | 50m Freestyle | 31.52 |
| 326 | 50m Breaststroke | 43.34 | ||||
| 302 | 50m Backstroke | 37.00 | ||||
| 132 | 50m Butterfly | 33.00 | ||||
| 314 | 200m Freestyle | 2:29.95 | ||||
| 120 | 100m Individual Medley | 1:20.83 | ||||
| 73 | Cerys Crockwell | 20/10/98 | F | 209 | 25m Freestyle | 18.09 |
| 127 | 25m Breaststroke | 27.62 | ||||
| 103 | 25m Backstroke | 21.68 | ||||
| 223 | 25m Butterfly | 23.96 | ||||
| 115 | 200m Freestyle | 3:29.48 | ||||
| 74 | Joe McCarthy | 16/01/98 | M | 110 | 50m Freestyle | 9:99.99 |
| 328 | 50m Breaststroke | 9:99.99 | ||||
| 304 | 50m Backstroke | 59.48 | ||||
| 134 | 50m Butterfly | 9:99.99 | ||||
| 75 | Vicky Foster | 05/01/99 | F | 209 | 25m Freestyle | 27.95 |
| 127 | 25m Breaststroke | 34.58 | ||||
| 103 | 25m Backstroke | 9:99.99 | ||||
| 76 | Rosemary Foster | 27/02/96 | F | 109 | 50m Freestyle | 9:99.99 |
| 303 | 50m Backstroke | 9:99.99 | ||||
| 315 | 200m Freestyle | 9:99.99 | ||||
| 121 | 100m Individual Medley | 9:99.99 | ||||
| 77 | Lauren Coventry | 30/08/97 | F | 107 | 50m Freestyle | 40.64 |
| 325 | 50m Breaststroke | 52.42 | ||||
| 301 | 50m Backstroke | 46.55 | ||||
| 131 | 50m Butterfly | 50.05 | ||||
| 119 | 100m Individual Medley | 9:99.99 | ||||
| 78 | James Munro | 01/12/99 | M | 211 | 25m Freestyle | 9:99.99 |
| 129 | 25m Breaststroke | 9:99.99 | ||||
| 105 | 25m Backstroke | 9:99.99 | ||||
| 225 | 25m Butterfly | 9:99.99 | ||||
| 79 | Joshua Saunders | 09/09/98 | M | 212 | 25m Freestyle | 9:99.99 |
| 130 | 25m Breaststroke | 9:99.99 | ||||
| 106 | 25m Backstroke | 9:99.99 | ||||
| 226 | 25m Butterfly | 9:99.99 | ||||
| 80 | Daniel Vowell | 02/04/99 | M | 212 | 25m Freestyle | 9:99.99 |
| 106 | 25m Backstroke | 9:99.99 | ||||
| 118 | 200m Freestyle | 9:99.99 | ||||
| 81 | Aditi Kulkarni | 25/01/02 | F | 213 | 25m Freestyle | 9:99.99 |
| 82 | Belle Wyatt | 20/02/97 | F | 108 | 50m Freestyle | 41.32 |
| 326 | 50m Breaststroke | 9:99.99 | ||||
| 302 | 50m Backstroke | 47.13 | ||||
| 132 | 50m Butterfly | 9:99.99 | ||||
| 314 | 200m Freestyle | 3:34.14 | ||||
| 120 | 100m Individual Medley | 1:48.73 | ||||
| 83 | Calen Swinhoe | 12/11/96 | M | 111 | 50m Freestyle | 44.16 |
| 329 | 50m Breaststroke | 1:09.70 | ||||
| 305 | 50m Backstroke | 55.97 | ||||
| 135 | 50m Butterfly | 9:99.99 | ||||
| 317 | 200m Freestyle | 9:99.99 | ||||
| 123 | 100m Individual Medley | 9:99.99 | ||||
| 84 | Sam Shepperd | 18/11/95 | M | 112 | 50m Freestyle | 30.51 |
| 330 | 50m Breaststroke | 46.72 | ||||
| 306 | 50m Backstroke | 36.31 | ||||
| 136 | 50m Butterfly | 38.25 | ||||
| 318 | 200m Freestyle | 2:43.85 | ||||
| 124 | 100m Individual Medley | 1:23.66 | ||||
| 85 | Grant Carstens | 13/09/97 | M | 110 | 50m Freestyle | 36.30 |
| 328 | 50m Breaststroke | 55.31 | ||||
| 304 | 50m Backstroke | 42.61 | ||||
| 134 | 50m Butterfly | 44.78 | ||||
| 316 | 200m Freestyle | 2:56.56 | ||||
| 122 | 100m Individual Medley | 1:38.55 | ||||
| 86 | Jene Carstens | 28/10/99 | F | 208 | 25m Freestyle | 9:99.99 |
| 126 | 25m Breaststroke | 9:99.99 | ||||
| 102 | 25m Backstroke | 9:99.99 | ||||
| 87 | Grace Moore | 25/01/99 | F | 209 | 25m Freestyle | 9:99.99 |
| 223 | 25m Butterfly | 9:99.99 | ||||
| 88 | Stephanie Clark | 25/04/87 | F | 309 | 50m Freestyle | 29.11 |
| 229 | 50m Breaststroke | 37.90 | ||||
| 333 | 50m Butterfly | 32.77 | ||||
| 217 | 200m Freestyle | 2:15.01 | ||||
| 321 | 100m Individual Medley | 1:11.19 | ||||
| 89 | Georgia Wade | 02/07/98 | F | 209 | 25m Freestyle | 19.22 |
| 127 | 25m Breaststroke | 29.72 | ||||
| 103 | 25m Backstroke | 9:99.99 | ||||
| 90 | Harrison Crass | 02/02/99 | M | 212 | 25m Freestyle | 16.53 |
| 130 | 25m Breaststroke | 25.86 | ||||
| 106 | 25m Backstroke | 9:99.99 | ||||
| 226 | 25m Butterfly | 19.27 | ||||
| 118 | 200m Freestyle | 3:04.28 | ||||
| 91 | Millicent Crass | 09/03/01 | F | 207 | 25m Freestyle | 27.83 |
| 101 | 25m Backstroke | 38.19 | ||||
| 92 | Sarah Stringer | 14/03/98 | F | 107 | 50m Freestyle | 47.73 |
| 325 | 50m Breaststroke | 55.87 | ||||
| 301 | 50m Backstroke | 51.12 | ||||
| 131 | 50m Butterfly | 9:99.99 | ||||
| 119 | 100m Individual Medley | 1:56.08 | ||||
| 93 | Dean Posthuma | 03/01/98 | M | 110 | 50m Freestyle | 49.76 |
| 328 | 50m Breaststroke | 1:06.86 | ||||
| 94 | Kirsty Posthuma | 13/11/99 | F | 208 | 25m Freestyle | 9:99.99 |
| 102 | 25m Backstroke | 9:99.99 | ||||
| 96 | Jackson Liles | 31/07/98 | M | 212 | 25m Freestyle | 24.72 |
| 130 | 25m Breaststroke | 31.98 | ||||
| 106 | 25m Backstroke | 9:99.99 | ||||
| 97 | Bethany Lee | 27/06/98 | F | 209 | 25m Freestyle | 9:99.99 |
| 98 | David Lee | 23/06/01 | M | 214 | 25m Freestyle | 9:99.99 |
| 99 | Matthew Taylor | 15/08/94 | M | 310 | 50m Freestyle | 35.12 |
| 230 | 50m Breaststroke | 47.73 | ||||
| 204 | 50m Backstroke | 43.62 | ||||
| 334 | 50m Butterfly | 9:99.99 | ||||
| 218 | 200m Freestyle | 9:99.99 | ||||
| 322 | 100m Individual Medley | 1:35.53 | ||||
| 100 | Jake Fincken | 24/11/98 | M | 212 | 25m Freestyle | 19.96 |
| 130 | 25m Breaststroke | 31.79 | ||||
| 106 | 25m Backstroke | 26.55 | ||||
| 226 | 25m Butterfly | 9:99.99 | ||||
| 101 | Martha Hayes | 04/11/99 | F | 208 | 25m Freestyle | 31.81 |
| 126 | 25m Breaststroke | 9:99.99 | ||||
| 102 | 25m Backstroke | 42.58 | ||||
| 102 | Katherine Deller-Merricks | 29/10/99 | F | 208 | 25m Freestyle | 18.75 |
| 126 | 25m Breaststroke | 27.75 | ||||
| 102 | 25m Backstroke | 24.68 | ||||
| 222 | 25m Butterfly | 20.31 | ||||
| 114 | 200m Freestyle | 3:12.05 | ||||
| 103 | Harry Deller-Merricks | 29/10/99 | M | 211 | 25m Freestyle | 19.70 |
| 129 | 25m Breaststroke | 34.82 | ||||
| 105 | 25m Backstroke | 26.94 | ||||
| 225 | 25m Butterfly | 22.86 | ||||
| 117 | 200m Freestyle | 3:27.47 | ||||
| 104 | Finlay Evans | 04/01/00 | M | 211 | 25m Freestyle | 18.89 |
| 129 | 25m Breaststroke | 32.66 | ||||
| 105 | 25m Backstroke | 25.11 | ||||
| 225 | 25m Butterfly | 9:99.99 | ||||
| 117 | 200m Freestyle | 3:11.37 | ||||
| 105 | Alfie Evans | 07/10/01 | M | 210 | 25m Freestyle | 9:99.99 |
| 128 | 25m Breaststroke | 9:99.99 | ||||
| 104 | 25m Backstroke | 9:99.99 | ||||
| 106 | Phoebe Evans | 04/09/97 | F | 107 | 50m Freestyle | 32.32 |
| 325 | 50m Breaststroke | 52.00 | ||||
| 301 | 50m Backstroke | 38.97 | ||||
| 131 | 50m Butterfly | 49.83 | ||||
| 313 | 200m Freestyle | 2:45.32 | ||||
| 119 | 100m Individual Medley | 1:31.18 | ||||
| 107 | Rebecca Graves | 27/06/96 | F | 108 | 50m Freestyle | 32.14 |
| 326 | 50m Breaststroke | 46.62 | ||||
| 302 | 50m Backstroke | 38.80 | ||||
| 132 | 50m Butterfly | 36.15 | ||||
| 314 | 200m Freestyle | 2:37.49 | ||||
| 120 | 100m Individual Medley | 1:23.04 | ||||
| 108 | Joshua Cornwell | 22/09/96 | M | 111 | 50m Freestyle | 38.21 |
| 329 | 50m Breaststroke | 49.87 | ||||
| 305 | 50m Backstroke | 47.65 | ||||
| 135 | 50m Butterfly | 9:99.99 | ||||
| 317 | 200m Freestyle | 3:23.99 | ||||
| 123 | 100m Individual Medley | 9:99.99 | ||||
| 109 | Lucy Redmond | 21/12/01 | F | 213 | 25m Freestyle | 9:99.99 |
| 110 | Tarik Wach | 13/02/98 | M | 110 | 50m Freestyle | 9:99.99 |
| 328 | 50m Breaststroke | 9:99.99 | ||||
| 111 | Ellice Knight | 20/06/98 | F | 213 | 25m Freestyle | 9:99.99 |
| 112 | Ellie Cleverley | 06/04/98 | F | 107 | 50m Freestyle | 40.88 |
| 325 | 50m Breaststroke | 58.08 | ||||
| 301 | 50m Backstroke | 47.85 | ||||
| 131 | 50m Butterfly | 1:02.82 | ||||
| 313 | 200m Freestyle | 3:15.54 | ||||
| 119 | 100m Individual Medley | 1:51.26 | ||||
