Basingstoke Bluefins

We like to Move It

Online Entries

Bluefins Winter Championships 2008

Entries List

Entry No Name DOB Sex Event Details Entry Time
1 Angus Mackenzie 21/03/95 M 725 50m Freestyle 34.62
509 100m Freestyle 1:15.59
343 200m Freestyle 2:41.56
208 400m Freestyle 6:27.23
111 800m Freestyle 12:41.75
161 1500m Freestyle 9:99.99
325 50m Backstroke 41.96
809 100m Backstroke 1:34.28
825 50m Breaststroke 48.04
309 100m Breaststroke 1:39.47
743 200m Breaststroke 3:46.90
525 50m Butterfly 48.71
610 100m Individual Medley 1:29.36
2 Matthew Morgan 23/09/94 M 830 50m Freestyle 26.66
314 100m Freestyle 58.83
548 200m Freestyle 2:09.75
213 400m Freestyle 4:39.30
112 800m Freestyle 9:39.72
162 1500m Freestyle 19:41.45
714 100m Backstroke 1:08.97
848 200m Backstroke 2:28.08
348 200m Breaststroke 9:99.99
330 50m Butterfly 30.43
814 100m Butterfly 1:07.53
748 200m Butterfly 2:35.46
415 100m Individual Medley 1:09.30
615 200m Individual Medley 2:31.43
912 400m Individual Medley 5:16.59
3 Sally Chui 08/09/93 F 827 50m Freestyle 29.32
311 100m Freestyle 1:02.97
545 200m Freestyle 2:13.70
210 400m Freestyle 5:00.02
106 800m Freestyle 10:24.28
156 1500m Freestyle 20:08.79
527 50m Backstroke 33.02
711 100m Backstroke 1:10.08
845 200m Backstroke 2:32.29
727 50m Breaststroke 39.42
511 100m Breaststroke 1:21.22
345 200m Breaststroke 3:00.97
811 100m Butterfly 1:14.71
745 200m Butterfly 2:44.81
412 100m Individual Medley 1:13.07
612 200m Individual Medley 2:31.89
909 400m Individual Medley 5:23.72
4 Sophie Goodall 30/12/94 F 721 50m Freestyle 33.12
506 100m Freestyle 1:12.73
339 200m Freestyle 2:37.58
204 400m Freestyle 5:49.34
104 800m Freestyle 12:03.88
154 1500m Freestyle 9:99.99
321 50m Backstroke 36.90
806 100m Backstroke 1:18.77
539 200m Backstroke 2:49.16
821 50m Breaststroke 46.49
306 100m Breaststroke 1:37.77
739 200m Breaststroke 3:32.46
521 50m Butterfly 34.85
706 100m Butterfly 1:26.03
839 200m Butterfly 3:12.22
606 100m Individual Medley 1:23.63
406 200m Individual Medley 2:54.42
904 400m Individual Medley 6:16.36
5 Laura Moseley 17/12/94 F 721 50m Freestyle 31.88
506 100m Freestyle 1:16.72
339 200m Freestyle 2:42.28
204 400m Freestyle 6:23.24
104 800m Freestyle 9:99.99
154 1500m Freestyle 9:99.99
321 50m Backstroke 36.95
806 100m Backstroke 1:23.60
539 200m Backstroke 3:01.54
821 50m Breaststroke 48.65
306 100m Breaststroke 1:48.42
739 200m Breaststroke 9:99.99
521 50m Butterfly 39.91
706 100m Butterfly 1:38.97
839 200m Butterfly 3:23.10
606 100m Individual Medley 1:25.40
406 200m Individual Medley 3:28.36
904 400m Individual Medley 9:99.99
6 Michael Nash 14/05/93 M 831 50m Freestyle 32.23
315 100m Freestyle 1:12.97
113 800m Freestyle 12:56.30
163 1500m Freestyle 24:23.96
531 50m Backstroke 39.97
715 100m Backstroke 1:27.51
731 50m Breaststroke 46.94
416 100m Individual Medley 1:30.87
7 Oliver Waldram 24/06/97 M 723 50m Freestyle 34.52
507 100m Freestyle 1:15.96
341 200m Freestyle 2:37.45
206 400m Freestyle 6:16.36
109 800m Freestyle 9:99.99
159 1500m Freestyle 9:99.99
323 50m Backstroke 40.91
807 100m Backstroke 1:20.84
541 200m Backstroke 3:09.91
823 50m Breaststroke 43.88
307 100m Breaststroke 1:35.95
741 200m Breaststroke 3:17.49
523 50m Butterfly 47.37
707 100m Butterfly 1:36.95
841 200m Butterfly 9:99.99
608 100m Individual Medley 1:28.50
408 200m Individual Medley 2:58.74
905 400m Individual Medley 6:15.71
8 Lauren Waldram 17/07/94 F 826 50m Freestyle 31.28
310 100m Freestyle 1:07.93
544 200m Freestyle 2:21.58
209 400m Freestyle 4:54.83
105 800m Freestyle 10:09.00
155 1500m Freestyle 19:39.24
526 50m Backstroke 35.41
710 100m Backstroke 1:15.50
844 200m Backstroke 2:38.32
726 50m Breaststroke 41.16
510 100m Breaststroke 1:28.39
344 200m Breaststroke 3:02.52
326 50m Butterfly 35.06
810 100m Butterfly 1:16.59
744 200m Butterfly 2:52.78
411 100m Individual Medley 1:16.78
611 200m Individual Medley 2:42.30
908 400m Individual Medley 5:39.60
9 Caroline Slimin 27/08/65 F 829 50m Freestyle 31.12
547 200m Freestyle 2:30.97
108 800m Freestyle 11:13.04
329 50m Butterfly 38.00
813 100m Butterfly 9:99.99
614 200m Individual Medley 2:59.82
10 Jenna Waite 11/11/92 F 828 50m Freestyle 30.38
312 100m Freestyle 1:05.01
546 200m Freestyle 2:20.62
211 400m Freestyle 4:48.45
107 800m Freestyle 9:55.80
157 1500m Freestyle 19:10.26
528 50m Backstroke 33.52
712 100m Backstroke 1:12.22
846 200m Backstroke 2:37.62
728 50m Breaststroke 40.30
512 100m Breaststroke 1:26.54
346 200m Breaststroke 3:09.30
328 50m Butterfly 33.72
812 100m Butterfly 1:12.77
746 200m Butterfly 3:03.29
413 100m Individual Medley 1:12.11
613 200m Individual Medley 2:36.17
910 400m Individual Medley 5:26.25
12 Stephanie Clark 25/04/87 F 828 50m Freestyle 29.11
312 100m Freestyle 1:03.00
546 200m Freestyle 2:15.01
211 400m Freestyle 4:37.89
728 50m Breaststroke 37.90
512 100m Breaststroke 1:20.47
346 200m Breaststroke 2:52.36
328 50m Butterfly 32.77
812 100m Butterfly 1:13.60
413 100m Individual Medley 1:11.19
613 200m Individual Medley 2:31.78
910 400m Individual Medley 5:18.89
13 Christopher Dickson 29/04/96 M 724 50m Freestyle 33.52
508 100m Freestyle 1:17.98
342 200m Freestyle 2:47.70
207 400m Freestyle 9:99.99
110 800m Freestyle 14:42.51
160 1500m Freestyle 28:35.98
324 50m Backstroke 39.93
808 100m Backstroke 1:30.03
542 200m Backstroke 3:31.39
824 50m Breaststroke 39.58
308 100m Breaststroke 1:28.20
742 200m Breaststroke 3:15.45
524 50m Butterfly 42.89
708 100m Butterfly 1:44.81
842 200m Butterfly 9:99.99
609 100m Individual Medley 1:25.95
409 200m Individual Medley 3:12.87
906 400m Individual Medley 9:99.99
14 Jonathan Treston 27/08/96 M 724 50m Freestyle 33.97
508 100m Freestyle 1:19.15
342 200m Freestyle 2:54.91
207 400m Freestyle 7:21.90
110 800m Freestyle 9:99.99
160 1500m Freestyle 9:99.99
324 50m Backstroke 42.26
808 100m Backstroke 1:33.00
542 200m Backstroke 9:99.99
824 50m Breaststroke 50.84
308 100m Breaststroke 1:45.56
742 200m Breaststroke 9:99.99
524 50m Butterfly 39.10
708 100m Butterfly 1:37.29
842 200m Butterfly 9:99.99
609 100m Individual Medley 1:30.38
409 200m Individual Medley 9:99.99
906 400m Individual Medley 9:99.99
15 Stuart Down 11/05/92 M 832 50m Freestyle 27.89
316 100m Freestyle 1:00.98
550 200m Freestyle 2:09.47
215 400m Freestyle 4:37.56
114 800m Freestyle 9:32.12
164 1500m Freestyle 18:48.80
532 50m Backstroke 35.17
716 100m Backstroke 1:16.25
850 200m Backstroke 2:45.58
732 50m Breaststroke 32.57
516 100m Breaststroke 1:17.66
350 200m Breaststroke 2:52.47
332 50m Butterfly 30.56
816 100m Butterfly 1:08.97
750 200m Butterfly 2:41.43
417 100m Individual Medley 1:10.15
617 200m Individual Medley 2:34.35
914 400m Individual Medley 5:34.72
16 Andrew Cackett 23/10/81 M 833 50m Freestyle 28.22
317 100m Freestyle 1:01.54
551 200m Freestyle 2:15.75
216 400m Freestyle 9:99.99
115 800m Freestyle 11:15.73
165 1500m Freestyle 21:25.37
533 50m Backstroke 35.15
733 50m Breaststroke 38.88
333 50m Butterfly 30.39
817 100m Butterfly 1:10.18
751 200m Butterfly 9:99.99
418 100m Individual Medley 1:12.22
618 200m Individual Medley 9:99.99
17 Hannah Parker 16/10/96 F 720 50m Freestyle 30.47
505 100m Freestyle 1:06.57
338 200m Freestyle 2:32.77
203 400m Freestyle 5:46.88
103 800m Freestyle 11:23.03
153 1500m Freestyle 23:14.14
320 50m Backstroke 38.19
805 100m Backstroke 1:23.47
538 200m Backstroke 2:51.33
820 50m Breaststroke 41.43
305 100m Breaststroke 1:31.32
738 200m Breaststroke 3:20.72
520 50m Butterfly 34.61
705 100m Butterfly 1:18.10
838 200m Butterfly 3:05.17
605 100m Individual Medley 1:20.19
405 200m Individual Medley 2:49.22
903 400m Individual Medley 6:07.39
18 Sophie Penney 16/10/95 F 721 50m Freestyle 31.37
506 100m Freestyle 1:13.04
339 200m Freestyle 2:36.19
204 400m Freestyle 9:99.99
104 800m Freestyle 9:99.99
154 1500m Freestyle 9:99.99
321 50m Backstroke 40.31
806 100m Backstroke 1:26.87
539 200m Backstroke 9:99.99
821 50m Breaststroke 43.94
306 100m Breaststroke 1:34.39
739 200m Breaststroke 3:17.58
521 50m Butterfly 41.80
706 100m Butterfly 1:37.92
839 200m Butterfly 9:99.99
606 100m Individual Medley 1:23.44
406 200m Individual Medley 3:10.88
904 400m Individual Medley 9:99.99
19 Charley Egerton 13/02/98 F 718 50m Freestyle 37.91
503 100m Freestyle 9:99.99
336 200m Freestyle 9:99.99
201 400m Freestyle 9:99.99
318 50m Backstroke 9:99.99
803 100m Backstroke 1:44.90
536 200m Backstroke 9:99.99
818 50m Breaststroke 59.71
603 100m Individual Medley 9:99.99
21 Michelle Matson 20/10/78 F 829 50m Freestyle 29.71
313 100m Freestyle 1:05.26
108 800m Freestyle 10:54.83
158 1500m Freestyle 23:16.44
529 50m Backstroke 35.29
713 100m Backstroke 1:16.89
847 200m Backstroke 2:51.59
729 50m Breaststroke 39.28
329 50m Butterfly 32.16
414 100m Individual Medley 1:14.40
614 200m Individual Medley 2:45.37
911 400m Individual Medley 5:57.72
22 John Slater 01/02/96 M 724 50m Freestyle 29.01
508 100m Freestyle 1:04.80
342 200m Freestyle 2:26.39
207 400m Freestyle 5:18.68
110 800m Freestyle 11:46.28
160 1500m Freestyle 21:35.60
324 50m Backstroke 35.96
808 100m Backstroke 9:99.99
542 200m Backstroke 3:00.44
824 50m Breaststroke 44.21
308 100m Breaststroke 1:35.73
742 200m Breaststroke 3:36.61
524 50m Butterfly 32.93
708 100m Butterfly 1:17.68
842 200m Butterfly 3:17.95
609 100m Individual Medley 1:20.51
409 200m Individual Medley 2:47.11
906 400m Individual Medley 6:33.44
23 Keeran Howell 13/03/96 M 724 50m Freestyle 43.39
508 100m Freestyle 1:40.73
342 200m Freestyle 3:32.33
207 400m Freestyle 9:99.99
324 50m Backstroke 47.83
808 100m Backstroke 1:51.65
542 200m Backstroke 3:52.29
824 50m Breaststroke 1:05.24
308 100m Breaststroke 2:21.07
524 50m Butterfly 56.17
708 100m Butterfly 2:17.94
609 100m Individual Medley 2:01.35
409 200m Individual Medley 9:99.99
24 Gemma Wilson 14/08/94 F 826 50m Freestyle 30.26
310 100m Freestyle 1:03.09
544 200m Freestyle 2:19.48
209 400m Freestyle 4:44.38
105 800m Freestyle 9:55.50
155 1500m Freestyle 19:18.46
710 100m Backstroke 1:12.54
844 200m Backstroke 2:36.93
510 100m Breaststroke 1:32.39
344 200m Breaststroke 3:16.83
810 100m Butterfly 1:25.01
744 200m Butterfly 9:99.99
411 100m Individual Medley 1:16.68
611 200m Individual Medley 2:40.35
908 400m Individual Medley 5:39.02
25 Elliot Boyd 26/04/97 M 723 50m Freestyle 38.30
507 100m Freestyle 1:25.40
323 50m Backstroke 43.72
807 100m Backstroke 9:99.99
541 200m Backstroke 9:99.99
823 50m Breaststroke 52.61
523 50m Butterfly 9:99.99
608 100m Individual Medley 1:41.43
26 Sam Shepperd 18/11/95 M 725 50m Freestyle 35.67
509 100m Freestyle 1:19.78
343 200m Freestyle 2:56.44
208 400m Freestyle 9:99.99
111 800m Freestyle 9:99.99
161 1500m Freestyle 9:99.99
325 50m Backstroke 41.13
809 100m Backstroke 9:99.99
543 200m Backstroke 9:99.99
825 50m Breaststroke 9:99.99
525 50m Butterfly 9:99.99
610 100m Individual Medley 1:35.61
27 Chloe Bond 19/07/94 F 826 50m Freestyle 32.18
310 100m Freestyle 1:11.91
209 400m Freestyle 5:38.43
105 800m Freestyle 12:20.46
155 1500m Freestyle 9:99.99
710 100m Backstroke 45.90
844 200m Backstroke 3:17.69
726 50m Breaststroke 45.05
510 100m Breaststroke 1:39.80
344 200m Breaststroke 3:34.05
326 50m Butterfly 43.43
810 100m Butterfly 9:99.99
611 200m Individual Medley 9:99.99
908 400m Individual Medley 9:99.99
28 Lauren Deysdale 20/04/98 F 718 50m Freestyle 9:99.99
318 50m Backstroke 9:99.99
818 50m Breaststroke 9:99.99
29 Duncan Bond 26/05/96 M 724 50m Freestyle 31.41
342 200m Freestyle 2:38.47
207 400m Freestyle 5:48.40
110 800m Freestyle 12:00.99
160 1500m Freestyle 9:99.99
324 50m Backstroke 38.24
808 100m Backstroke 1:29.17
824 50m Breaststroke 50.11
308 100m Breaststroke 1:46.09
742 200m Breaststroke 3:58.31
708 100m Butterfly 1:29.10
842 200m Butterfly 9:99.99
609 100m Individual Medley 1:26.66
906 400m Individual Medley 9:99.99
30 Daisy Moore 06/06/97 F 719 50m Freestyle 40.44
504 100m Freestyle 9:99.99
337 200m Freestyle 9:99.99
202 400m Freestyle 9:99.99
102 800m Freestyle 9:99.99
152 1500m Freestyle 9:99.99
319 50m Backstroke 1:11.56
804 100m Backstroke 9:99.99
537 200m Backstroke 9:99.99
819 50m Breaststroke 49.00
304 100m Breaststroke 9:99.99
737 200m Breaststroke 9:99.99
519 50m Butterfly 9:99.99
704 100m Butterfly 9:99.99
837 200m Butterfly 9:99.99
31 Mark Straw 08/05/58 M 833 50m Freestyle 30.02
317 100m Freestyle 1:08.46
551 200m Freestyle 2:25.68
216 400m Freestyle 5:39.86
115 800m Freestyle 12:54.48
165 1500m Freestyle 24:06.81
533 50m Backstroke 38.17
733 50m Breaststroke 41.56
333 50m Butterfly 33.67
418 100m Individual Medley 1:19.30
32 Matthew Girle 02/09/93 M 831 50m Freestyle 31.50
331 50m Butterfly 44.74
33 Samantha Girle 27/07/00 F 801 50m Freestyle 59.86
501 50m Backstroke 9:99.99
701 50m Breaststroke 9:99.99
34 Lucinda Rawlings 16/12/89 F 828 50m Freestyle 30.45
312 100m Freestyle 1:06.28
546 200m Freestyle 2:24.98
528 50m Backstroke 35.02
712 100m Backstroke 1:14.89
846 200m Backstroke 2:44.11
328 50m Butterfly 34.76
413 100m Individual Medley 1:18.76
35 Amy Stringer 19/08/94 F 826 50m Freestyle 30.65
310 100m Freestyle 1:08.65
544 200m Freestyle 2:34.72
209 400m Freestyle 5:42.87
105 800m Freestyle 12:15.85
526 50m Backstroke 38.88
710 100m Backstroke 1:26.57
844 200m Backstroke 3:14.84
726 50m Breaststroke 42.04
510 100m Breaststroke 1:28.68
344 200m Breaststroke 3:23.00
326 50m Butterfly 36.95
810 100m Butterfly 1:38.16
744 200m Butterfly 3:41.74
411 100m Individual Medley 1:22.31
611 200m Individual Medley 3:08.24
908 400m Individual Medley 9:99.99
36 Sarah Stringer 14/03/98 F 718 50m Freestyle 9:99.99
318 50m Backstroke 9:99.99
818 50m Breaststroke 9:99.99
303 100m Breaststroke 9:99.99
603 100m Individual Medley 9:99.99
37 Alex Pullen 06/02/95 M 725 50m Freestyle 31.05
509 100m Freestyle 1:11.53
343 200m Freestyle 2:33.14
111 800m Freestyle 11:47.80
161 1500m Freestyle 23:09.53
325 50m Backstroke 36.96
809 100m Backstroke 1:36.61
543 200m Backstroke 3:00.38
825 50m Breaststroke 39.60
309 100m Breaststroke 1:26.86
743 200m Breaststroke 3:10.50
610 100m Individual Medley 1:21.67
410 200m Individual Medley 3:08.92
907 400m Individual Medley 6:41.73
38 James Down 28/12/95 M 724 50m Freestyle 31.44
508 100m Freestyle 1:07.54
342 200m Freestyle 2:23.98
207 400m Freestyle 4:59.74
110 800m Freestyle 10:57.83
160 1500m Freestyle 20:02.52
324 50m Backstroke 36.37
808 100m Backstroke 1:15.65
542 200m Backstroke 2:39.68
824 50m Breaststroke 45.13
308 100m Breaststroke 1:39.21
742 200m Breaststroke 3:19.87
524 50m Butterfly 38.72
708 100m Butterfly 1:26.38
842 200m Butterfly 3:17.89
609 100m Individual Medley 1:20.06
409 200m Individual Medley 2:47.11
906 400m Individual Medley 5:58.63
39 Rebecca James 16/11/92 F 828 50m Freestyle 31.38
312 100m Freestyle 1:08.45
546 200m Freestyle 2:23.55
211 400m Freestyle 4:55.51
107 800m Freestyle 10:30.00
157 1500m Freestyle 20:48.00
528 50m Backstroke 36.08
712 100m Backstroke 1:16.95
846 200m Backstroke 2:42.60
413 100m Individual Medley 1:18.84
613 200m Individual Medley 2:44.66
910 400m Individual Medley 5:52.90
40 Sophie Hurst 13/06/97 F 719 50m Freestyle 44.02
504 100m Freestyle 9:99.99
202 400m Freestyle 9:99.99
102 800m Freestyle 9:99.99
319 50m Backstroke 51.00
804 100m Backstroke 9:99.99
537 200m Backstroke 9:99.99
819 50m Breaststroke 58.80
304 100m Breaststroke 9:99.99
737 200m Breaststroke 9:99.99
519 50m Butterfly 9:99.99
604 100m Individual Medley 1:48.29
41 Elizabeth Neale 27/01/96 F 720 50m Freestyle 30.35
505 100m Freestyle 1:05.45
338 200m Freestyle 2:20.90
203 400m Freestyle 4:57.03
103 800m Freestyle 10:03.10
153 1500m Freestyle 20:35.89
805 100m Backstroke 1:14.32
538 200m Backstroke 2:38.62
820 50m Breaststroke 38.60
305 100m Breaststroke 1:23.06
738 200m Breaststroke 2:57.15
520 50m Butterfly 33.91
705 100m Butterfly 1:18.79
838 200m Butterfly 2:51.28
605 100m Individual Medley 1:14.29
405 200m Individual Medley 2:34.64
903 400m Individual Medley 5:28.59
42 Sean Neale 13/11/98 M 722 50m Freestyle 49.23
340 200m Freestyle 4:01.65
322 50m Backstroke 51.78
540 200m Backstroke 9:99.99
822 50m Breaststroke 1:04.50
740 200m Breaststroke 9:99.99
522 50m Butterfly 9:99.99
607 100m Individual Medley 9:99.99
43 Natalie McNamara 19/05/93 F 827 50m Freestyle 32.64
311 100m Freestyle 1:10.55
545 200m Freestyle 2:34.20
106 800m Freestyle 11:01.20
156 1500m Freestyle 21:29.22
527 50m Backstroke 37.94
845 200m Backstroke 2:44.90
327 50m Butterfly 34.04
811 100m Butterfly 1:12.08
745 200m Butterfly 2:38.57
412 100m Individual Medley 1:21.61
612 200m Individual Medley 2:49.64
909 400m Individual Medley 6:00.29
44 Thomas Rampton 06/02/95 M 725 50m Freestyle 29.36
509 100m Freestyle 1:10.11
343 200m Freestyle 2:37.38
111 800m Freestyle 9:99.99
161 1500m Freestyle 22:14.79
809 100m Backstroke 1:16.56
309 100m Breaststroke 1:38.65
525 50m Butterfly 32.89
709 100m Butterfly 1:11.97
843 200m Butterfly 9:99.99
610 100m Individual Medley 1:15.10
410 200m Individual Medley 3:44.80
45 Ben Payne 23/01/94 M 830 50m Freestyle 32.22
314 100m Freestyle 1:12.34
162 1500m Freestyle 9:99.99
730 50m Breaststroke 42.99
514 100m Breaststroke 1:28.02
348 200m Breaststroke 9:99.99
330 50m Butterfly 40.73
814 100m Butterfly 1:23.88
415 100m Individual Medley 1:21.35
615 200m Individual Medley 9:99.99
46 George Abouzolof 05/12/95 M 725 50m Freestyle 35.83
325 50m Backstroke 39.49
825 50m Breaststroke 9:99.99
47 Chris Redshaw 12/01/95 M 725 50m Freestyle 9:99.99
48 Connor Wrey 03/09/91 M 832 50m Freestyle 26.21
316 100m Freestyle 57.92
550 200m Freestyle 2:09.10
215 400m Freestyle 4:49.34
114 800m Freestyle 10:22.58
164 1500m Freestyle 19:48.96
532 50m Backstroke 33.66
716 100m Backstroke 1:17.33
850 200m Backstroke 9:99.99
732 50m Breaststroke 41.78
332 50m Butterfly 28.56
816 100m Butterfly 1:03.61
750 200m Butterfly 2:31.06
417 100m Individual Medley 1:13.21
617 200m Individual Medley 2:38.66
914 400m Individual Medley 9:99.99
49 Katie Hemmings 13/03/96 F 505 100m Freestyle 1:23.51
338 200m Freestyle 9:99.99
203 400m Freestyle 9:99.99
103 800m Freestyle 9:99.99
153 1500m Freestyle 9:99.99
805 100m Backstroke 1:28.33
538 200m Backstroke 9:99.99
305 100m Breaststroke 9:99.99
738 200m Breaststroke 9:99.99
705 100m Butterfly 9:99.99
838 200m Butterfly 9:99.99
605 100m Individual Medley 9:99.99
405 200m Individual Medley 9:99.99
903 400m Individual Medley 9:99.99
50 George Hemmings 16/12/94 M 509 100m Freestyle 9:99.99
343 200m Freestyle 3:22.28
208 400m Freestyle 9:99.99
111 800m Freestyle 9:99.99
161 1500m Freestyle 9:99.99
325 50m Backstroke 9:99.99
543 200m Backstroke 9:99.99
309 100m Breaststroke 9:99.99
525 50m Butterfly 9:99.99
410 200m Individual Medley 9:99.99
907 400m Individual Medley 9:99.99
51 Adam Milne 13/08/97 M 723 50m Freestyle 30.30
507 100m Freestyle 1:08.11
341 200m Freestyle 2:26.00
206 400m Freestyle 5:17.50
109 800m Freestyle 9:99.99
159 1500m Freestyle 9:99.99
323 50m Backstroke 34.26
807 100m Backstroke 1:15.63
541 200m Backstroke 2:38.12
823 50m Breaststroke 49.22
307 100m Breaststroke 1:48.80
741 200m Breaststroke 4:06.94
523 50m Butterfly 33.15
707 100m Butterfly 1:17.55
841 200m Butterfly 9:99.99
608 100m Individual Medley 1:24.20
408 200m Individual Medley 2:49.05
905 400m Individual Medley 9:99.99
52 Colin Dew 23/03/47 M 833 50m Freestyle 35.04
317 100m Freestyle 1:22.64
551 200m Freestyle 3:06.80
216 400m Freestyle 6:30.54
115 800m Freestyle 13:27.68
165 1500m Freestyle 26:10.22
418 100m Individual Medley 1:40.28
53 Jack Taylor 20/09/97 M 723 50m Freestyle 34.74
507 100m Freestyle 1:16.73
341 200m Freestyle 2:45.82
206 400m Freestyle 6:02.80
109 800m Freestyle 9:99.99
159 1500m Freestyle 9:99.99
323 50m Backstroke 39.66
807 100m Backstroke 1:29.31
541 200m Backstroke 3:15.63
823 50m Breaststroke 46.70
307 100m Breaststroke 1:35.19
741 200m Breaststroke 3:22.88
523 50m Butterfly 38.62
707 100m Butterfly 1:35.41
841 200m Butterfly 9:99.99
608 100m Individual Medley 1:28.59
408 200m Individual Medley 3:05.52
905 400m Individual Medley 9:99.99
54 Siobhan Harrison 03/11/95 F 721 50m Freestyle 30.38
506 100m Freestyle 1:07.07
339 200m Freestyle 2:19.71
204 400m Freestyle 4:47.82
104 800m Freestyle 10:01.80
154 1500m Freestyle 19:10.70
806 100m Backstroke 1:20.22
539 200m Backstroke 2:46.73
739 200m Breaststroke 9:99.99
521 50m Butterfly 33.96
706 100m Butterfly 1:13.83
839 200m Butterfly 2:43.65
606 100m Individual Medley 1:16.88
406 200m Individual Medley 2:45.02
904 400m Individual Medley 5:36.34
55 Gina Lay 17/11/96 F 720 50m Freestyle 36.55
505 100m Freestyle 1:29.23
338 200m Freestyle 3:12.66
203 400m Freestyle 6:36.17
103 800m Freestyle 9:99.99
520 50m Butterfly 42.86
705 100m Butterfly 1:56.57
838 200m Butterfly 4:22.81
605 100m Individual Medley 1:38.79
56 Gareth Waller 12/05/91 M 832 50m Freestyle 25.01
316 100m Freestyle 55.87
550 200m Freestyle 2:00.89
215 400m Freestyle 4:30.08
532 50m Backstroke 29.73
850 200m Backstroke 2:23.44
516 100m Breaststroke 1:22.11
350 200m Breaststroke 3:01.39
332 50m Butterfly 28.93
816 100m Butterfly 1:09.83
417 100m Individual Medley 1:06.63
58 Samuel Taylor 30/06/94 M 830 50m Freestyle 27.45
314 100m Freestyle 58.67
548 200m Freestyle 2:08.07
213 400m Freestyle 4:31.19
112 800m Freestyle 9:29.38
162 1500m Freestyle 18:14.50
714 100m Backstroke 1:08.40
848 200m Backstroke 2:25.01
348 200m Breaststroke 2:54.93
330 50m Butterfly 30.99
814 100m Butterfly 1:08.79
748 200m Butterfly 2:32.99
415 100m Individual Medley 1:09.29
615 200m Individual Medley 2:28.03
912 400m Individual Medley 5:07.87
59 Ryan Kahr 10/11/94 M 830 50m Freestyle 30.02
314 100m Freestyle 1:10.18
548 200m Freestyle 2:17.67
213 400m Freestyle 6:15.42
112 800m Freestyle 10:58.13
162 1500m Freestyle 20:53.37
848 200m Backstroke 2:51.00
730 50m Breaststroke 36.87
514 100m Breaststroke 1:18.60
348 200m Breaststroke 2:54.94
748 200m Butterfly 9:99.99
415 100m Individual Medley 1:21.54
615 200m Individual Medley 2:50.89
912 400m Individual Medley 6:36.36
60 Oliver Hanger 22/08/00 M 802 50m Freestyle 9:99.99
502 50m Backstroke 9:99.99
702 50m Breaststroke 9:99.99
61 Jessica Hanger 25/07/97 F 719 50m Freestyle 35.84
504 100m Freestyle 1:24.75
337 200m Freestyle 3:03.80
202 400m Freestyle 9:99.99
102 800m Freestyle 9:99.99
152 1500m Freestyle 9:99.99
319 50m Backstroke 42.81
804 100m Backstroke 1:33.79
537 200m Backstroke 3:30.36
819 50m Breaststroke 55.90
304 100m Breaststroke 1:48.31
737 200m Breaststroke 9:99.99
519 50m Butterfly 52.13
704 100m Butterfly 1:41.83
837 200m Butterfly 9:99.99
604 100m Individual Medley 1:33.67
404 200m Individual Medley 3:42.21
902 400m Individual Medley 9:99.99
62 Georgia Wade 02/07/98 F 718 50m Freestyle 9:99.99
318 50m Backstroke 9:99.99
818 50m Breaststroke 9:99.99
63 Steven Fairhead 22/09/80 M 833 50m Freestyle 25.48
317 100m Freestyle 54.84
551 200m Freestyle 2:04.15
165 1500m Freestyle 18:32.43
333 50m Butterfly 28.11
817 100m Butterfly 1:00.10
418 100m Individual Medley 1:08.60
64 Anthony Botha 15/06/92 M 832 50m Freestyle 9:99.99
532 50m Backstroke 9:99.99
732 50m Breaststroke 9:99.99
516 100m Breaststroke 9:99.99
65 Grant Carstens 13/09/97 M 723 50m Freestyle 9:99.99
341 200m Freestyle 3:53.45
323 50m Backstroke 9:99.99
807 100m Backstroke 9:99.99
823 50m Breaststroke 9:99.99
523 50m Butterfly 9:99.99
608 100m Individual Medley 9:99.99
66 Gregory Thomas 12/01/93 M 831 50m Freestyle 26.24
315 100m Freestyle 58.71
715 100m Backstroke 1:04.62
731 50m Breaststroke 34.88
331 50m Butterfly 29.78
815 100m Butterfly 1:06.49
913 400m Individual Medley 5:56.32
67 Dominic Wade 18/05/97 M 341 200m Freestyle 9:99.99
523 50m Butterfly 42.71
608 100m Individual Medley 1:36.66
68 Tom Blakeley 17/09/90 M 832 50m Freestyle 26.69
316 100m Freestyle 58.07
550 200m Freestyle 2:04.26
732 50m Breaststroke 32.89
516 100m Breaststroke 1:08.52
350 200m Breaststroke 2:33.74
417 100m Individual Medley 1:05.50
617 200m Individual Medley 2:20.48
69 Lauren Kahr 23/04/97 F 719 50m Freestyle 41.74
504 100m Freestyle 1:37.73
819 50m Breaststroke 9:99.99
304 100m Breaststroke 2:01.54
737 200m Breaststroke 9:99.99
519 50m Butterfly 9:99.99
604 100m Individual Medley 9:99.99
70 Amy Cantelo 23/04/79 F 829 50m Freestyle 33.73
313 100m Freestyle 1:16.18
547 200m Freestyle 9:99.99
212 400m Freestyle 6:34.15
529 50m Backstroke 40.66
713 100m Backstroke 1:25.11
729 50m Breaststroke 39.22
513 100m Breaststroke 1:29.75
329 50m Butterfly 34.18
813 100m Butterfly 1:19.99
414 100m Individual Medley 1:35.20
614 200m Individual Medley 3:00.20
71 Charlotte Coxhead 03/02/94 F 826 50m Freestyle 30.59
310 100m Freestyle 1:06.75
544 200m Freestyle 2:22.17
526 50m Backstroke 35.43
710 100m Backstroke 1:17.77
726 50m Breaststroke 41.72
