Full Results Sheet
12th July 2008 - Hants & South Coast Premier League
| Event | Details | Bluefins | Godalming | Winchester B | Bognor Regis | ||||||||
| Time | Pos | Pts | Time | Pos | Pts | Time | Pos | Pts | Time | Pos | Pts | ||
| 1 | G 9 50m Freestyle | 43.12 | 1 | 4 | 53.74 | 3 | 2 | 43.45 | 2 | 3 | 56.61 | 4 | 1 |
| 2 | B 9 50m Freestyle | 46.61 | 1 | 4 | D | 0 | 0 | 46.65 | 2 | 3 | |||
| 3 | G U12 50m Backstroke | 36.32 | 1 | 4 | 41.63 | 3 | 2 | 44.87 | 4 | 1 | 40.70 | 2 | 3 |
| 4 | B U12 50m Backstroke | 43.72 | 2 | 3 | 38.09 | 1 | 4 | 48.79 | 4 | 1 | 47.39 | 3 | 2 |
| 5 | G U14 50m Butterfly | 35.07 | 2 | 3 | 32.69 | 1 | 4 | 41.57 | 4 | 1 | 39.56 | 3 | 2 |
| 6 | B U14 50m Butterfly | 34.57 | 1 | 4 | 35.35 | 3 | 2 | 44.69 | 4 | 1 | 35.10 | 2 | 3 |
| 7 | G U11 50m Breaststroke | 52.44 | 1 | 4 | 52.90 | 2 | 3 | 57.10 | 3 | 2 | 1:02.95 | 4 | 1 |
| 8 | B U11 50m Breaststroke | D | 0 | 51.64 | 1 | 4 | 1:08.68 | 3 | 2 | 54.53 | 2 | 3 | |
| 9 | G U13 50m Freestyle | 34.65 | 1 | 4 | 37.65 | 3 | 2 | 36.88 | 2 | 3 | 42.73 | 4 | 1 |
| 10 | B U13 50m Freestyle | 32.14 | 1 | 4 | 32.29 | 2 | 3 | 46.84 | 4 | 1 | 36.05 | 3 | 2 |
| 11 | Mix 9 100m Med Relay | 1:33.11 | 1 | 4 | 1:33.88 | 2 | 3 | 0 | 1:38.14 | 3 | 2 | ||
| 12 | Mix U12 100m Med Relay | 1:16.81 | 1 | 4 | 1:17.44 | 2 | 3 | 1:35.81 | 4 | 1 | 1:21.50 | 3 | 2 |
| 13 | Mix U14 100m Med Relay | 1:05.05 | 1 | 4 | 1:09.34 | 2 | 3 | 1:26.94 | 4 | 1 | 1:11.30 | 3 | 2 |
| 14 | Mix U11 100m Med Relay | 1:17.26 | 1 | 4 | 1:22.76 | 2 | 3 | 1:33.02 | 3 | 2 | D | 0 | |
| 15 | Mix U13 100m Med Relay | 1:08.78 | 1 | 4 | 1:14.93 | 2 | 3 | 1:27.53 | 3 | 2 | D | 0 | |
| 16 | G 9 50m Backstroke | 56.05 | 2 | 3 | 1:00.97 | 4 | 1 | 48.89 | 1 | 4 | 59.52 | 3 | 2 |
| 17 | B 9 50m Backstroke | 53.29 | 1 | 4 | D | 0 | 0 | D | 0 | ||||
| 18 | G U12 50m Butterfly | 44.36 | 3 | 2 | 43.52 | 2 | 3 | 1:00.05 | 4 | 1 | 42.71 | 1 | 4 |
| 19 | B U12 50m Butterfly | 40.36 | 1 | 4 | 45.61 | 3 | 2 | 0 | 44.39 | 2 | 3 | ||
| 20 | G U14 50m Breaststroke | 39.84 | 2 | 3 | 39.82 | 1 | 4 | 48.61 | 3 | 2 | 49.02 | 4 | 1 |
| 21 | B U14 50m Breaststroke | 39.31 | 1 | 4 | 41.66 | 2 | 3 | 43.42 | 3 | 2 | 48.71 | 4 | 1 |
| 22 | G U11 50m Freestyle | 41.84 | 2 | 3 | 39.67 | 1 | 4 | 41.95 | 3 | 2 | 43.69 | 4 | 1 |
| 23 | B U11 50m Freestyle | 31.40 | 1 | 4 | 39.13 | 2 | 3 | 42.16 | 4 | 1 | 40.38 | 3 | 2 |
| 24 | G U13 50m Backstroke | 41.25 | 1 | 4 | 45.58 | 2 | 3 | 47.12 | 3 | 2 | 51.17 | 4 | 1 |
| 25 | B U13 50m Backstroke | 39.83 | 2 | 3 | 37.00 | 1 | 4 | 55.18 | 4 | 1 | 46.41 | 3 | 2 |
| 26 | G 9 25m Butterfly | 24.61 | 3 | 2 | 21.25 | 1 | 4 | 22.40 | 2 | 3 | D | 0 | |
| 27 | B 9 25m Butterfly | 20.60 | 1 | 4 | D | 0 | 0 | 30.26 | 2 | 3 | |||
| 28 | G U12 50m Breaststroke | 47.25 | 4 | 1 | 46.58 | 3 | 2 | 46.40 | 2 | 3 | 46.08 | 1 | 4 |
| 29 | B U12 50m Breaststroke | 49.78 | 3 | 2 | 45.12 | 1 | 4 | 59.52 | 4 | 1 | 48.59 | 2 | 3 |
| 30 | G U14 50m Freestyle | 30.89 | 1 | 4 | 32.77 | 2 | 3 | 36.49 | 3 | 2 | 37.12 | 4 | 1 |
| 31 | B U14 50m Freestyle | 36.30 | 4 | 1 | 34.48 | 2 | 3 | 33.24 | 1 | 4 | 34.88 | 3 | 2 |
| 32 | G U11 50m Backstroke | 48.64 | 2 | 3 | 47.07 | 1 | 4 | 48.75 | 3 | 2 | 50.83 | 4 | 1 |
| 33 | B U11 50m Backstroke | 43.19 | 1 | 4 | 44.55 | 2 | 3 | D | 0 | 50.20 | 3 | 2 | |
| 34 | G U13 50m Butterfly | 35.44 | 1 | 4 | 42.99 | 2 | 3 | 59.95 | 4 | 1 | 43.78 | 3 | 2 |
| 35 | B U13 50m Butterfly | 38.79 | 3 | 2 | 36.52 | 1 | 4 | 1:00.06 | 4 | 1 | 36.85 | 2 | 3 |
| 36 | MIx 9 100m FS Relay | D | 0 | 1:22.34 | 1 | 4 | 0 | 1:33.17 | 2 | 3 | |||
| 37 | Mix U12 100m FS Relay | 1:06.33 | 1 | 4 | D | 0 | 1:24.72 | 3 | 2 | 1:11.16 | 2 | 3 | |
| 38 | Mix U14 100m FS Relay | 59.33 | 1 | 4 | 1:00.81 | 2 | 3 | 1:06.17 | 3 | 2 | D | 0 | |
| 39 | Mix U11 100m FS Relay | 1:11.22 | 1 | 4 | 1:13.28 | 2 | 3 | 1:23.60 | 4 | 1 | 1:21.83 | 3 | 2 |
| 40 | Mix U13 100m FS Relay | 1:02.86 | 1 | 4 | 1:07.09 | 2 | 3 | 1:23.43 | 4 | 1 | 1:11.49 | 3 | 2 |
| 41 | G 9 50m Breaststroke | 1:05.11 | 3 | 2 | 54.46 | 2 | 3 | 54.25 | 1 | 4 | D | 0 | |
| 42 | B 9 50m Breaststroke | D | 0 | 1:02.11 | 1 | 4 | 0 | D | 0 | ||||
| 43 | G U12 50m Freestyle | 37.50 | 2 | 3 | 40.36 | 4 | 1 | 38.14 | 3 | 2 | 37.00 | 1 | 4 |
| 44 | B U12 50m Freestyle | 38.56 | 2 | 3 | 37.96 | 1 | 4 | 47.98 | 4 | 1 | 41.11 | 3 | 2 |
| 45 | G U14 50m Backstroke | 37.43 | 2 | 3 | 34.12 | 1 | 4 | 39.34 | 4 | 1 | 39.11 | 3 | 2 |
| 46 | B U14 50m Backstroke | 36.96 | 1 | 4 | 42.06 | 3 | 2 | 39.85 | 2 | 3 | D | 0 | |
| 47 | G U11 50m Butterfly | D | 0 | 46.99 | 1 | 4 | 56.58 | 2 | 3 | D | 0 | ||
| 48 | B U11 50m Butterfly | 42.30 | 1 | 4 | 50.94 | 2 | 3 | 0 | D | 0 | |||
| 49 | G U13 50m Breaststroke | 45.24 | 1 | 4 | 46.40 | 2 | 3 | 47.33 | 4 | 1 | 47.15 | 3 | 2 |
| 50 | B U13 50m Breaststroke | 42.46 | 1 | 4 | 46.25 | 3 | 2 | 0 | 42.55 | 2 | 3 | ||
| 51 | Squad 250m FS Relay | 2:39.47 | 1 | 4 | 2:51.24 | 2 | 3 | D | 0 | 3:03.90 | 3 | 2 | |
| Cumulative Points | 162 | 144 | 74 | 90 | |||||||||
Disqualifications
| Event | Team | Swimmer | Reason for disqualification |
| 2 | Godalming | Did not touch wall at turn | |
| 8 | Bluefins | More than 1 Dolphin kick at start | |
| 14 | Bognor Regis | Alternating leg kick | |
| 15 | Bognor Regis | Multiple arm pulls underwater at start of Breaststroke leg | |
| 17 | Godalming | Did not touch wall at turn | |
| 17 | Bognor Regis | Did not touch wall at turn | |
| 26 | Bognor Regis | Alternating legs at start | |
| 27 | Godalming | Starting before Starting Signal | |
| 33 | Winchester B | On front before turn not part of turn | |
| 36 | Bluefins | Left position before incoming swimmer touched | |
| 37 | Godalming | Starting before starting signal | |
| 38 | Bognor Regis | Left position before incoming swimmer touched turn2 | |
| 41 | Bognor Regis | Touch not simultaneous at turn | |
| 42 | Bluefins | Legs not in same horizontal plane | |
| 42 | Bognor Regis | 2 complete strokes under water at start | |
| 46 | Bognor Regis | Left position on back other then to initiate turn | |
| 47 | Bluefins | Arms not simultaneous at start | |
| 47 | Bognor Regis | Arms not recovering over water | |
| 48 | Bognor Regis | Arms not recovering over water at start | |
| 51 | Winchester B | Ineligble swimmer |

