Winchester B
12/07/08 - Hants & South Coast Premier League
Results sheet for Winchester B Lane 4
| Event | Time | Pos | Splits/Reason for Disqualification | |
| 1 | G 9 50m Freestyle | 43.45 | 2 | |
| 2 | B 9 50m Freestyle | 0 | ||
| 3 | G U12 50m Backstroke | 44.87 | 4 | |
| 4 | B U12 50m Backstroke | 48.79 | 4 | |
| 5 | G U14 50m Butterfly | 41.57 | 4 | |
| 6 | B U14 50m Butterfly | 44.69 | 4 | |
| 7 | G U11 50m Breaststroke | 57.10 | 3 | |
| 8 | B U11 50m Breaststroke | 1:08.68 | 3 | |
| 9 | G U13 50m Freestyle | 36.88 | 2 | |
| 10 | B U13 50m Freestyle | 46.84 | 4 | |
| 11 | Mix 9 100m Med Relay | 0 | ||
| 12 | Mix U12 100m Med Relay | 1:35.81 | 4 | 48.40 |
| 13 | Mix U14 100m Med Relay | 1:26.94 | 4 | 1:27.35 |
| 14 | Mix U11 100m Med Relay | 1:33.02 | 3 | 49.49 |
| 15 | Mix U13 100m Med Relay | 1:27.53 | 3 | 51.42 |
| 16 | G 9 50m Backstroke | 48.89 | 1 | |
| 17 | B 9 50m Backstroke | 0 | ||
| 18 | G U12 50m Butterfly | 1:00.05 | 4 | |
| 19 | B U12 50m Butterfly | 0 | ||
| 20 | G U14 50m Breaststroke | 48.61 | 3 | |
| 21 | B U14 50m Breaststroke | 43.42 | 3 | |
| 22 | G U11 50m Freestyle | 41.95 | 3 | |
| 23 | B U11 50m Freestyle | 42.16 | 4 | |
| 24 | G U13 50m Backstroke | 47.12 | 3 | |
| 25 | B U13 50m Backstroke | 55.18 | 4 | |
| 26 | G 9 25m Butterfly | 22.40 | 2 | |
| 27 | B 9 25m Butterfly | 0 | ||
| 28 | G U12 50m Breaststroke | 46.40 | 2 | |
| 29 | B U12 50m Breaststroke | 59.52 | 4 | |
| 30 | G U14 50m Freestyle | 36.49 | 3 | |
| 31 | B U14 50m Freestyle | 33.24 | 1 | |
| 32 | G U11 50m Backstroke | 48.75 | 3 | |
| 33 | B U11 50m Backstroke | D | 0 | On front before turn not part of turn |
| 34 | G U13 50m Butterfly | 59.95 | 4 | |
| 35 | B U13 50m Butterfly | 1:00.06 | 4 | |
| 36 | MIx 9 100m FS Relay | 0 | ||
| 37 | Mix U12 100m FS Relay | 1:24.72 | 3 | 43.52 |
| 38 | Mix U14 100m FS Relay | 1:06.17 | 3 | 30.70 |
| 39 | Mix U11 100m FS Relay | 1:23.60 | 4 | |
| 40 | Mix U13 100m FS Relay | 1:23.43 | 4 | 42.56 |
| 41 | G 9 50m Breaststroke | 54.25 | 1 | |
| 42 | B 9 50m Breaststroke | 0 | ||
| 43 | G U12 50m Freestyle | 38.14 | 3 | |
| 44 | B U12 50m Freestyle | 47.98 | 4 | |
| 45 | G U14 50m Backstroke | 39.34 | 4 | |
| 46 | B U14 50m Backstroke | 39.85 | 2 | |
| 47 | G U11 50m Butterfly | 56.58 | 2 | |
| 48 | B U11 50m Butterfly | 0 | ||
| 49 | G U13 50m Breaststroke | 47.33 | 4 | |
| 50 | B U13 50m Breaststroke | 0 | ||
| 51 | Squad 250m FS Relay | D | 0 | Ineligble swimmer |

