Basingstoke Bluefins

We like to Move It

Isle of Wight 2.htm

02/02/08 - Hants & South Coast Gemini Trophy
Results sheet for Isle of Wight (Lane 4)


Event TimePosSplits/Reason for Disqualification
1 G U/11 50m Breaststroke 55.93 3
2 B U/11 50m Breaststroke 52.99 4
3 G U/14 50m Breaststroke 41.44 2
4 B U/14 50m Breaststroke 46.67 5
5 G U/16 50m Breaststroke 40.85 2
6 B U/16 50m Breaststroke 34.39 1
7 G U/12 50m Breaststroke 53.25 4
8 B U/12 50m Breaststroke 51.87 5
9 G Open 100m Butterfly 1:18.82 4 35.79
10 M Open 100m Butterfly 1:19.02 6 36.49
11 G U/11 50m Backstroke 55.04 5
12 B U/11 50m Backstroke 47.62 2
13 G U/14 50m Backstroke 37.07 1
14 B U/14 50m Backstroke 36.46 1
15 G U/16 50m Butterfly 33.49 1
16 B U/16 50m Butterfly 30.90 2
17 Mix Open 200m FS Relay 1:56.79 4 32.67 1:03.49 1:30.38
18 Mix U/12 100m FS Relay 1:09.22 2 34.46
19 Mix U/11 100m Med Relay 1:36.08 6 50.32
20 Mix U/14 100m Med Relay 1:09.16 2 37.24
21 Mix U/16 100m Med Relay 1:01.41 1 34.05
22 G U/12 50m Butterfly 47.10 3
23 B U/12 50m Butterfly 56.67 4
24 G Open 100m Backstroke 1:25.13 6 41.00
25 M Open 100m Backstroke 1:11.16 5 34.67
26 G U/11 50m Freestyle 43.04 3
27 B U/11 50m Freestyle 40.53 3
28 G U/14 50m Freestyle 32.20 2
29 B U/14 50m Freestyle 31.59 4
30 G U/16 50m Backstroke 38.06 5
31 B U/16 50m Backstroke 33.94 4
32 G U/12 50m Backstroke 48.16 4
33 B U/12 50m Backstroke 47.90 5
34 G Open 100m Breaststroke 1:32.88 5 43.74
35 M Open 100m Breaststroke 1:21.48 6 38.02
36 G U/11 25m Butterfly 23.65 2
37 B U/11 25m Butterfly 25.75 4
38 G U/14 50m Butterfly 41.60 5
39 B U/14 50m Butterfly 40.78 4
40 G U/16 50m Freestyle 30.69 2
41 B U/16 50m Freestyle 27.22 1
42 Mix Open 200m Med Relay 2:21.73 4 33.38 1:19.87 1:54.63
43 Mix U/12 100m Med Relay 1:24.56 4 46.15
44 Mix U/11 100m FS Relay 1:16.75 3 40.54
45 Mix U/14 100m FS Relay 58.85 1 29.60
46 Mix U/16 100m FS Relay 54.38 2 28.08
47 G U/12 50m Freestyle 35.81 1
48 B U/12 50m Freestyle 41.19 6
49 G Open 100m Freestyle 1:07.62 3 32.52
50 M Open 100m Freestyle 59.10 4 27.99
51 Squadron 250m FS Relay 2:33.01 3 36.47 1:10.53 1:39.39 2:05.91

Navigation

Back Back