Eastleigh 2.htm
02/02/08 - Hants & South Coast Gemini Trophy
Results sheet for Eastleigh (Lane 6)
Results sheet for Eastleigh (Lane 6)
| Event | Time | Pos | Splits/Reason for Disqualification | |
| 1 | G U/11 50m Breaststroke | 50.47 | 2 | |
| 2 | B U/11 50m Breaststroke | 1:00.12 | 6 | |
| 3 | G U/14 50m Breaststroke | 46.47 | 4 | |
| 4 | B U/14 50m Breaststroke | 44.32 | 4 | |
| 5 | G U/16 50m Breaststroke | 42.25 | 4 | |
| 6 | B U/16 50m Breaststroke | 40.81 | 6 | |
| 7 | G U/12 50m Breaststroke | 48.76 | 1 | |
| 8 | B U/12 50m Breaststroke | 50.13 | 3 | |
| 9 | G Open 100m Butterfly | 1:19.57 | 5 | 36.81 |
| 10 | M Open 100m Butterfly | 1:03.99 | 2 | 28.87 |
| 11 | G U/11 50m Backstroke | 46.40 | 1 | |
| 12 | B U/11 50m Backstroke | 52.20 | 5 | |
| 13 | G U/14 50m Backstroke | 39.18 | 4 | |
| 14 | B U/14 50m Backstroke | 43.43 | 6 | |
| 15 | G U/16 50m Butterfly | 35.95 | 4 | |
| 16 | B U/16 50m Butterfly | 35.00 | 6 | |
| 17 | Mix Open 200m FS Relay | 1:55.72 | 3 | 27.29 59.04 1:30.72 |
| 18 | Mix U/12 100m FS Relay | 1:12.86 | 5 | 36.40 |
| 19 | Mix U/11 100m Med Relay | 1:27.81 | 2 | 46.72 |
| 20 | Mix U/14 100m Med Relay | 1:11.96 | 6 | 40.60 |
| 21 | Mix U/16 100m Med Relay | 1:02.57 | 4 | 32.88 |
| 22 | G U/12 50m Butterfly | 51.57 | 5 | |
| 23 | B U/12 50m Butterfly | 44.51 | 2 | |
| 24 | G Open 100m Backstroke | 1:10.71 | 1 | 34.44 |
| 25 | M Open 100m Backstroke | 1:07.63 | 3 | 33.08 |
| 26 | G U/11 50m Freestyle | 43.35 | 4 | |
| 27 | B U/11 50m Freestyle | 43.67 | 5 | |
| 28 | G U/14 50m Freestyle | 29.85 | 1 | |
| 29 | B U/14 50m Freestyle | 30.87 | 1 | |
| 30 | G U/16 50m Backstroke | 35.93 | 3 | |
| 31 | B U/16 50m Backstroke | 33.02 | 3 | |
| 32 | G U/12 50m Backstroke | 45.10 | 3 | |
| 33 | B U/12 50m Backstroke | 43.48 | 3 | |
| 34 | G Open 100m Breaststroke | 1:19.96 | 1 | 37.79 |
| 35 | M Open 100m Breaststroke | 1:21.37 | 5 | 37.66 |
| 36 | G U/11 25m Butterfly | 20.91 | 1 | |
| 37 | B U/11 25m Butterfly | 21.70 | 3 | |
| 38 | G U/14 50m Butterfly | 38.67 | 4 | |
| 39 | B U/14 50m Butterfly | 34.97 | 1 | |
| 40 | G U/16 50m Freestyle | 30.95 | 5 | |
| 41 | B U/16 50m Freestyle | 31.01 | 5 | |
| 42 | Mix Open 200m Med Relay | 2:11.12 | 2 | 35.08 1:11.16 1:39.62 |
| 43 | Mix U/12 100m Med Relay | 1:26.77 | 5 | 45.55 |
| 44 | Mix U/11 100m FS Relay | 1:18.08 | 4 | 37.83 |
| 45 | Mix U/14 100m FS Relay | 1:01.29 | 3 | 33.36 |
| 46 | Mix U/16 100m FS Relay | 56.25 | 4 | 27.39 |
| 47 | G U/12 50m Freestyle | 42.24 | 6 | |
| 48 | B U/12 50m Freestyle | 36.90 | 3 | |
| 49 | G Open 100m Freestyle | 1:08.40 | 4 | 33.18 |
| 50 | M Open 100m Freestyle | 1:03.22 | 5 | 29.54 |
| 51 | Squadron 250m FS Relay | 2:37.09 | 5 | 39.03 1:15.03 1:44.35 2:10.41 |

