Basingstoke Bluefins 2.htm
02/02/08 - Hants & South Coast Gemini Trophy
Results sheet for Basingstoke Bluefins (Lane 5)
Results sheet for Basingstoke Bluefins (Lane 5)
| Event | Time | Pos | Splits/Reason for Disqualification | |
| 1 | G U/11 50m Breaststroke | 58.04 | 4 | |
| 2 | B U/11 50m Breaststroke | 54.25 | 5 | |
| 3 | G U/14 50m Breaststroke | 50.41 | 6 | |
| 4 | B U/14 50m Breaststroke | D | 0 | False Start |
| 5 | G U/16 50m Breaststroke | 46.50 | 5 | |
| 6 | B U/16 50m Breaststroke | 36.72 | 3 | |
| 7 | G U/12 50m Breaststroke | 52.78 | 3 | |
| 8 | B U/12 50m Breaststroke | 50.98 | 4 | |
| 9 | G Open 100m Butterfly | 1:13.61 | 1 | 34.52 |
| 10 | M Open 100m Butterfly | 1:05.98 | 3 | 31.19 |
| 11 | G U/11 50m Backstroke | 51.21 | 3 | |
| 12 | B U/11 50m Backstroke | 53.48 | 6 | |
| 13 | G U/14 50m Backstroke | 39.82 | 5 | |
| 14 | B U/14 50m Backstroke | 38.69 | 4 | |
| 15 | G U/16 50m Butterfly | 34.70 | 3 | |
| 16 | B U/16 50m Butterfly | 31.85 | 3 | |
| 17 | Mix Open 200m FS Relay | 1:55.18 | 2 | 26.63 53.40 1:24.86 |
| 18 | Mix U/12 100m FS Relay | 1:10.26 | 3 | 31.33 |
| 19 | Mix U/11 100m Med Relay | 1:26.42 | 1 | 47.40 |
| 20 | Mix U/14 100m Med Relay | 1:10.60 | 4 | 41.71 |
| 21 | Mix U/16 100m Med Relay | 1:03.65 | 5 | 34.99 |
| 22 | G U/12 50m Butterfly | D | 0 | Interupted Stroke (Lane 5) |
| 23 | B U/12 50m Butterfly | 40.23 | 1 | |
| 24 | G Open 100m Backstroke | 1:17.21 | 3 | 37.69 |
| 25 | M Open 100m Backstroke | 1:08.68 | 4 | 33.62 |
| 26 | G U/11 50m Freestyle | 49.95 | 6 | |
| 27 | B U/11 50m Freestyle | 34.72 | 2 | |
| 28 | G U/14 50m Freestyle | 34.78 | 6 | |
| 29 | B U/14 50m Freestyle | 31.41 | 2 | |
| 30 | G U/16 50m Backstroke | 35.98 | 4 | |
| 31 | B U/16 50m Backstroke | 37.11 | 6 | |
| 32 | G U/12 50m Backstroke | 49.33 | 5 | |
| 33 | B U/12 50m Backstroke | 42.61 | 2 | |
| 34 | G Open 100m Breaststroke | 1:27.99 | 3 | 41.52 |
| 35 | M Open 100m Breaststroke | 1:21.03 | 4 | 38.16 |
| 36 | G U/11 25m Butterfly | 26.46 | 4 | |
| 37 | B U/11 25m Butterfly | 19.95 | 2 | |
| 38 | G U/14 50m Butterfly | 38.44 | 3 | |
| 39 | B U/14 50m Butterfly | 37.32 | 3 | |
| 40 | G U/16 50m Freestyle | 32.07 | 6 | |
| 41 | B U/16 50m Freestyle | 33.23 | 6 | |
| 42 | Mix Open 200m Med Relay | 2:11.51 | 3 | 35.98 1:16.24 1:46.64 |
| 43 | Mix U/12 100m Med Relay | 1:20.45 | 1 | 46.32 |
| 44 | Mix U/11 100m FS Relay | 1:20.61 | 5 | 1:20.69 |
| 45 | Mix U/14 100m FS Relay | 1:02.10 | 5 | 30.45 |
| 46 | Mix U/16 100m FS Relay | 57.82 | 5 | 28.71 |
| 47 | G U/12 50m Freestyle | 40.26 | 5 | |
| 48 | B U/12 50m Freestyle | 35.06 | 2 | |
| 49 | G Open 100m Freestyle | 1:04.87 | 1 | 31.58 |
| 50 | M Open 100m Freestyle | 57.87 | 2 | 27.94 |
| 51 | Squadron 250m FS Relay | 2:28.13 | 2 | 34.32 1:05.70 1:34.67 2:01.33 |

