allent.htm
Basingstoke Easter Meet 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 1 | Megan Reeves | Kingston Royals | 07/03/97 | F | 102 | 50m Freestyle | 36.36 |
| 106 | 50m Backstroke | 42.99 | |||||
| 110 | 50m Breaststroke | 46.41 | |||||
| 114 | 50m Butterfly | 42.50 | |||||
| 2 | Michael Nash | Basingstoke Bluefins | 14/05/93 | M | 206 | 50m Breaststroke | 45.00 |
| 212 | 50m Butterfly | 38.00 | |||||
| 218 | 50m Freestyle | 32.23 | |||||
| 224 | 50m Backstroke | 40.37 | |||||
| 3 | Kira Mancktelow | Hart | 18/07/95 | F | 207 | 50m Backstroke | 39.33 |
| 213 | 50m Breaststroke | 46.72 | |||||
| 219 | 50m Butterfly | 42.40 | |||||
| 4 | Laura Moseley | Basingstoke Bluefins | 17/12/94 | F | 202 | 50m Freestyle | 36.16 |
| 208 | 50m Backstroke | 42.34 | |||||
| 214 | 50m Breaststroke | 51.39 | |||||
| 220 | 50m Butterfly | 43.19 | |||||
| 5 | Molly Davis | Hart | 01/06/95 | F | 201 | 50m Freestyle | 34.62 |
| 207 | 50m Backstroke | 42.61 | |||||
| 219 | 50m Butterfly | 37.91 | |||||
| 6 | Jordan Hobbs | Slough & Eton Dolphins | 30/12/93 | F | 203 | 50m Freestyle | 32.51 |
| 209 | 50m Backstroke | 36.45 | |||||
| 215 | 50m Breaststroke | 43.26 | |||||
| 221 | 50m Butterfly | 37.00 | |||||
| 7 | Keeran Howell | Basingstoke Bluefins | 13/03/96 | M | 204 | 50m Breaststroke | 9:99.99 |
| 210 | 50m Butterfly | 1:01.13 | |||||
| 216 | 50m Freestyle | 43.71 | |||||
| 222 | 50m Backstroke | 49.54 | |||||
| 8 | Alice Wright | Godalming | 28/01/98 | F | 101 | 50m Freestyle | 42.11 |
| 105 | 50m Backstroke | 49.41 | |||||
| 109 | 50m Breaststroke | 56.82 | |||||
| 113 | 50m Butterfly | 49.36 | |||||
| 9 | Beth Williams | Godalming | 26/06/95 | F | 201 | 50m Freestyle | 38.13 |
| 207 | 50m Backstroke | 42.47 | |||||
| 213 | 50m Breaststroke | 50.25 | |||||
| 219 | 50m Butterfly | 57.39 | |||||
| 10 | Alex Williams | Godalming | 04/01/98 | M | 103 | 50m Breaststroke | 56.46 |
| 107 | 50m Butterfly | 9:99.99 | |||||
| 111 | 50m Freestyle | 44.60 | |||||
| 115 | 50m Backstroke | 53.13 | |||||
| 11 | Eleanor Cooper | Godalming | 08/02/97 | F | 102 | 50m Freestyle | 39.40 |
| 106 | 50m Backstroke | 46.61 | |||||
| 110 | 50m Breaststroke | 52.81 | |||||
| 114 | 50m Butterfly | 51.56 | |||||
| 12 | Daniel Oakey | Godalming | 01/02/95 | M | 205 | 50m Breaststroke | 50.04 |
| 211 | 50m Butterfly | 44.75 | |||||
| 217 | 50m Freestyle | 36.90 | |||||
| 223 | 50m Backstroke | 39.59 | |||||
| 13 | Kieran Nash | Godalming | 06/03/98 | M | 103 | 50m Breaststroke | 53.48 |
| 107 | 50m Butterfly | 9:99.99 | |||||
| 111 | 50m Freestyle | 43.30 | |||||
| 115 | 50m Backstroke | 49.82 | |||||
| 14 | Marissa Nash | Godalming | 04/07/95 | F | 201 | 50m Freestyle | 34.21 |
| 207 | 50m Backstroke | 39.39 | |||||
| 213 | 50m Breaststroke | 44.41 | |||||
| 219 | 50m Butterfly | 39.64 | |||||
| 15 | Riaan Steyn | Godalming | 16/01/96 | M | 204 | 50m Breaststroke | 45.50 |
| 210 | 50m Butterfly | 36.12 | |||||
| 216 | 50m Freestyle | 33.13 | |||||
| 222 | 50m Backstroke | 38.40 | |||||
| 16 | Sammy Coates | Tilehurst | 30/11/98 | F | 101 | 50m Freestyle | 39.50 |
| 105 | 50m Backstroke | 44.50 | |||||
| 109 | 50m Breaststroke | 54.60 | |||||
| 113 | 50m Butterfly | 45.20 | |||||
| 17 | Jessica Balchin | Godalming | 30/08/94 | F | 202 | 50m Freestyle | 35.03 |
| 208 | 50m Backstroke | 40.49 | |||||
| 214 | 50m Breaststroke | 42.82 | |||||
| 220 | 50m Butterfly | 41.64 | |||||
| 18 | Tom Balchin | Godalming | 24/01/96 | M | 204 | 50m Breaststroke | 9:99.99 |
| 210 | 50m Butterfly | 49.98 | |||||
| 216 | 50m Freestyle | 9:99.99 | |||||
| 222 | 50m Backstroke | 45.04 | |||||
| 19 | Emily Holmes | Hart | 17/10/97 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 20 | Matthew Barnes | Hart | 18/05/95 | M | 204 | 50m Breaststroke | 45.60 |
| 210 | 50m Butterfly | 44.44 | |||||
| 216 | 50m Freestyle | 35.96 | |||||
| 222 | 50m Backstroke | 44.18 | |||||
| 21 | Lara Charlton | Hart | 28/09/98 | F | 101 | 50m Freestyle | 49.59 |
| 105 | 50m Backstroke | 59.99 | |||||
| 109 | 50m Breaststroke | 55.18 | |||||
| 113 | 50m Butterfly | 1:02.43 | |||||
| 22 | Kate Barnacle | Hart | 08/09/97 | F | 101 | 50m Freestyle | 42.11 |
| 105 | 50m Backstroke | 50.27 | |||||
| 109 | 50m Breaststroke | 58.78 | |||||
| 113 | 50m Butterfly | 53.89 | |||||
| 23 | Alexander Lee | Andover | 26/05/97 | M | 103 | 50m Breaststroke | 48.67 |
| 107 | 50m Butterfly | 45.89 | |||||
| 111 | 50m Freestyle | 37.22 | |||||
| 115 | 50m Backstroke | 44.95 | |||||
| 24 | Christopher Lee | Andover | 18/03/94 | M | 206 | 50m Breaststroke | 39.94 |
| 212 | 50m Butterfly | 35.75 | |||||
| 218 | 50m Freestyle | 31.16 | |||||
| 224 | 50m Backstroke | 34.51 | |||||
| 25 | Jack Jones | Andover | 28/09/95 | M | 204 | 50m Breaststroke | 57.45 |
| 210 | 50m Butterfly | 9:99.99 | |||||
| 216 | 50m Freestyle | 38.83 | |||||
| 222 | 50m Backstroke | 48.17 | |||||
| 26 | Ben Jones | Andover | 28/02/97 | M | 104 | 50m Breaststroke | 1:11.82 |
| 108 | 50m Butterfly | 9:99.99 | |||||
| 112 | 50m Freestyle | 47.66 | |||||
| 116 | 50m Backstroke | 56.32 | |||||
| 27 | Maddie Loftus | Andover | 23/03/97 | F | 101 | 50m Freestyle | 42.54 |
| 105 | 50m Backstroke | 52.96 | |||||
| 109 | 50m Breaststroke | 54.22 | |||||
| 28 | Kenton Sherwood | Andover | 01/07/93 | M | 206 | 50m Breaststroke | 39.34 |
| 212 | 50m Butterfly | 39.03 | |||||
| 218 | 50m Freestyle | 36.87 | |||||
| 224 | 50m Backstroke | 43.35 | |||||
| 29 | Chris Wiseman | Andover | 15/08/95 | M | 204 | 50m Breaststroke | 54.71 |
| 210 | 50m Butterfly | 42.26 | |||||
| 216 | 50m Freestyle | 34.45 | |||||
| 222 | 50m Backstroke | 43.97 | |||||
| 30 | Mathew Dewey | Andover | 22/02/94 | M | 206 | 50m Breaststroke | 40.98 |
| 212 | 50m Butterfly | 42.00 | |||||
| 218 | 50m Freestyle | 29.60 | |||||
| 224 | 50m Backstroke | 41.74 | |||||
| 31 | Emily Large | Andover | 28/11/95 | F | 201 | 50m Freestyle | 37.39 |
| 207 | 50m Backstroke | 39.75 | |||||
| 213 | 50m Breaststroke | 55.64 | |||||
| 219 | 50m Butterfly | 40.86 | |||||
| 32 | Megan Young | Andover | 24/03/94 | F | 202 | 50m Freestyle | 32.58 |
| 208 | 50m Backstroke | 38.39 | |||||
| 214 | 50m Breaststroke | 42.72 | |||||
| 220 | 50m Butterfly | 41.22 | |||||
| 33 | Kathryn McEwen | Andover | 23/05/93 | F | 203 | 50m Freestyle | 31.72 |
| 209 | 50m Backstroke | 36.95 | |||||
| 215 | 50m Breaststroke | 43.09 | |||||
| 221 | 50m Butterfly | 39.54 | |||||
| 34 | James Brennan | Teddington | 23/07/96 | M | 104 | 50m Breaststroke | 49.14 |
| 108 | 50m Butterfly | 42.98 | |||||
| 112 | 50m Freestyle | 33.75 | |||||
| 116 | 50m Backstroke | 44.72 | |||||
| 35 | Edward Burrowes | Didcot & Barramundi | 15/11/97 | M | 103 | 50m Breaststroke | 57.85 |
| 36 | Daniella Springett | Didcot & Barramundi | 23/08/97 | F | 101 | 50m Freestyle | 44.42 |
| 109 | 50m Breaststroke | 49.95 | |||||
| 37 | Alice Walker | Didcot & Barramundi | 18/06/96 | F | 102 | 50m Freestyle | 55.30 |
| 106 | 50m Backstroke | 56.00 | |||||
| 110 | 50m Breaststroke | 54.00 | |||||
| 38 | Lucy Walker | Didcot & Barramundi | 20/03/98 | F | 101 | 50m Freestyle | 53.00 |
| 105 | 50m Backstroke | 54.00 | |||||
| 109 | 50m Breaststroke | 55.20 | |||||
| 39 | Oliver Ripley | Didcot & Barramundi | 24/07/98 | M | 107 | 50m Butterfly | 49.00 |
| 111 | 50m Freestyle | 45.35 | |||||
| 115 | 50m Backstroke | 50.58 | |||||
| 40 | Hollie Bristow | Didcot & Barramundi | 11/01/98 | F | 101 | 50m Freestyle | 41.97 |
| 105 | 50m Backstroke | 52.00 | |||||
| 109 | 50m Breaststroke | 55.00 | |||||
| 41 | David Murphy | Didcot & Barramundi | 27/12/98 | M | 103 | 50m Breaststroke | 51.00 |
| 107 | 50m Butterfly | 45.00 | |||||
| 111 | 50m Freestyle | 38.81 | |||||
| 42 | Luc Bouet | Didcot & Barramundi | 21/10/98 | M | 111 | 50m Freestyle | 9:99.99 |
| 43 | Poppy Concannon | Didcot & Barramundi | 30/11/98 | F | 101 | 50m Freestyle | 53.00 |
| 109 | 50m Breaststroke | 55.00 | |||||
| 44 | Abigail Cairns | Tilehurst | 16/06/98 | F | 101 | 50m Freestyle | 42.61 |
| 105 | 50m Backstroke | 47.91 | |||||
| 109 | 50m Breaststroke | 52.85 | |||||
| 113 | 50m Butterfly | 48.45 | |||||
| 45 | Beth Cairns | Tilehurst | 22/08/96 | F | 102 | 50m Freestyle | 36.72 |
| 106 | 50m Backstroke | 42.59 | |||||
| 110 | 50m Breaststroke | 47.15 | |||||
| 114 | 50m Butterfly | 46.78 | |||||
| 46 | Lauren Cairns | Tilehurst | 20/09/94 | F | 202 | 50m Freestyle | 34.37 |
| 208 | 50m Backstroke | 40.34 | |||||
| 214 | 50m Breaststroke | 45.00 | |||||
| 220 | 50m Butterfly | 42.34 | |||||
| 47 | Jenny Bates | Tilehurst | 26/01/99 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 48 | Callum Pierce | Andover | 22/12/97 | M | 103 | 50m Breaststroke | 55.16 |
| 107 | 50m Butterfly | 9:99.99 | |||||
| 111 | 50m Freestyle | 48.51 | |||||
| 115 | 50m Backstroke | 9:99.99 | |||||
| 49 | Sarah Hill | Andover | 20/08/96 | F | 102 | 50m Freestyle | 42.96 |
| 106 | 50m Backstroke | 48.67 | |||||
| 110 | 50m Breaststroke | 50.76 | |||||
| 50 | Hayley Smith | Andover | 25/05/96 | F | 102 | 50m Freestyle | 36.10 |
| 106 | 50m Backstroke | 42.88 | |||||
| 110 | 50m Breaststroke | 1:00.57 | |||||
| 114 | 50m Butterfly | 43.09 | |||||
| 51 | George Dean | Andover | 10/05/96 | M | 112 | 50m Freestyle | 37.56 |
| 116 | 50m Backstroke | 45.02 | |||||
| 52 | Nick Cannon | Andover | 01/06/98 | M | 103 | 50m Breaststroke | 59.49 |
| 111 | 50m Freestyle | 47.52 | |||||
| 115 | 50m Backstroke | 53.06 | |||||
| 53 | Jenna Cannon | Andover | 11/08/96 | F | 102 | 50m Freestyle | 44.83 |
| 106 | 50m Backstroke | 51.27 | |||||
| 110 | 50m Breaststroke | 48.74 | |||||
| 54 | Phoebe Rochford | Andover | 11/06/96 | F | 102 | 50m Freestyle | 37.13 |
| 106 | 50m Backstroke | 44.15 | |||||
| 55 | Jemma Castle | Didcot & Barramundi | 15/07/98 | F | 105 | 50m Backstroke | 9:99.99 |
| 109 | 50m Breaststroke | 1:03.82 | |||||
| 56 | Daniel Kane | Andover | 23/12/95 | M | 216 | 50m Freestyle | 9:99.99 |
| 222 | 50m Backstroke | 9:99.99 | |||||
| 57 | Samantha Bodsworth | Andover | 04/09/95 | F | 201 | 50m Freestyle | 9:99.99 |
| 207 | 50m Backstroke | 53.07 | |||||
| 213 | 50m Breaststroke | 1:02.43 | |||||
| 219 | 50m Butterfly | 9:99.99 | |||||
| 58 | Alice Hartney | Tilehurst | 03/02/97 | F | 102 | 50m Freestyle | 37.15 |
| 106 | 50m Backstroke | 49.90 | |||||
| 110 | 50m Breaststroke | 55.20 | |||||
| 114 | 50m Butterfly | 55.50 | |||||
| 59 | Conor Mortimer | Bexley | 27/05/95 | M | 216 | 50m Freestyle | 31.18 |
| 222 | 50m Backstroke | 35.65 | |||||
| 60 | Amy Stringer | Basingstoke Bluefins | 19/08/94 | F | 202 | 50m Freestyle | 31.70 |
| 208 | 50m Backstroke | 39.57 | |||||
| 220 | 50m Butterfly | 38.54 | |||||
| 61 | Sarah Tripp | Hart | 20/09/98 | F | 101 | 50m Freestyle | 50.45 |
| 105 | 50m Backstroke | 57.27 | |||||
| 109 | 50m Breaststroke | 1:44.09 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 62 | Samuel Tripp | Hart | 03/07/97 | M | 103 | 50m Breaststroke | 9:99.99 |
| 107 | 50m Butterfly | 9:99.99 | |||||
| 111 | 50m Freestyle | 9:99.99 | |||||
| 115 | 50m Backstroke | 9:99.99 | |||||
| 63 | Thomas Whitcher | Hamble Aquatics | 06/02/97 | M | 104 | 50m Breaststroke | 47.07 |
| 108 | 50m Butterfly | 47.05 | |||||
| 112 | 50m Freestyle | 35.10 | |||||
| 116 | 50m Backstroke | 38.06 | |||||
| 64 | Emily Merritt | Hart | 02/12/97 | F | 101 | 50m Freestyle | 40.85 |
| 105 | 50m Backstroke | 44.30 | |||||
| 109 | 50m Breaststroke | 50.79 | |||||
| 65 | Niamh Collins | Hamble Aquatics | 26/01/99 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 66 | Peter Bassom | Hamble Aquatics | 30/12/97 | M | 103 | 50m Breaststroke | 9:99.99 |
| 111 | 50m Freestyle | 9:99.99 | |||||
| 115 | 50m Backstroke | 9:99.99 | |||||
| 68 | Hannah Hunter | Hamble Aquatics | 09/06/95 | F | 207 | 50m Backstroke | 39.19 |
| 213 | 50m Breaststroke | 47.59 | |||||
| 70 | Matthew Crebo | Hamble Aquatics | 11/07/93 | M | 206 | 50m Breaststroke | 45.42 |
| 212 | 50m Butterfly | 33.39 | |||||
| 218 | 50m Freestyle | 30.50 | |||||
| 224 | 50m Backstroke | 34.39 | |||||
| 71 | Samantha Crebo | Hamble Aquatics | 20/12/95 | F | 207 | 50m Backstroke | 39.53 |
| 213 | 50m Breaststroke | 49.70 | |||||
| 219 | 50m Butterfly | 40.08 | |||||
| 72 | Eleanor Mills | Hamble Aquatics | 21/10/94 | F | 202 | 50m Freestyle | 32.75 |
| 208 | 50m Backstroke | 38.05 | |||||
| 214 | 50m Breaststroke | 40.80 | |||||
| 73 | Stacie Ryves | Hamble Aquatics | 11/03/95 | F | 202 | 50m Freestyle | 9:99.99 |
| 208 | 50m Backstroke | 9:99.99 | |||||
| 214 | 50m Breaststroke | 9:99.99 | |||||
| 220 | 50m Butterfly | 9:99.99 | |||||
| 74 | Reece Sage | Hamble Aquatics | 09/02/94 | M | 206 | 50m Breaststroke | 40.94 |
| 212 | 50m Butterfly | 41.22 | |||||
| 218 | 50m Freestyle | 34.58 | |||||
| 224 | 50m Backstroke | 42.98 | |||||
| 75 | George Culley | Hamble Aquatics | 13/10/96 | M | 104 | 50m Breaststroke | 58.12 |
| 108 | 50m Butterfly | 43.88 | |||||
| 112 | 50m Freestyle | 38.02 | |||||
| 116 | 50m Backstroke | 44.00 | |||||
| 76 | Christopher Foo | Hamble Aquatics | 27/09/94 | M | 205 | 50m Breaststroke | 46.14 |
| 211 | 50m Butterfly | 38.09 | |||||
| 217 | 50m Freestyle | 34.68 | |||||
| 223 | 50m Backstroke | 41.70 | |||||
| 77 | Daniel Rumsey | Hamble Aquatics | 17/04/95 | M | 204 | 50m Breaststroke | 43.23 |
| 210 | 50m Butterfly | 45.19 | |||||
| 216 | 50m Freestyle | 34.07 | |||||
| 222 | 50m Backstroke | 46.31 | |||||
| 79 | Charlie Byrne | Hamble Aquatics | 10/07/96 | M | 104 | 50m Breaststroke | 53.70 |
| 108 | 50m Butterfly | 42.51 | |||||
| 112 | 50m Freestyle | 38.21 | |||||
| 116 | 50m Backstroke | 46.01 | |||||
| 80 | Adam Kay | Hamble Aquatics | 04/08/95 | M | 210 | 50m Butterfly | 37.49 |
| 216 | 50m Freestyle | 33.71 | |||||
| 81 | Joe Bampton | Hamble Aquatics | 09/08/94 | M | 205 | 50m Breaststroke | 42.50 |
| 223 | 50m Backstroke | 37.61 | |||||
| 82 | George Pratt | Hamble Aquatics | 12/06/93 | M | 206 | 50m Breaststroke | 43.72 |
| 212 | 50m Butterfly | 38.32 | |||||
| 218 | 50m Freestyle | 31.10 | |||||
| 224 | 50m Backstroke | 37.26 | |||||
| 83 | Luke Jefferies | Hamble Aquatics | 10/02/96 | M | 204 | 50m Breaststroke | 54.89 |
| 210 | 50m Butterfly | 52.40 | |||||
| 216 | 50m Freestyle | 42.48 | |||||
| 222 | 50m Backstroke | 44.78 | |||||
| 84 | Thomas Pitter | Hamble Aquatics | 28/03/98 | M | 103 | 50m Breaststroke | 9:99.99 |
| 107 | 50m Butterfly | 52.49 | |||||
| 111 | 50m Freestyle | 44.41 | |||||
| 115 | 50m Backstroke | 45.51 | |||||
| 86 | Chloe Fagan | Hamble Aquatics | 01/10/94 | F | 202 | 50m Freestyle | 38.90 |
| 208 | 50m Backstroke | 9:99.99 | |||||
| 220 | 50m Butterfly | 45.72 | |||||
| 87 | Holly Fagan | Hamble Aquatics | 01/01/98 | F | 101 | 50m Freestyle | 49.69 |
| 105 | 50m Backstroke | 56.58 | |||||
| 113 | 50m Butterfly | 1:04.72 | |||||
| 88 | Caitlin Banton | Hamble Aquatics | 21/11/95 | F | 201 | 50m Freestyle | 35.76 |
| 207 | 50m Backstroke | 41.87 | |||||
| 213 | 50m Breaststroke | 50.57 | |||||
| 219 | 50m Butterfly | 46.13 | |||||
| 89 | Lisa Kay | Hamble Aquatics | 24/08/93 | F | 209 | 50m Backstroke | 41.07 |
| 221 | 50m Butterfly | 44.04 | |||||
| 90 | Ben Hunt | Hamble Aquatics | 09/10/98 | M | 103 | 50m Breaststroke | 1:01.13 |
| 111 | 50m Freestyle | 47.87 | |||||
| 115 | 50m Backstroke | 53.48 | |||||
| 91 | Natalie Hunt | Hamble Aquatics | 06/12/96 | F | 102 | 50m Freestyle | 38.16 |
| 106 | 50m Backstroke | 41.62 | |||||
| 110 | 50m Breaststroke | 50.58 | |||||
| 92 | Tom Farrance | Hamble Aquatics | 03/02/96 | M | 204 | 50m Breaststroke | 47.04 |
| 210 | 50m Butterfly | 42.64 | |||||
| 216 | 50m Freestyle | 33.27 | |||||
| 222 | 50m Backstroke | 41.20 | |||||
| 93 | Georgia Farrance | Hamble Aquatics | 03/01/98 | F | 101 | 50m Freestyle | 38.67 |
| 105 | 50m Backstroke | 43.88 | |||||
| 109 | 50m Breaststroke | 1:01.41 | |||||
| 113 | 50m Butterfly | 50.99 | |||||
| 94 | Lydia Taylor | Hamble Aquatics | 31/01/94 | F | 203 | 50m Freestyle | 35.72 |
| 209 | 50m Backstroke | 40.33 | |||||
| 215 | 50m Breaststroke | 46.87 | |||||
| 221 | 50m Butterfly | 39.94 | |||||
| 95 | Sophie Morant | Hamble Aquatics | 11/10/98 | F | 101 | 50m Freestyle | 46.43 |
| 105 | 50m Backstroke | 51.36 | |||||
| 109 | 50m Breaststroke | 1:09.69 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 96 | Olivia Pooley | Hamble Aquatics | 25/08/95 | F | 201 | 50m Freestyle | 35.34 |
| 207 | 50m Backstroke | 42.36 | |||||
| 213 | 50m Breaststroke | 48.72 | |||||
| 219 | 50m Butterfly | 9:99.99 | |||||
| 97 | India Pooley | Hamble Aquatics | 22/06/98 | F | 101 | 50m Freestyle | 38.76 |
| 105 | 50m Backstroke | 44.20 | |||||
| 109 | 50m Breaststroke | 48.92 | |||||
| 113 | 50m Butterfly | 51.40 | |||||
| 98 | Linden Dixon | Tilehurst | 01/01/96 | M | 204 | 50m Breaststroke | 57.41 |
| 210 | 50m Butterfly | 52.39 | |||||
| 216 | 50m Freestyle | 40.84 | |||||
| 222 | 50m Backstroke | 49.33 | |||||
| 99 | Chloe Diep | Gosport Dolphins | 20/09/96 | F | 102 | 50m Freestyle | 35.89 |
| 106 | 50m Backstroke | 49.20 | |||||
| 110 | 50m Breaststroke | 41.71 | |||||
| 100 | Vincent Parker | Gosport Dolphins | 22/12/97 | M | 103 | 50m Breaststroke | 48.63 |
| 111 | 50m Freestyle | 41.08 | |||||
| 115 | 50m Backstroke | 52.32 | |||||
| 101 | Adam Trubridge | Gosport Dolphins | 27/03/97 | M | 103 | 50m Breaststroke | 51.44 |
| 107 | 50m Butterfly | 1:08.06 | |||||
| 111 | 50m Freestyle | 49.01 | |||||
| 115 | 50m Backstroke | 1:14.96 | |||||
| 102 | Courtney Dowling | Gosport Dolphins | 31/07/96 | F | 102 | 50m Freestyle | 35.37 |
| 106 | 50m Backstroke | 54.59 | |||||
| 110 | 50m Breaststroke | 41.78 | |||||
| 114 | 50m Butterfly | 45.20 | |||||
| 103 | Daniel Dorricott | Gosport Dolphins | 29/12/96 | M | 104 | 50m Breaststroke | 41.98 |
| 108 | 50m Butterfly | 47.92 | |||||
| 112 | 50m Freestyle | 35.67 | |||||
| 116 | 50m Backstroke | 49.29 | |||||
| 104 | Nicholas Dorricott | Gosport Dolphins | 23/10/98 | M | 103 | 50m Breaststroke | 47.01 |
| 107 | 50m Butterfly | 1:03.68 | |||||
| 111 | 50m Freestyle | 40.42 | |||||
| 115 | 50m Backstroke | 59.61 | |||||
| 105 | Danielle Mallaby | Gosport Dolphins | 30/01/96 | F | 201 | 50m Freestyle | 42.16 |
| 207 | 50m Backstroke | 52.31 | |||||
| 213 | 50m Breaststroke | 50.89 | |||||
| 219 | 50m Butterfly | 54.52 | |||||
| 106 | Nicole Mallaby | Gosport Dolphins | 01/02/94 | F | 203 | 50m Freestyle | 36.43 |
| 209 | 50m Backstroke | 47.70 | |||||
| 215 | 50m Breaststroke | 41.55 | |||||
| 221 | 50m Butterfly | 47.93 | |||||
| 107 | Georgia Rowe | Gosport Dolphins | 08/06/94 | F | 202 | 50m Freestyle | 34.30 |
| 208 | 50m Backstroke | 45.86 | |||||
| 214 | 50m Breaststroke | 40.57 | |||||
| 220 | 50m Butterfly | 43.64 | |||||
| 108 | Jack Heather | Gosport Dolphins | 18/11/96 | M | 104 | 50m Breaststroke | 47.09 |
| 108 | 50m Butterfly | 59.64 | |||||
| 112 | 50m Freestyle | 39.27 | |||||
| 116 | 50m Backstroke | 1:00.01 | |||||
| 109 | Elliott Parsons | Hamble Aquatics | 06/02/99 | M | 103 | 50m Breaststroke | 1:06.34 |
| 107 | 50m Butterfly | 59.49 | |||||
| 111 | 50m Freestyle | 52.85 | |||||
| 115 | 50m Backstroke | 57.44 | |||||
| 110 | Naomi Isaacs | Hamble Aquatics | 26/01/94 | F | 203 | 50m Freestyle | 32.36 |
| 209 | 50m Backstroke | 36.68 | |||||
| 215 | 50m Breaststroke | 46.25 | |||||
| 221 | 50m Butterfly | 36.64 | |||||
| 111 | Charlie Lewis | Hamble Aquatics | 13/06/95 | M | 204 | 50m Breaststroke | 51.00 |
| 210 | 50m Butterfly | 50.63 | |||||
| 216 | 50m Freestyle | 38.14 | |||||
| 222 | 50m Backstroke | 45.71 | |||||
| 112 | Grace Taylor | Hamble Aquatics | 26/10/98 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 113 | Freya Krol | Teddington | 01/10/98 | F | 101 | 50m Freestyle | 41.98 |
| 105 | 50m Backstroke | 49.26 | |||||
| 109 | 50m Breaststroke | 54.91 | |||||
| 113 | 50m Butterfly | 48.80 | |||||
| 114 | Paige Small | Eastleigh & Oaklands | 30/01/97 | F | 102 | 50m Freestyle | 9:99.99 |
| 106 | 50m Backstroke | 9:99.99 | |||||
| 110 | 50m Breaststroke | 9:99.99 | |||||
| 114 | 50m Butterfly | 9:99.99 | |||||
| 115 | Lucy Hunter | Eastleigh & Oaklands | 23/02/98 | F | 101 | 50m Freestyle | 9:99.99 |
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 116 | Isobel Johnson | Eastleigh & Oaklands | 27/06/97 | F | 109 | 50m Breaststroke | 9:99.99 |
| 117 | Ailish Setford | Eastleigh & Oaklands | 02/01/97 | F | 102 | 50m Freestyle | 37.92 |
| 106 | 50m Backstroke | 43.29 | |||||
| 110 | 50m Breaststroke | 54.64 | |||||
| 114 | 50m Butterfly | 43.69 | |||||
| 118 | Anna Silcox | Eastleigh & Oaklands | 01/01/00 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 119 | Sophie Hunter | Eastleigh & Oaklands | 11/09/96 | F | 102 | 50m Freestyle | 45.89 |
| 106 | 50m Backstroke | 9:99.99 | |||||
| 110 | 50m Breaststroke | 50.64 | |||||
| 114 | 50m Butterfly | 9:99.99 | |||||
| 120 | Alexandra Bonnon | Eastleigh & Oaklands | 13/09/96 | F | 102 | 50m Freestyle | 43.92 |
| 106 | 50m Backstroke | 54.45 | |||||
| 110 | 50m Breaststroke | 59.39 | |||||
| 114 | 50m Butterfly | 57.60 | |||||
| 121 | Lauren Davison | Eastleigh & Oaklands | 07/04/94 | F | 202 | 50m Freestyle | 34.36 |
| 208 | 50m Backstroke | 42.07 | |||||
| 214 | 50m Breaststroke | 47.07 | |||||
| 220 | 50m Butterfly | 37.66 | |||||
| 122 | Megan Tailford | Eastleigh & Oaklands | 31/12/94 | F | 202 | 50m Freestyle | 33.31 |
| 208 | 50m Backstroke | 39.97 | |||||
| 214 | 50m Breaststroke | 44.50 | |||||
| 220 | 50m Butterfly | 39.14 | |||||
| 123 | Mikey Gibbs | Eastleigh & Oaklands | 02/04/98 | M | 103 | 50m Breaststroke | 9:99.99 |
| 107 | 50m Butterfly | 9:99.99 | |||||
| 111 | 50m Freestyle | 9:99.99 | |||||
| 115 | 50m Backstroke | 9:99.99 | |||||
| 124 | Daniel Lowe | Eastleigh & Oaklands | 12/04/97 | M | 103 | 50m Breaststroke | 1:00.12 |
| 107 | 50m Butterfly | 9:99.99 | |||||
