TEDLent.htm
Basingstoke Easter Meet 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 34 | James Brennan | Teddington | 23/07/96 | M | 104 | 50m Breaststroke | 49.14 |
| 108 | 50m Butterfly | 42.98 | |||||
| 112 | 50m Freestyle | 33.75 | |||||
| 116 | 50m Backstroke | 44.72 | |||||
| 113 | Freya Krol | Teddington | 01/10/98 | F | 101 | 50m Freestyle | 41.98 |
| 105 | 50m Backstroke | 49.26 | |||||
| 109 | 50m Breaststroke | 54.91 | |||||
| 113 | 50m Butterfly | 48.80 | |||||
| 135 | Helena Brennan | Teddington | 06/10/95 | F | 201 | 50m Freestyle | 39.04 |
| 207 | 50m Backstroke | 46.96 | |||||
| 213 | 50m Breaststroke | 52.34 | |||||
| 219 | 50m Butterfly | 44.11 | |||||
| 136 | Lachlan Brennan | Teddington | 10/08/97 | M | 103 | 50m Breaststroke | 9:99.99 |
| 111 | 50m Freestyle | 1:00.19 | |||||
| 141 | Benedict Chapman | Teddington | 27/01/95 | M | 205 | 50m Breaststroke | 42.06 |
| 211 | 50m Butterfly | 35.94 | |||||
| 217 | 50m Freestyle | 33.45 | |||||
| 223 | 50m Backstroke | 43.42 | |||||
| 145 | Matthew Nunes | Teddington | 12/8/97 | M | 103 | 50m Breaststroke | 59.43 |
| 107 | 50m Butterfly | 59.88 | |||||
| 111 | 50m Freestyle | 52.94 | |||||
| 115 | 50m Backstroke | 59.00 | |||||
| 146 | Rachel Boyle | Teddington | 28/10/97 | F | 101 | 50m Freestyle | 41.96 |
| 105 | 50m Backstroke | 54.59 | |||||
| 109 | 50m Breaststroke | 55.32 | |||||
| 113 | 50m Butterfly | 50.99 | |||||
| 152 | Lauren Flynn | Teddington | 19/2/97 | F | 102 | 50m Freestyle | 39.55 |
| 106 | 50m Backstroke | 43.45 | |||||
| 110 | 50m Breaststroke | 52.56 | |||||
| 114 | 50m Butterfly | 49.74 | |||||
| 156 | Emma Grant | Teddington | 18/8/98 | F | 101 | 50m Freestyle | 40.75 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 55.27 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 157 | Georgia Grant | Teddington | 13/10/96 | F | 102 | 50m Freestyle | 38.16 |
| 106 | 50m Backstroke | 48.37 | |||||
| 110 | 50m Breaststroke | 48.23 | |||||
| 114 | 50m Butterfly | 50.30 | |||||
| 170 | Alice Buckley | Teddington | 11/3/99 | F | 101 | 50m Freestyle | 44.35 |
| 105 | 50m Backstroke | 48.95 | |||||
| 109 | 50m Breaststroke | 56.74 | |||||
| 113 | 50m Butterfly | 55.87 | |||||
| 176 | Elizabeth Bickford-Sawkings | Teddington | 5/2/94 | F | 203 | 50m Freestyle | 31.93 |
| 209 | 50m Backstroke | 36.40 | |||||
| 215 | 50m Breaststroke | 41.23 | |||||
| 221 | 50m Butterfly | 35.00 | |||||
| 184 | Emma Uren | Teddington | 1/10/97 | F | 101 | 50m Freestyle | 38.68 |
| 105 | 50m Backstroke | 46.95 | |||||
| 109 | 50m Breaststroke | 53.25 | |||||
| 113 | 50m Butterfly | 51.08 | |||||
| 185 | Jack Lawson | Teddington | 17/5/98 | M | 103 | 50m Breaststroke | 1:00.88 |
| 107 | 50m Butterfly | 59.18 | |||||
| 111 | 50m Freestyle | 48.65 | |||||
| 115 | 50m Backstroke | 55.40 |

