Basingstoke Bluefins

We like to Move It

HARSent.htm

Basingstoke Easter Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
3 Kira Mancktelow Hart 18/07/95 F 207 50m Backstroke 39.33
213 50m Breaststroke 46.72
219 50m Butterfly 42.40
5 Molly Davis Hart 01/06/95 F 201 50m Freestyle 34.62
207 50m Backstroke 42.61
219 50m Butterfly 37.91
19 Emily Holmes Hart 17/10/97 F 101 50m Freestyle 9:99.99
105 50m Backstroke 9:99.99
109 50m Breaststroke 9:99.99
113 50m Butterfly 9:99.99
20 Matthew Barnes Hart 18/05/95 M 204 50m Breaststroke 45.60
210 50m Butterfly 44.44
216 50m Freestyle 35.96
222 50m Backstroke 44.18
21 Lara Charlton Hart 28/09/98 F 101 50m Freestyle 49.59
105 50m Backstroke 59.99
109 50m Breaststroke 55.18
113 50m Butterfly 1:02.43
22 Kate Barnacle Hart 08/09/97 F 101 50m Freestyle 42.11
105 50m Backstroke 50.27
109 50m Breaststroke 58.78
113 50m Butterfly 53.89
61 Sarah Tripp Hart 20/09/98 F 101 50m Freestyle 50.45
105 50m Backstroke 57.27
109 50m Breaststroke 1:44.09
113 50m Butterfly 9:99.99
62 Samuel Tripp Hart 03/07/97 M 103 50m Breaststroke 9:99.99
107 50m Butterfly 9:99.99
111 50m Freestyle 9:99.99
115 50m Backstroke 9:99.99
64 Emily Merritt Hart 02/12/97 F 101 50m Freestyle 40.85
105 50m Backstroke 44.30
109 50m Breaststroke 50.79
148 Elena Holden Hart 10/11/96 F 102 50m Freestyle 43.03
106 50m Backstroke 54.75
110 50m Breaststroke 57.24
149 Zante Tolley Hart 17/3/95 F 202 50m Freestyle 41.35
208 50m Backstroke 44.26
214 50m Breaststroke 48.87
220 50m Butterfly 46.62
150 Emily Regan Hart 26/11/94 F 202 50m Freestyle 39.66
208 50m Backstroke 46.88
214 50m Breaststroke 50.41
220 50m Butterfly 47.35
158 Emma Hebb Hart 26/9/97 F 101 50m Freestyle 49.47
105 50m Backstroke 52.52
109 50m Breaststroke 59.99
113 50m Butterfly 59.14
159 Daniel Richards Hart 14/3/95 M 205 50m Breaststroke 44.42
211 50m Butterfly 40.93
217 50m Freestyle 32.50
223 50m Backstroke 40.48
160 Jamine Day Hart 4/10/97 F 101 50m Freestyle 44.69
105 50m Backstroke 51.48
109 50m Breaststroke 56.27
113 50m Butterfly 9:99.99
161 Oliver Davis Hart 15/8/95 M 210 50m Butterfly 41.73
216 50m Freestyle 35.26
222 50m Backstroke 41.02
162 Catherine Davis Hart 27/7/93 F 203 50m Freestyle 36.11
209 50m Backstroke 41.50
221 50m Butterfly 37.90
163 Chloe Smith Hart 12/2/98 F 101 50m Freestyle 9:99.99
105 50m Backstroke 9:99.99
109 50m Breaststroke 9:99.99
113 50m Butterfly 9:99.99
175 Douglas Henderson Hart 5/6/93 M 206 50m Breaststroke 41.10
212 50m Butterfly 36.25
224 50m Backstroke 35.15
183 Jayden Gough Hart 24/12/96 M 108 50m Butterfly 43.26
112 50m Freestyle 37.02
116 50m Backstroke 42.16


Navigation

Back Back