Basingstoke Bluefins

We like to Move It

HAQSent.htm

Basingstoke Easter Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
63 Thomas Whitcher Hamble Aquatics 06/02/97 M 104 50m Breaststroke 47.07
108 50m Butterfly 47.05
112 50m Freestyle 35.10
116 50m Backstroke 38.06
65 Niamh Collins Hamble Aquatics 26/01/99 F 101 50m Freestyle 9:99.99
105 50m Backstroke 9:99.99
109 50m Breaststroke 9:99.99
113 50m Butterfly 9:99.99
66 Peter Bassom Hamble Aquatics 30/12/97 M 103 50m Breaststroke 9:99.99
111 50m Freestyle 9:99.99
115 50m Backstroke 9:99.99
68 Hannah Hunter Hamble Aquatics 09/06/95 F 207 50m Backstroke 39.19
213 50m Breaststroke 47.59
70 Matthew Crebo Hamble Aquatics 11/07/93 M 206 50m Breaststroke 45.42
212 50m Butterfly 33.39
218 50m Freestyle 30.50
224 50m Backstroke 34.39
71 Samantha Crebo Hamble Aquatics 20/12/95 F 207 50m Backstroke 39.53
213 50m Breaststroke 49.70
219 50m Butterfly 40.08
72 Eleanor Mills Hamble Aquatics 21/10/94 F 202 50m Freestyle 32.75
208 50m Backstroke 38.05
214 50m Breaststroke 40.80
73 Stacie Ryves Hamble Aquatics 11/03/95 F 202 50m Freestyle 9:99.99
208 50m Backstroke 9:99.99
214 50m Breaststroke 9:99.99
220 50m Butterfly 9:99.99
74 Reece Sage Hamble Aquatics 09/02/94 M 206 50m Breaststroke 40.94
212 50m Butterfly 41.22
218 50m Freestyle 34.58
224 50m Backstroke 42.98
75 George Culley Hamble Aquatics 13/10/96 M 104 50m Breaststroke 58.12
108 50m Butterfly 43.88
112 50m Freestyle 38.02
116 50m Backstroke 44.00
76 Christopher Foo Hamble Aquatics 27/09/94 M 205 50m Breaststroke 46.14
211 50m Butterfly 38.09
217 50m Freestyle 34.68
223 50m Backstroke 41.70
77 Daniel Rumsey Hamble Aquatics 17/04/95 M 204 50m Breaststroke 43.23
210 50m Butterfly 45.19
216 50m Freestyle 34.07
222 50m Backstroke 46.31
79 Charlie Byrne Hamble Aquatics 10/07/96 M 104 50m Breaststroke 53.70
108 50m Butterfly 42.51
112 50m Freestyle 38.21
116 50m Backstroke 46.01
80 Adam Kay Hamble Aquatics 04/08/95 M 210 50m Butterfly 37.49
216 50m Freestyle 33.71
81 Joe Bampton Hamble Aquatics 09/08/94 M 205 50m Breaststroke 42.50
223 50m Backstroke 37.61
82 George Pratt Hamble Aquatics 12/06/93 M 206 50m Breaststroke 43.72
212 50m Butterfly 38.32
218 50m Freestyle 31.10
224 50m Backstroke 37.26
83 Luke Jefferies Hamble Aquatics 10/02/96 M 204 50m Breaststroke 54.89
210 50m Butterfly 52.40
216 50m Freestyle 42.48
222 50m Backstroke 44.78
84 Thomas Pitter Hamble Aquatics 28/03/98 M 103 50m Breaststroke 9:99.99
107 50m Butterfly 52.49
111 50m Freestyle 44.41
115 50m Backstroke 45.51
86 Chloe Fagan Hamble Aquatics 01/10/94 F 202 50m Freestyle 38.90
208 50m Backstroke 9:99.99
220 50m Butterfly 45.72
87 Holly Fagan Hamble Aquatics 01/01/98 F 101 50m Freestyle 49.69
105 50m Backstroke 56.58
113 50m Butterfly 1:04.72
88 Caitlin Banton Hamble Aquatics 21/11/95 F 201 50m Freestyle 35.76
207 50m Backstroke 41.87
213 50m Breaststroke 50.57
219 50m Butterfly 46.13
89 Lisa Kay Hamble Aquatics 24/08/93 F 209 50m Backstroke 41.07
221 50m Butterfly 44.04
90 Ben Hunt Hamble Aquatics 09/10/98 M 103 50m Breaststroke 1:01.13
111 50m Freestyle 47.87
115 50m Backstroke 53.48
91 Natalie Hunt Hamble Aquatics 06/12/96 F 102 50m Freestyle 38.16
106 50m Backstroke 41.62
110 50m Breaststroke 50.58
92 Tom Farrance Hamble Aquatics 03/02/96 M 204 50m Breaststroke 47.04
210 50m Butterfly 42.64
216 50m Freestyle 33.27
222 50m Backstroke 41.20
93 Georgia Farrance Hamble Aquatics 03/01/98 F 101 50m Freestyle 38.67
105 50m Backstroke 43.88
109 50m Breaststroke 1:01.41
113 50m Butterfly 50.99
94 Lydia Taylor Hamble Aquatics 31/01/94 F 203 50m Freestyle 35.72
209 50m Backstroke 40.33
215 50m Breaststroke 46.87
221 50m Butterfly 39.94
95 Sophie Morant Hamble Aquatics 11/10/98 F 101 50m Freestyle 46.43
105 50m Backstroke 51.36
109 50m Breaststroke 1:09.69
113 50m Butterfly 9:99.99
96 Olivia Pooley Hamble Aquatics 25/08/95 F 201 50m Freestyle 35.34
207 50m Backstroke 42.36
213 50m Breaststroke 48.72
219 50m Butterfly 9:99.99
97 India Pooley Hamble Aquatics 22/06/98 F 101 50m Freestyle 38.76
105 50m Backstroke 44.20
109 50m Breaststroke 48.92
113 50m Butterfly 51.40
109 Elliott Parsons Hamble Aquatics 06/02/99 M 103 50m Breaststroke 1:06.34
107 50m Butterfly 59.49
111 50m Freestyle 52.85
115 50m Backstroke 57.44
110 Naomi Isaacs Hamble Aquatics 26/01/94 F 203 50m Freestyle 32.36
209 50m Backstroke 36.68
215 50m Breaststroke 46.25
221 50m Butterfly 36.64
111 Charlie Lewis Hamble Aquatics 13/06/95 M 204 50m Breaststroke 51.00
210 50m Butterfly 50.63
216 50m Freestyle 38.14
222 50m Backstroke 45.71
112 Grace Taylor Hamble Aquatics 26/10/98 F 101 50m Freestyle 9:99.99
105 50m Backstroke 9:99.99
109 50m Breaststroke 9:99.99
113 50m Butterfly 9:99.99
134 Charlotte Bowen Hamble Aquatics 17/11/94 F 208 50m Backstroke 36.80
214 50m Breaststroke 47.81
220 50m Butterfly 37.03


Navigation

Back Back