BBFSent.htm
Basingstoke Easter Meet 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 2 | Michael Nash | Basingstoke Bluefins | 14/05/93 | M | 206 | 50m Breaststroke | 45.00 |
| 212 | 50m Butterfly | 38.00 | |||||
| 218 | 50m Freestyle | 32.23 | |||||
| 224 | 50m Backstroke | 40.37 | |||||
| 4 | Laura Moseley | Basingstoke Bluefins | 17/12/94 | F | 202 | 50m Freestyle | 36.16 |
| 208 | 50m Backstroke | 42.34 | |||||
| 214 | 50m Breaststroke | 51.39 | |||||
| 220 | 50m Butterfly | 43.19 | |||||
| 7 | Keeran Howell | Basingstoke Bluefins | 13/03/96 | M | 204 | 50m Breaststroke | 9:99.99 |
| 210 | 50m Butterfly | 1:01.13 | |||||
| 216 | 50m Freestyle | 43.71 | |||||
| 222 | 50m Backstroke | 49.54 | |||||
| 60 | Amy Stringer | Basingstoke Bluefins | 19/08/94 | F | 202 | 50m Freestyle | 31.70 |
| 208 | 50m Backstroke | 39.57 | |||||
| 220 | 50m Butterfly | 38.54 | |||||
| 137 | Emma King | Basingstoke Bluefins | 10/12/97 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 138 | Oliver Waldram | Basingstoke Bluefins | 24/06/97 | M | 103 | 50m Breaststroke | 50.98 |
| 107 | 50m Butterfly | 53.16 | |||||
| 139 | Sean Neale | Basingstoke Bluefins | 13/11/98 | M | 103 | 50m Breaststroke | 1:10.43 |
| 111 | 50m Freestyle | 52.00 | |||||
| 115 | 50m Backstroke | 56.08 | |||||
| 140 | Rebekah Woolcot | Basingstoke Bluefins | 02/01/97 | F | 102 | 50m Freestyle | 40.48 |
| 106 | 50m Backstroke | 47.32 | |||||
| 110 | 50m Breaststroke | 54.71 | |||||
| 114 | 50m Butterfly | 55.87 | |||||
| 143 | Thomas Rampton | Basingstoke Bluefins | 6/2/95 | M | 205 | 50m Breaststroke | 53.01 |
| 211 | 50m Butterfly | 37.40 | |||||
| 217 | 50m Freestyle | 31.80 | |||||
| 223 | 50m Backstroke | 45.35 | |||||
| 144 | Christopher Dickson | Basingstoke Bluefins | 29/4/96 | M | 104 | 50m Breaststroke | 46.48 |
| 108 | 50m Butterfly | 9:99.99 | |||||
| 112 | 50m Freestyle | 37.48 | |||||
| 116 | 50m Backstroke | 45.54 | |||||
| 147 | Zoe Blagbrough | Basingstoke Bluefins | 16/7/95 | F | 201 | 50m Freestyle | 9:99.99 |
| 207 | 50m Backstroke | 9:99.99 | |||||
| 213 | 50m Breaststroke | 9:99.99 | |||||
| 151 | Alex Pitman | Basingstoke Bluefins | 19/6/93 | M | 206 | 50m Breaststroke | 45.14 |
| 218 | 50m Freestyle | 33.30 | |||||
| 171 | Katherine Deller-Merricks | Basingstoke Bluefins | 29/10/99 | F | 101 | 50m Freestyle | 50.56 |
| 105 | 50m Backstroke | 1:00.36 | |||||
| 109 | 50m Breaststroke | 1:04.40 | |||||
| 113 | 50m Butterfly | 9:99.99 | |||||
| 172 | Harry Deller-Merricks | Basingstoke Bluefins | 29/10/99 | M | 103 | 50m Breaststroke | 9:99.99 |
| 111 | 50m Freestyle | 9:99.99 | |||||
| 115 | 50m Backstroke | 9:99.99 | |||||
| 173 | Jonathon Treston | Basingstoke Bluefins | 27/8/96 | M | 104 | 50m Breaststroke | 53.11 |
| 108 | 50m Butterfly | 51.11 | |||||
| 112 | 50m Freestyle | 36.87 | |||||
| 116 | 50m Backstroke | 45.25 | |||||
| 177 | Cerys Crockwell | Basingstoke Bluefins | 20/10/98 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 | |||||
| 178 | Keone Crockwell | Basingstoke Bluefins | 14/2/97 | F | 102 | 50m Freestyle | 35.05 |
| 106 | 50m Backstroke | 42.68 | |||||
| 110 | 50m Breaststroke | 50.41 | |||||
| 114 | 50m Butterfly | 40.67 | |||||
| 179 | Lois North | Basingstoke Bluefins | 21/5/96 | F | 102 | 50m Freestyle | 9:99.99 |
| 110 | 50m Breaststroke | 9:99.99 | |||||
| 180 | Sam Shepperd | Basingstoke Bluefins | 18/11/95 | M | 216 | 50m Freestyle | 42.21 |
| 222 | 50m Backstroke | 50.35 | |||||
| 181 | Sophie Penney | Basingstoke Bluefins | 16/10/95 | F | 201 | 50m Freestyle | 36.00 |
| 207 | 50m Backstroke | 41.47 | |||||
| 213 | 50m Breaststroke | 48.57 | |||||
| 219 | 50m Butterfly | 48.60 | |||||
| 182 | Sophie Goodall | Basingstoke Bluefins | 30/12/94 | F | 202 | 50m Freestyle | 35.07 |
| 208 | 50m Backstroke | 38.32 | |||||
| 214 | 50m Breaststroke | 46.71 | |||||
| 220 | 50m Butterfly | 37.51 | |||||
| 186 | Katie Vickers | Basingstoke Bluefins | 27/1/98 | F | 101 | 50m Freestyle | 9:99.99 |
| 105 | 50m Backstroke | 9:99.99 | |||||
| 109 | 50m Breaststroke | 9:99.99 |

