Basingstoke Bluefins

We like to Move It

ANDSent.htm

Basingstoke Easter Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
23 Alexander Lee Andover 26/05/97 M 103 50m Breaststroke 48.67
107 50m Butterfly 45.89
111 50m Freestyle 37.22
115 50m Backstroke 44.95
24 Christopher Lee Andover 18/03/94 M 206 50m Breaststroke 39.94
212 50m Butterfly 35.75
218 50m Freestyle 31.16
224 50m Backstroke 34.51
25 Jack Jones Andover 28/09/95 M 204 50m Breaststroke 57.45
210 50m Butterfly 9:99.99
216 50m Freestyle 38.83
222 50m Backstroke 48.17
26 Ben Jones Andover 28/02/97 M 104 50m Breaststroke 1:11.82
108 50m Butterfly 9:99.99
112 50m Freestyle 47.66
116 50m Backstroke 56.32
27 Maddie Loftus Andover 23/03/97 F 101 50m Freestyle 42.54
105 50m Backstroke 52.96
109 50m Breaststroke 54.22
28 Kenton Sherwood Andover 01/07/93 M 206 50m Breaststroke 39.34
212 50m Butterfly 39.03
218 50m Freestyle 36.87
224 50m Backstroke 43.35
29 Chris Wiseman Andover 15/08/95 M 204 50m Breaststroke 54.71
210 50m Butterfly 42.26
216 50m Freestyle 34.45
222 50m Backstroke 43.97
30 Mathew Dewey Andover 22/02/94 M 206 50m Breaststroke 40.98
212 50m Butterfly 42.00
218 50m Freestyle 29.60
224 50m Backstroke 41.74
31 Emily Large Andover 28/11/95 F 201 50m Freestyle 37.39
207 50m Backstroke 39.75
213 50m Breaststroke 55.64
219 50m Butterfly 40.86
32 Megan Young Andover 24/03/94 F 202 50m Freestyle 32.58
208 50m Backstroke 38.39
214 50m Breaststroke 42.72
220 50m Butterfly 41.22
33 Kathryn McEwen Andover 23/05/93 F 203 50m Freestyle 31.72
209 50m Backstroke 36.95
215 50m Breaststroke 43.09
221 50m Butterfly 39.54
48 Callum Pierce Andover 22/12/97 M 103 50m Breaststroke 55.16
107 50m Butterfly 9:99.99
111 50m Freestyle 48.51
115 50m Backstroke 9:99.99
49 Sarah Hill Andover 20/08/96 F 102 50m Freestyle 42.96
106 50m Backstroke 48.67
110 50m Breaststroke 50.76
50 Hayley Smith Andover 25/05/96 F 102 50m Freestyle 36.10
106 50m Backstroke 42.88
110 50m Breaststroke 1:00.57
114 50m Butterfly 43.09
51 George Dean Andover 10/05/96 M 112 50m Freestyle 37.56
116 50m Backstroke 45.02
52 Nick Cannon Andover 01/06/98 M 103 50m Breaststroke 59.49
111 50m Freestyle 47.52
115 50m Backstroke 53.06
53 Jenna Cannon Andover 11/08/96 F 102 50m Freestyle 44.83
106 50m Backstroke 51.27
110 50m Breaststroke 48.74
54 Phoebe Rochford Andover 11/06/96 F 102 50m Freestyle 37.13
106 50m Backstroke 44.15
56 Daniel Kane Andover 23/12/95 M 216 50m Freestyle 9:99.99
222 50m Backstroke 9:99.99
57 Samantha Bodsworth Andover 04/09/95 F 201 50m Freestyle 9:99.99
207 50m Backstroke 53.07
213 50m Breaststroke 1:02.43
219 50m Butterfly 9:99.99


Navigation

Back Back