Basingstoke Bluefins 2.htm
4th February 2006 - Hants & South Coast Gemini Trophy
Results sheet for Basingstoke Bluefins - Lane 4
4th February 2006 - Hants & South Coast Gemini Trophy
Results sheet for Basingstoke Bluefins - Lane 4
| Event | Time | Pos | Splits/Reason for Disqualification | |
| 1 | G U/11 50m Breaststroke | 1:02.05 | 5 | |
| 2 | B U/11 50m Breaststroke | 57.35 | 2 | |
| 3 | G U/14 50m Breaststroke | 45.10 | 3 | |
| 4 | B U/14 50m Breaststroke | 43.43 | 2 | |
| 5 | G U/16 50m Breaststroke | 45.45 | 4 | |
| 6 | B U/16 50m Breaststroke | 41.22 | 6 | |
| 7 | G U/12 50m Breaststroke | 52.04 | 4 | |
| 8 | B U/12 50m Breaststroke | 47.43 | 2 | |
| 9 | G Open 100m Butterfly | 1:13.92 | 1 | 34.46 |
| 10 | M Open 100m Butterfly | 1:05.61 | 2 | 30.45 |
| 11 | G U/11 50m Backstroke | 53.39 | 5 | |
| 12 | B U/11 50m Backstroke | 52.42 | 2 | |
| 13 | G U/14 50m Backstroke | 36.90 | 4 | |
| 14 | B U/14 50m Backstroke | 41.25 | 3 | |
| 15 | G U/16 50m Butterfly | 35.91 | 2 | |
| 16 | B U/16 50m Butterfly | 38.14 | 5 | |
| 17 | Mix Open 200m FS Relay | 2:01.45 | 5 | 31.10 1:02.91 1:34.86 |
| 18 | Mix U/12 100m FS Relay | 1:18.46 | 4 | 40.70 |
| 19 | Mix U/11 100m Med Relay | D | 0 | Alternating legs on fly |
| 20 | Mix U/14 100m Med Relay | 1:13.08 | 3 | 40.12 |
| 21 | Mix U/16 100m Med Relay | 1:08.02 | 5 | 37.22 |
| 22 | G U/12 50m Butterfly | 48.75 | 2 | |
| 23 | B U/12 50m Butterfly | D | 0 | Alternating legs |
| 24 | G Open 100m Backstroke | 1:16.66 | 3 | 37.56 |
| 25 | M Open 100m Backstroke | 1:09.52 | 3 | 33.92 |
| 26 | G U/11 50m Freestyle | 47.17 | 4 | |
| 27 | B U/11 50m Freestyle | 45.98 | 3 | |
| 28 | G U/14 50m Freestyle | 32.01 | 2 | |
| 29 | B U/14 50m Freestyle | 36.87 | 6 | |
| 30 | G U/16 50m Backstroke | 37.38 | 4 | |
| 31 | B U/16 50m Backstroke | 35.12 | 4 | |
| 32 | G U/12 50m Backstroke | 45.58 | 5 | |
| 33 | B U/12 50m Backstroke | 43.75 | 2 | |
| 34 | G Open 100m Breaststroke | 1:26.26 | 3 | 41.68 |
| 35 | M Open 100m Breaststroke | 1:15.17 | 2 | 36.40 |
| 36 | G U/11 25m Butterfly | 23.70 | 1 | |
| 37 | B U/11 25m Butterfly | 20.23 | 1 | |
| 38 | G U/14 50m Butterfly | 37.11 | 3 | |
| 39 | B U/14 50m Butterfly | 41.72 | 2 | |
| 40 | G U/16 50m Freestyle | 34.49 | 5 | |
| 41 | B U/16 50m Freestyle | 31.50 | 5 | |
| 42 | Mix Open 200m Med Relay | 2:13.80 | 2 | 38.14 1:13.08 1:42.22 |
| 43 | Mix U/12 100m Med Relay | 1:28.80 | 3 | 43.26 |
| 44 | Mix U/11 100m FS Relay | 1:37.90 | 6 | 53.96 |
| 45 | Mix U/14 100m FS Relay | 1:05.55 | 4 | |
| 46 | Mix U/16 100m FS Relay | 1:01.87 | 5 | 31.30 |
| 47 | G U/12 50m Freestyle | 45.65 | 5 | |
| 48 | B U/12 50m Freestyle | 41.13 | 4 | |
| 49 | G Open 100m Freestyle | 1:09.96 | 3 | 33.01 |
| 50 | M Open 100m Freestyle | 56.63 | 1 | 27.46 |
| 51 | Squadron 250m FS Relay | 2:40.54 | 4 | 39.18 1:14.42 1:43.88 2:14.08 |

