Basingstoke Bluefins

We like to Move It

allent.htm

Basingstoke Bluefins New Year Meet 2010

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Georgia Driver Walsall 19/01/98 F 103 200m Freestyle 2.34.22
127 100m Breaststroke 1.47.77
203 200m Breaststroke 3.43.74
227 100m Freestyle 1.13.10
316 200m Backstroke 3.00.89
340 100m Butterfly 1.28.17
410 200m Individual Medley 3.01.35
427 100m Backstroke 1.27.48
2 Verity Lemm Basingstoke Bluefins 03/02/98 F 103 200m Freestyle 2.59.86
116 50m Backstroke 44.49
127 100m Breaststroke 1.49.42
137 200m Butterfly 9:99.99
203 200m Breaststroke 3.38.93
216 50m Butterfly 44.49
227 100m Freestyle 1.20.72
303 100m Individual Medley 1.31.90
316 200m Backstroke 9:99.99
329 50m Breaststroke 47.54
340 100m Butterfly 1.37.46
410 200m Individual Medley 3.40.36
416 50m Freestyle 35.02
427 100m Backstroke 1.37.46
3 James Kingshott Fareham Nomads 22/03/97 M 110 200m Individual Medley 2.58.61
144 200m Butterfly 3.04.59
210 200m Backstroke 3.01.03
223 50m Butterfly 38.45
231 100m Freestyle 1.12.78
310 100m Individual Medley 1.24.56
344 100m Butterfly 1.23.43
423 50m Freestyle 32.49
431 100m Backstroke 1.23.69
4 Laura Kingshott Fareham Nomads 24/06/99 F 102 200m Freestyle 3.38.60
115 50m Backstroke 49.49
202 200m Breaststroke 4.37.71
215 50m Butterfly 53.76
302 100m Individual Medley 1.58.65
315 200m Backstroke 3.57.12
328 50m Breaststroke 57.88
409 200m Individual Medley 4.24.39
415 50m Freestyle 42.74
5 Phoebe Evans Basingstoke Bluefins 04/09/97 F 107 200m Individual Medley 3.14.82
117 50m Backstroke 37.52
128 100m Breaststroke 1.43.59
138 200m Butterfly 3.55.08
207 200m Backstroke 3.15.28
217 50m Butterfly 43.22
228 100m Freestyle 1.17.60
304 100m Individual Medley 1.27.73
320 200m Freestyle 2.45.32
330 50m Breaststroke 47.66
341 100m Butterfly 1.42.28
401 200m Breaststroke 3.43.50
417 50m Freestyle 34.04
428 100m Backstroke 1.22.45
6 Finlay Evans Basingstoke Bluefins 04/01/00 M 105 200m Freestyle 2.57.65
121 50m Backstroke 44.64
205 200m Breaststroke 4.23.05
221 50m Butterfly 45.98
308 100m Individual Medley 1.47.35
318 200m Backstroke 3.12.52
334 50m Breaststroke 58.63
412 200m Individual Medley 9:99.99
421 50m Freestyle 36.59
7 Darren Price Seagulls 27/07/95 M 112 200m Individual Medley 2.37.18
125 50m Backstroke 34.80
133 100m Breaststroke 1.26.53
212 200m Backstroke 2.38.68
233 100m Freestyle 1:01.84
312 100m Individual Medley 1.14.96
325 200m Freestyle 2.16.06
338 50m Breaststroke 38.45
406 200m Breaststroke 3.05.78
425 50m Freestyle 28.67
433 100m Backstroke 1.14.67
8 Ben Price Seagulls 24/09/96 M 111 200m Individual Medley 2.50.63
124 50m Backstroke 37.83
132 100m Breaststroke 1.34.11
224 50m Butterfly 35.92
232 100m Freestyle 1:06.77
311 100m Individual Medley 1.20.06
324 200m Freestyle 2.26.15
337 50m Breaststroke 41.17
405 200m Breaststroke 3.20.56
424 50m Freestyle 30.31
9 Hannah Price Seagulls 05/08/98 F 103 200m Freestyle 2.48.00
116 50m Backstroke 43.16
127 100m Breaststroke 1.48.80
203 200m Breaststroke 3.47.80
227 100m Freestyle 1.18.69
303 100m Individual Medley 1.33.86
329 50m Breaststroke 47.88
410 200m Individual Medley 3.19.30
416 50m Freestyle 34.86
427 100m Backstroke 1.32.98
11 Joshua Cornwell Basingstoke Bluefins 22/09/96 M 124 50m Backstroke 44.46
224 50m Butterfly 42.62
232 100m Freestyle 1.25.11
311 100m Individual Medley 1.29.15
337 50m Breaststroke 49.41
424 50m Freestyle 35.63
432 100m Backstroke 1.33.63
12 Sam Ball Seagulls 22/12/00 M 104 200m Freestyle 3.58.25
120 50m Backstroke 57.77
204 200m Breaststroke 5.13.77
220 50m Butterfly 9:99.99
307 100m Individual Medley 1.54.42
317 200m Backstroke 4.07.00
333 50m Breaststroke 1.14.16
420 50m Freestyle 47.01
13 Katie Vickers Basingstoke Bluefins 27/01/98 F 103 200m Freestyle 3.12.07
116 50m Backstroke 47.32
127 100m Breaststroke 1.48.08
203 200m Breaststroke 4.01.51
216 50m Butterfly 50.97
227 100m Freestyle 1.30.63
303 100m Individual Medley 1.34.74
410 200m Individual Medley 3.38.63
416 50m Freestyle 36.70
14 Anna Hunt Teddington 12/02/00 F 101 200m Freestyle 3.23.55
114 50m Backstroke 44.45
201 200m Breaststroke 4.14.46
214 50m Butterfly 47.21
301 100m Individual Medley 1.41.46
314 200m Backstroke 3.25.12
327 50m Breaststroke 56.29
408 200m Individual Medley 3.43.03
414 50m Freestyle 38.44
15 Christopher Gannaway Seagulls 10/04/96 M 145 200m Butterfly 2.43.00
232 100m Freestyle 1.03.00
324 200m Freestyle 2:17.31
345 100m Butterfly 1.13.00
16 Zoe Gannaway Seagulls 17/10/00 F 101 200m Freestyle 3.13.00
201 200m Breaststroke 3.59.64
214 50m Butterfly 46.50
301 100m Individual Medley 1.44.00
327 50m Breaststroke 51.00
408 200m Individual Medley 3.32.20
414 50m Freestyle 40.85
17 Chloe Roxburgh Seagulls 01/05/98 F 103 200m Freestyle 2.57.00
116 50m Backstroke 45.52
127 100m Breaststroke 1.46.77
203 200m Breaststroke 3.48.72
227 100m Freestyle 1.21.87
303 100m Individual Medley 1.50.67
329 50m Breaststroke 51.36
416 50m Freestyle 37.61
18 Luke Roxburgh Seagulls 20/04/99 M 105 200m Freestyle 3.13.86
121 50m Backstroke 47.48
205 200m Breaststroke 3.55.92
334 50m Breaststroke 49.06
421 50m Freestyle 38.01
19 Leana Galton Seagulls 21/05/98 F 103 200m Freestyle 2.38.03
116 50m Backstroke 38.59
216 50m Butterfly 40.23
227 100m Freestyle 1.12.49
416 50m Freestyle 33.48
427 100m Backstroke 1.22.83
20 Samuel Irvine Basingstoke Bluefins 22/11/97 M 110 200m Individual Medley 2.47.69
131 100m Breaststroke 1.31.73
210 200m Backstroke 2.42.35
223 50m Butterfly 34.90
231 100m Freestyle 1.07.48
336 50m Breaststroke 44.08
344 100m Butterfly 1.21.57
404 200m Breaststroke 3.19.07
431 100m Backstroke 1.15.97
22 Charlotte Marsh Fareham Nomads 02/10/99 F 102 200m Freestyle 3.30.82
115 50m Backstroke 53.04
202 200m Breaststroke 4.26.38
215 50m Butterfly 58.66
302 100m Individual Medley 1.56.79
328 50m Breaststroke 56.63
23 Ella Perkins Seagulls 27/07/97 F 107 200m Individual Medley 3.13.77
117 50m Backstroke 41.70
207 200m Backstroke 3.16.57
217 50m Butterfly 41.60
228 100m Freestyle 1.20.75
304 100m Individual Medley 1.32.74
320 200m Freestyle 2.52.73
341 100m Butterfly 1.42.46
417 50m Freestyle 35.00
428 100m Backstroke 1.33.39
24 Darius Perkins Seagulls 03/03/00 M 104 200m Freestyle 3.29.86
120 50m Backstroke 52.96
204 200m Breaststroke 4.35.13
307 100m Individual Medley 2.07.09
317 200m Backstroke 4.05.11
333 50m Breaststroke 56.74
420 50m Freestyle 42.33
25 Killian Courtney Sutton and Cheam 21/11/96 M 311 100m Individual Medley 1.21.76
405 200m Breaststroke 3.07.82
424 50m Freestyle 31.80
26 Caleb Kennedy Andover 15/09/96 M 337 50m Breaststroke 52.96
424 50m Freestyle 9:99.99
27 Jenna Cannon Andover 11/08/96 F 108 200m Individual Medley 3.28.42
129 100m Breaststroke 1.36.80
305 100m Individual Medley 1.30.20
331 50m Breaststroke 44.30
402 200m Breaststroke 3.20.26
28 Tomos Rossiter Andover 22/07/97 M 210 200m Backstroke 9:99.99
323 200m Freestyle 9:99.99
344 100m Butterfly 1.52.89
431 100m Backstroke 9:99.99
29 Alex Lee Andover 26/05/97 M 110 200m Individual Medley 3.03.56
123 50m Backstroke 41.00
131 100m Breaststroke 1.30.73
210 200m Backstroke 2.58.77
231 100m Freestyle 1.15.06
310 100m Individual Medley 1.23.70
323 200m Freestyle 2.39.63
336 50m Breaststroke 43.91
404 200m Breaststroke 3.21.16
423 50m Freestyle 34.83
431 100m Backstroke 1.24.84
31 Ben Fullard Tandridge Aquarius 09/06/96 M 424 50m Freestyle 32.02
32 Finn Harman Kingston Royals 23/07/98 M 309 100m Individual Medley 1.34.03
422 50m Freestyle 35.93
33 Luke Martin Seagulls 14/04/96 M 124 50m Backstroke 34.54
132 100m Breaststroke 1.31.20
211 200m Backstroke 2.43.00
232 100m Freestyle 1.09.00
311 100m Individual Medley 1.24.00
324 200m Freestyle 2.32.00
337 50m Breaststroke 41.60
424 50m Freestyle 31.40
432 100m Backstroke 1.16.04
34 Katie McGarry Bishops Stortford 05/04/96 F 321 200m Freestyle 2.37.17
342 100m Butterfly 1.16.09
35 Matthew Aldous-Horne Bishops Stortford 01/06/96 M 311 100m Individual Medley 1.21.84
324 200m Freestyle 2.43.50
337 50m Breaststroke 39.98
36 Dominic Wade Basingstoke Bluefins 18/05/97 M 131 100m Breaststroke 1.44.10
223 50m Butterfly 40.72
231 100m Freestyle 1.20.25
310 100m Individual Medley 1.28.57
336 50m Breaststroke 46.48
423 50m Freestyle 33.90
37 Alexander Hayes Hart 08/08/95 M 125 50m Backstroke 34.94
212 200m Backstroke 2.38.05
38 Ffion Thomas Hart 09/03/00 F 201 200m Breaststroke 3.55.04
301 100m Individual Medley 1.39.55
327 50m Breaststroke 53.16
39 Madeleine Alston Hart 17/02/96 F 118 50m Backstroke 40.01
129 100m Breaststroke 1.31.65
218 50m Butterfly 40.42
229 100m Freestyle 1.12.70
305 100m Individual Medley 1.25.12
321 200m Freestyle 2.38.53
331 50m Breaststroke 43.14
402 200m Breaststroke 3.18.41
418 50m Freestyle 34.37
40 Samuel Tripp Hart 03/07/97 M 210 200m Backstroke 2.52.92
231 100m Freestyle 1.11.49
323 200m Freestyle 2.41.76
41 Sarah Tripp Hart 20/09/98 F 103 200m Freestyle 2.44.55
203 200m Breaststroke 3.20.61
227 100m Freestyle 1.12.31
42 Jayden Gough Hart 24/12/96 M 145 200m Butterfly 3.10.98
211 200m Backstroke 2.50.23
232 100m Freestyle 1.11.29
311 100m Individual Medley 1.23.09
345 100m Butterfly 1.23.41
424 50m Freestyle 32.60
43 Jennifer Nye Hart 05/04/96 F 129 100m Breaststroke 1.38.77
218 50m Butterfly 39.70
229 100m Freestyle 1.18.50
305 100m Individual Medley 1.27.35
331 50m Breaststroke 42.76
402 200m Breaststroke 3.33.18
418 50m Freestyle 35.14
44 Lydia Gough Hart 04/06/99 F 102 200m Freestyle 3.00.71
115 50m Backstroke 45.27
202 200m Breaststroke 4.15.36
215 50m Butterfly 48.66
302 100m Individual Medley 1.38.32
328 50m Breaststroke 53.22
409 200m Individual Medley 9:99.99
415 50m Freestyle 39.71
45 Nicola Lewis Hart 15/07/99 F 102 200m Freestyle 3.26.05
115 50m Backstroke 46.89
302 100m Individual Medley 1.47.52
315 200m Backstroke 3.27.64
46 Rebecca Johnston Basingstoke Bluefins 07/02/97 F 107 200m Individual Medley 3.21.79
117 50m Backstroke 43.72
128 100m Breaststroke 1.42.26
207 200m Backstroke 3.21.79
217 50m Butterfly 45.19
228 100m Freestyle 1.19.86
304 100m Individual Medley 1.33.63
320 200m Freestyle 2.55.41
330 50m Breaststroke 45.00
341 100m Butterfly 1.45.23
401 200m Breaststroke 3.47.60
417 50m Freestyle 36.02
428 100m Backstroke 1.33.54
47 Oliver Wright Fareham Nomads 24/11/99 M 105 200m Freestyle 3.48.29
121 50m Backstroke 55.24
205 200m Breaststroke 4.12.95
221 50m Butterfly 1.17.17
308 100m Individual Medley 1.59.69
318 200m Backstroke 3.57.50
334 50m Breaststroke 52.28
421 50m Freestyle 44.69
48 Archie Edwards Fareham Nomads 10/04/99 M 105 200m Freestyle 3.17.17
121 50m Backstroke 47.33
205 200m Breaststroke 3.51.00
221 50m Butterfly 50.33
308 100m Individual Medley 1.45.48
318 200m Backstroke 3.36.00
334 50m Breaststroke 50.63
421 50m Freestyle 37.00
49 Christopher Finch Fareham Nomads 27/12/97 M 110 200m Individual Medley 3.43.25
123 50m Backstroke 41.87
131 100m Breaststroke 1.57.87
223 50m Butterfly 40.47
231 100m Freestyle 1.24.33
310 100m Individual Medley 1.36.46
336 50m Breaststroke 47.81
344 100m Butterfly 1.58.78
423 50m Freestyle 34.59
431 100m Backstroke 1.41.95
50 Scott Metcalfe Fareham Nomads 30/06/95 M 112 200m Individual Medley 3.05.89
133 100m Breaststroke 1.37.93
233 100m Freestyle 1.13.43
312 100m Individual Medley 1.27.79
325 200m Freestyle 2.41.20
338 50m Breaststroke 42.00
425 50m Freestyle 33.57
51 Michael Gill Fareham Nomads 29/12/97 M 110 200m Individual Medley 3.03.43
123 50m Backstroke 39.88
210 200m Backstroke 3.01.78
223 50m Butterfly 38.21
231 100m Freestyle 1.11.74
310 100m Individual Medley 1.27.66
323 200m Freestyle 2.34.36
423 50m Freestyle 33.03
431 100m Backstroke 1.24.19
52 Matthew Riley Fareham Nomads 18/11/99 M 105 200m Freestyle 3.47.12
121 50m Backstroke 48.10
142 200m Butterfly 5.25.24
205 200m Breaststroke 4.57.06
221 50m Butterfly 1.07.90
53 Daniel Ross Fareham Nomads 14/04/99 M 105 200m Freestyle 4.04.82
205 200m Breaststroke 5.09.91
221 50m Butterfly 56.21
308 100m Individual Medley 2.27.81
318 200m Backstroke 4.40.00
334 50m Breaststroke 1.13.74
421 50m Freestyle 52.10
54 Aaron Crockford Fareham Nomads 31/05/00 M 104 200m Freestyle 4.08.01
120 50m Backstroke 55.50
220 50m Butterfly 1.04.78
307 100m Individual Medley 2.12.29
317 200m Backstroke 4.15.43
333 50m Breaststroke 1.08.12
420 50m Freestyle 46.95
55 Benjamin Thomson Fareham Nomads 17/10/99 M 105 200m Freestyle 3.45.83
121 50m Backstroke 43.64
205 200m Breaststroke 4.17.86
221 50m Butterfly 58.34
308 100m Individual Medley 1.52.75
318 200m Backstroke 3.48.55
334 50m Breaststroke 52.33
412 200m Individual Medley 4.05.90
421 50m Freestyle 42.88
56 Katherine Deller-Merricks Basingstoke Bluefins 29/10/99 F 115 50m Backstroke 44.51
215 50m Butterfly 45.00
302 100m Individual Medley 1.39.35
328 50m Breaststroke 50.06
415 50m Freestyle 37.98
57 Michael Andrews Fareham Nomads 12/08/95 M 112 200m Individual Medley 3:01.86
125 50m Backstroke 36.36
212 200m Backstroke 2.44.79
233 100m Freestyle 1.12.95
312 100m Individual Medley 1:20.04
325 200m Freestyle 2.30.83
425 50m Freestyle 31.23
433 100m Backstroke 1.20.98
58 Harry Deller-Merricks Basingstoke Bluefins 29/10/99 M 121 50m Backstroke 48.46
221 50m Butterfly 47.90
308 100m Individual Medley 1.48.27
334 50m Breaststroke 58.29
421 50m Freestyle 41.38
59 Eloise Walker Worthing 16/02/99 F 302 100m Individual Medley 1.46.88
315 200m Backstroke 3.37.95
328 50m Breaststroke 57.28
60 Eleanor Cooper Godalming 08/02/97 F 304 100m Individual Medley 1.25.30
320 200m Freestyle 2.34.91
330 50m Breaststroke 47.00
341 100m Butterfly 1.31.45
417 50m Freestyle 32.90
428 100m Backstroke 1.27.00
61 Daniel Richards Hart 14/03/95 M 312 100m Individual Medley 1.14.55
425 50m Freestyle 28.08
62 Lara Charlton Hart 28/09/98 F 103 200m Freestyle 2.52.72
116 50m Backstroke 39.23
316 200m Backstroke 3.00.40
329 50m Breaststroke 46.91
410 200m Individual Medley 3.43.51
427 100m Backstroke 1.25.76
63 Jacqueline Knight Fareham Nomads 19/02/99 F 102 200m Freestyle 2.56.35
115 50m Backstroke 41.28
136 200m Butterfly 3.36.61
202 200m Breaststroke 3.42.33
215 50m Butterfly 39.60
302 100m Individual Medley 1.35.96
315 200m Backstroke 3.11.38
328 50m Breaststroke 47.31
409 200m Individual Medley 3.18.66
415 50m Freestyle 35.52
64 Hannah Martin Fareham Nomads 11/10/99 F 115 50m Backstroke 48.66
215 50m Butterfly 55.34
302 100m Individual Medley 1.47.30
328 50m Breaststroke 1.00.22
415 50m Freestyle 41.25
65 Sophia Wybourne Fareham Nomads 19/09/98 F 116 50m Backstroke 40.50
127 100m Breaststroke 1.37.50
203 200m Breaststroke 3.40.00
227 100m Freestyle 1.24.85
329 50m Breaststroke 43.59
416 50m Freestyle 35.05
427 100m Backstroke 1.36.41
66 Lara-May Barnett Fareham Nomads 23/03/98 F 103 200m Freestyle 2.35.76
116 50m Backstroke 38.35
203 200m Breaststroke 3.43.62
216 50m Butterfly 38.36
227 100m Freestyle 1.11.09 TT
303 100m Individual Medley 1.27.35
316 200m Backstroke 3.01.44
67 Rosie Gouldstone Fareham Nomads 10/09/97 F 107 200m Individual Medley 3.02.17
117 50m Backstroke 38.82
128 100m Breaststroke 1.37.14
217 50m Butterfly 37.96
228 100m Freestyle 1.13.22
304 100m Individual Medley 1.24.98
320 200m Freestyle 2.44.72
330 50m Breaststroke 44.72
401 200m Breaststroke 3.22.29
428 100m Backstroke 1.43.79
68 Jessica Davies Fareham Nomads 13/06/97 F 304 100m Individual Medley 1:26.35
320 200m Freestyle 2.37.43
330 50m Breaststroke 44.91
69 Jessica Churcher Fareham Nomads 09/04/00 F 101 200m Freestyle 3.38.73
114 50m Backstroke 46.69
135 200m Butterfly 4.57.07
201 200m Breaststroke 4.53.86
214 50m Butterfly 50.63
314 200m Backstroke 3.53.00
327 50m Breaststroke 57.25
408 200m Individual Medley 4.05.71
414 50m Freestyle 40.90
70 Rachel Matthews Fareham Nomads 29/03/97 F 207 200m Backstroke 3.09.77
217 50m Butterfly 48.77
228 100m Freestyle 1.20.15
304 100m Individual Medley 1.33.36
320 200m Freestyle 2.51.85
330 50m Breaststroke 46.38
401 200m Breaststroke 3.35.55
417 50m Freestyle 36.43
428 100m Backstroke 1.37.15
71 Abigail Pollock Fareham Nomads 21/11/98 F 103 200m Freestyle 3.29.44
203 200m Breaststroke 4.07.64
227 100m Freestyle 1.35.89
72 Claudia Lees Fareham Nomads 12/04/97 F 107 200m Individual Medley 3.13.67
304 100m Individual Medley 1.31.68
320 200m Freestyle 2.57.25
330 50m Breaststroke 48.94
341 100m Butterfly 1.55.46
401 200m Breaststroke 3.36.47
417 50m Freestyle 35.81
428 100m Backstroke 1.29.18
73 Joshua Lees Fareham Nomads 08/07/99 M 308 100m Individual Medley 1.38.23
334 50m Breaststroke 52.97
412 200m Individual Medley 3.42.61
421 50m Freestyle 37.25
74 Venetia Smith Andover 17/06/00 F 114 50m Backstroke 9:99.99
214 50m Butterfly 9:99.99
301 100m Individual Medley 2.03.14
327 50m Breaststroke 9:99.99
414 50m Freestyle 9:99.99
75 Carl Bodsworth Andover 24/01/97 M 310 100m Individual Medley 1.38.58
323 200m Freestyle 3.13.76
344 100m Butterfly 1.41.44
423 50m Freestyle 37.40
76 Robbie Duncan Andover 07/08/96 M 124 50m Backstroke 37.94
132 100m Breaststroke 1.27.10
224 50m Butterfly 38.10
311 100m Individual Medley 1.21.87
324 200m Freestyle 2.36.87
424 50m Freestyle 30.84
432 100m Backstroke 1.18.95
77 Alexandra Walmsley Andover 26/07/97 F 207 200m Backstroke 3.15.03
228 100m Freestyle 1.23.78
78 Emma Walmsley Andover 26/07/97 F 207 200m Backstroke 3.35.58
228 100m Freestyle 1.24.02
79 Lily Mears Andover 13/03/99 F 102 200m Freestyle 9:99.99
115 50m Backstroke 45.92
80 Kieran Allsop Eastleigh and Oaklands 26/09/97 M 110 200m Individual Medley 2.58.00
123 50m Backstroke 38.72
223 50m Butterfly 39.00
231 100m Freestyle 1.14.70
323 200m Freestyle 2.35.27
344 100m Butterfly 1.36.20
423 50m Freestyle 33.40
431 100m Backstroke 1.26.90
82 Eve Gillespie Eastleigh and Oaklands 23/02/98 F 103 200m Freestyle 3.06.92
216 50m Butterfly 9:99.99
303 100m Individual Medley 1.39.13
340 100m Butterfly 9:99.99
416 50m Freestyle 37.24
83 Callum Eldridge-Moss Eastleigh and Oaklands 12/02/96 M 111 200m Individual Medley 2.54.23
124 50m Backstroke 36.03
132 100m Breaststroke 1.36.03
232 100m Freestyle 1.08.19
84 Cameron Hooton Eastleigh and Oaklands 21/11/99 M 105 200m Freestyle 3.34.16
121 50m Backstroke 49.36
308 100m Individual Medley 1.48.29
334 50m Breaststroke 56.72
421 50m Freestyle 40.62
85 Emma Ratcliffe Eastleigh and Oaklands 11/08/97 F 128 100m Breaststroke 1.47.26
217 50m Butterfly 40.70
228 100m Freestyle 1.11.00
304 100m Individual Medley 1.27.00
86 Ailish Setford Eastleigh and Oaklands 02/01/97 F 108 200m Individual Medley 2.56.62
139 200m Butterfly 3.03.30
208 200m Backstroke 3.01.30
429 100m Backstroke 1.25.27
87 Anna Silcox Eastleigh and Oaklands 19/09/97 F 128 100m Breaststroke 1.32.24
304 100m Individual Medley 1.26.32
330 50m Breaststroke 43.79
401 200m Breaststroke 3.22.23
417 50m Freestyle 35.06
88 Rosie Smith Eastleigh and Oaklands 29/10/99 F 102 200m Freestyle 2.43.84
115 50m Backstroke 41.93
215 50m Butterfly 41.14
89 Colette Ackland Eastleigh and Oaklands 22/02/00 F 101 200m Freestyle 3.31.46
114 50m Backstroke 55.31
301 100m Individual Medley 2.17.46
327 50m Breaststroke 59.19
414 50m Freestyle 43.16
90 Alexandra Bonnon Eastleigh and Oaklands 13/09/96 F 218 50m Butterfly 57.60
229 100m Freestyle 1.26.43
305 100m Individual Medley 1.38.61
321 200m Freestyle 2.57.38
331 50m Breaststroke 54.04
91 Philip Haggart Cranleigh 08/03/97 M 310 100m Individual Medley 1.23.87
323 200m Freestyle 2.30.42
344 100m Butterfly 1.26.43
92 Emily Jenkinson Eastleigh and Oaklands 21/07/96 F 108 200m Individual Medley 2.39.59 TT
118 50m Backstroke 34.84
129 100m Breaststroke 1.25.97
208 200m Backstroke 2.42.03
218 50m Butterfly 33.03
93 Edward Jenkinson Eastleigh and Oaklands 23/04/99 M 105 200m Freestyle 2.53.56
121 50m Backstroke 42.80
205 200m Breaststroke 3.48.05
221 50m Butterfly 43.51
94 Kate Mills Four Shires 31/10/98 F 303 100m Individual Medley 1.33.08
322 200m Freestyle 3:00.66 TT
329 50m Breaststroke 50.52
340 100m Butterfly 1.38.70
410 200m Individual Medley 3.25.52
427 100m Backstroke 1.29.91
95 Eloise Gooch Four Shires 20/11/98 F 103 200m Freestyle 3.17.84
127 100m Breaststroke 1.48.82
203 200m Breaststroke 3.45.14
216 50m Butterfly 1.12.70
227 100m Freestyle 1.30.14
303 100m Individual Medley 1.42.90
329 50m Breaststroke 49.96
416 50m Freestyle 39.96
427 100m Backstroke 1.47.56
96 Richard Allen Hart 25/10/95 M 125 50m Backstroke 34.23
312 100m Individual Medley 1.15.68
325 200m Freestyle 2.18.70
425 50m Freestyle 30.59
97 Maddison Woods Hart 06/03/96 F 118 50m Backstroke 40.13
129 100m Breaststroke 1.38.95
218 50m Butterfly 40.72
229 100m Freestyle 1.14.27
305 100m Individual Medley 1.27.42
321 200m Freestyle 2.49.53
418 50m Freestyle 34.33
429 100m Backstroke 1.24.94
98 Matthew Tabbener Hart 17/02/98 M 122 50m Backstroke 51.14
206 200m Breaststroke 3.48.50
335 50m Breaststroke 46.74
422 50m Freestyle 37.35
99 Dominic Williams Alton 24/10/96 M 232 100m Freestyle 1.07.70
311 100m Individual Medley 1.23.24
324 200m Freestyle 2.31.73
424 50m Freestyle 30.86
100 Rebecca Tabbener Hart 08/08/99 F 115 50m Backstroke 46.31
202 200m Breaststroke 4.00.54
328 50m Breaststroke 46.83
415 50m Freestyle 42.16
101 Rosie Heape Sutton and Cheam 04/08/97 F 117 50m Backstroke 38.37
102 Katie Heape Sutton and Cheam 23/12/99 F 115 50m Backstroke 47.07
103 Abigail Thornton Chesham 20/05/97 F 304 100m Individual Medley 1.24.56
320 200m Freestyle 2.44.27
104 Jake Bulgin Chesham 22/08/97 M 310 100m Individual Medley 1.24.74
323 200m Freestyle 2.37.35
423 50m Freestyle 31.93
431 100m Backstroke 1.22.48
105 Charlotte Ibbeson Chesham 19/07/00 F 101 200m Freestyle 3.08.54
114 50m Backstroke 44.11
301 100m Individual Medley 1.38.26
314 200m Backstroke 3.22.14
327 50m Breaststroke 55.37
408 200m Individual Medley 3.40.80
414 50m Freestyle 37.95
106 Florence Copp Chesham 20/10/99 F 302 100m Individual Medley 1.36.89
107 Jasper Copp Chesham 22/10/96 M 124 50m Backstroke 36.63
224 50m Butterfly 36.78
311 100m Individual Medley 1.18.86
324 200m Freestyle 2.27.08
345 100m Butterfly 1.20.10
424 50m Freestyle 31.50
432 100m Backstroke 1.18.48
108 Nathan Hopper Hart 11/09/99 M 308 100m Individual Medley 1.38.55
421 50m Freestyle 37.25
109 Duncan Bond Basingstoke Bluefins 26/05/96 M 111 200m Individual Medley 2.49.03
124 50m Backstroke 35.85
132 100m Breaststroke 1.34.83
145 200m Butterfly 3.09.99
211 200m Backstroke 2.48.87
224 50m Butterfly 36.74
232 100m Freestyle 1.05.63
311 100m Individual Medley 1.17.45
324 200m Freestyle 2.27.67
337 50m Breaststroke 41.67
345 100m Butterfly 1.26.64
405 200m Breaststroke 3.23.88
424 50m Freestyle 29.99
432 100m Backstroke 1.17.77
110 Molly Ripley Didcot Barramundi 22/07/00 F 301 100m Individual Medley 1.53.09
314 200m Backstroke 4.26.42
327 50m Breaststroke 59.19
414 50m Freestyle 44.25
111 Daniel Amphlett Didcot Barramundi 02/03/97 M 110 200m Individual Medley 2.50.99
123 50m Backstroke 36.22
144 200m Butterfly 3.07.06
310 100m Individual Medley 1.20.09
323 200m Freestyle 2.29.25
404 200m Breaststroke 3.20.93
423 50m Freestyle 32.10
112 Matthew Millard Didcot Barramundi 31/03/00 M 120 50m Backstroke 56.80
113 Laura Mitchell Didcot Barramundi 12/05/97 F 320 200m Freestyle 2.50.36
417 50m Freestyle 42.80
114 Jack Shayler Didcot Barramundi 24/10/99 M 334 50m Breaststroke 58.90
421 50m Freestyle 54.40
115 Richard Stone Didcot Barramundi 12/09/96 M 111 200m Individual Medley 2.54.62
124 50m Backstroke 38.30
132 100m Breaststroke 1.32.15
224 50m Butterfly 36.96
232 100m Freestyle 1.12.48
116 Kieran Agg Didcot Barramundi 21/07/99 M 334 50m Breaststroke 58.67
117 Adele Page Didcot Barramundi 01/01/97 F 305 100m Individual Medley 1.27.29
321 200m Freestyle 2.41.56
342 100m Butterfly 1.36.20
418 50m Freestyle 33.89
429 100m Backstroke 1.25.97
118 James Page Didcot Barramundi 28/05/00 M 420 50m Freestyle 9:99.99
119 Ewan Springett Didcot Barramundi 05/02/00 M 307 100m Individual Medley 1.42.11
333 50m Breaststroke 1.00.29
120 Daniella Springett Didcot Barramundi 23/08/97 F 320 200m Freestyle 2.39.22
341 100m Butterfly 1.25.55
401 200m Breaststroke 3.07.52
121 Erica Zhang Didcot Barramundi 11/05/00 F 327 50m Breaststroke 57.00
122 Dominic Ward Didcot Barramundi 15/07/00 M 120 50m Backstroke 9:99.99
220 50m Butterfly 9:99.99
333 50m Breaststroke 9:99.99
420 50m Freestyle 48.49
123 Luke Edwards Didcot Barramundi 24/08/99 M 334 50m Breaststroke 55.60
421 50m Freestyle 42.40
