Basingstoke Bluefins

We like to Move It

Upper limit times

Upper Limit Times 2010

BOYS   9 10 11 12 13 14
50m Freestyle 37.7 35.0 33.1 31.1 29.4 27.8
100m Freestyle       1.06.6 1.03.0 1.00.3
200m Freestyle 2:56.4 2.42.4 2.33.6 2.24.7 2.17.1 2.11.3
50m Breaststroke 49.2 45.6 42.7 39.9 37.0 35.0
100m Breaststroke       1.25.6 1.20.0 1.16.4
200m Breaststroke 4.00.3 3.46.8 3.31.0 3.18.8 3.06.2 2.56.2
50m Butterfly 42.1 38.6 35.9 33.9 31.7 29.9
100m Butterfly       1.14.8 1.10.3 1.06.8
200m Butterfly 3.35.4 3.12.0 2:55.3 2.45.0 2.35.3 2.28.0
50m Backstroke 43.0 39.8 37.4 35.4 32.9 31.3
100m Backstroke       1.15.4 1.10.9 1.07.5
200m Backstroke 3.15.0 3.01.6 2:50.6 2.41.0 2.31.9 2.24.9
200m Ind Medley 3.22.1 3.06.3 2:54.1 2.44.4 2.35.9 2.28.2
100m Ind Medley 1.34.5 1.27.0 1.21.8 1.16.9 1.11.8 1.07.2
               
GIRLS   9 10 11 12 13  
50m Freestyle 37.1 34.5 33.2 31.7 30.6  
100m Freestyle     1.11.6 1.07.8 1.05.8  
200m Freestyle 2.58.5 2.43.6 2.34.2 2.26.0 2.21.2  
50m Breaststroke 49.6 45.5 42.9 40.3 38.4  
100m Breaststroke     1.31.5 1.26.5 1.22.8  
200m Breaststroke 3:48.3 3.31.1 3.16.3 3.05.5 2.57.7  
50m Butterfly 41.9 38.6 36.4 34.4 32.9  
100m Butterfly     1.20.4 1.15.5 1.11.9  
200m Butterfly 3.28.2 3.14.5 2.57.2 2.45.6 2.39.1  
50m Backstroke 42.6 39.8 37.6 35.8 34.4  
100m Backstroke     1.20.3 1.15.7 1.13.0  
200m Backstroke 3.16.4 3.03.5 2.49.7 2.41.2 2.36.1  
200m Ind Medley 3.24.2 3.06.6 2.54.2 2.44.9 2:39.9  
100m Ind Medley 1.38.1 1.27.0 1.23.4 1.18.8 1.15.0  
               
               
               

Navigation

Back Back