Basingstoke Bluefins

We like to Move It

HCASA Qualifying Times 2010

HCASA Qualifying Times 2010

BOYS   9 10 11 12 13 14
50m Freestyle 39.7 37 35.1 33.1 31.4 29.8
100m Freestyle       1.11.3 1.07.3 1.04.0
200m Freestyle 3.08.5 2.54.5 2.44.5 2.35.2 2.26.6 2.19.5
50m Breaststroke 52.2 48.6 45.7 42.9 40.0 38.0
100m Breaststroke       1.32.0 1.25.9 1.21.5
200m Breaststroke 4.00.3 3.46.8 3.31.0 3.18.8 3.06.2 2.56.2
50m Butterfly 45.1 41.6 38.9 36.9 34.7 32.9
100m Butterfly       1.21.3 1.15.8 1.11.6
200m Butterfly 3.52.4 3.28.6 3.10.7 2.59.6 2.48.7 2.39.3
50m Backstroke 46.0 42.8 40.4 38.4 35.9 34.3
100m Backstroke       1.21.0 1.16.0 1.11.9
200m Backstroke 3.28.6 3.15.8 3.03.5 2.53.4 2.43.1 2.34.6
200m Ind Medley 3.39.1 3.22.1 3.08.7 2.58.2 2.48.4 2.39.2
100m Ind Medley 1.42.5 1.35.0 1.29.8 1.24.9 1.19.8 1.15.2
               
GIRLS   9 10 11 12 13  
50m Freestyle 40.1 37.5 35.6 33.9 32.6  
100m Freestyle     1.16.8 1.12.5 1.10.0  
200m Freestyle 3.10.7 2.55.7 2.45.3 2.36.2 2.30.3  
50m Breaststroke 53.2 49.0 45.9 43.3 41.4  
100m Breaststroke     1.38.4 1.32.8 1.28.4  
200m Breaststroke 4.03.1 3.47.5 3.31.1 3.19.1 3.09.7  
50m Butterfly 45.6 41.7 39.4 37.3 35.8  
100m Butterfly     1.27.0 1.21.4 1.18.2  
200m Butterfly 3.56.2 3.31.7 3.12.6 2.59.8 2.51.7  
50m Backstroke 46.5 43.0 40.6 38.6 37.1  
100m Backstroke     1.26.4 1.21.3 1.17.9  
200m Backstroke 3.31.4 3.18.1 3.02.8 2.53.2 2.46.8  
200m Ind Medley 3.41.2 3.22.8 3.09.1 2:58.5 2:51.9  
100m Ind Medley 1.44.1 1.33.8 1.30.1 1.25.4 1.21.7  
               
               
               

Navigation

Back Back