Basingstoke Bluefins

We like to Move It

Accepted Entries

Bluefins Club Championships 2009

Entries List

Entry No Name DOB Sex Event Details Entry Time
1 Laura Moseley 17/12/94 F 105 800m Freestyle 11:53.62
155 1500m Freestyle 24:01.01
209 400m Freestyle 5:41.09
310 100m Freestyle 1:10.12
326 50m Butterfly 36.51
344 200m Breaststroke 3:31.15
411 100m Individual Medley 1:20.83
510 100m Breaststroke 1:37.12
526 50m Backstroke 35.85
544 200m Freestyle 2:31.82
611 200m Individual Medley 2:53.04
710 100m Backstroke 1:18.71
726 50m Breaststroke 45.83
744 200m Butterfly 3:23.10
810 100m Butterfly 1:26.53
826 50m Freestyle 31.70
844 200m Backstroke 2:43.71
909 400m Individual Medley 6:09.38
2 Hannah Parker 16/10/96 F 104 800m Freestyle 10:19.65
154 1500m Freestyle 20:24.43
204 400m Freestyle 4:59.29
306 100m Breaststroke 1:26.45
321 50m Backstroke 35.30
339 200m Freestyle 2:22.11
406 200m Individual Medley 2:40.38
506 100m Freestyle 1:05.18
521 50m Butterfly 32.90
539 200m Backstroke 2:40.55
606 100m Individual Medley 1:14.63
706 100m Butterfly 1:09.91
721 50m Freestyle 29.98
739 200m Breaststroke 3.09.58
806 100m Backstroke 1:13.24
821 50m Breaststroke 40.36
839 200m Butterfly 2:40.24
904 400m Individual Medley 5:35.04
3 Sophie Webb 09/01/97 F 103 800m Freestyle 12:43.20
153 1500m Freestyle 22:11.73
203 400m Freestyle 9:99.99
305 100m Breaststroke 1:42.80
320 50m Backstroke 37.15
338 200m Freestyle 2:35.86
405 200m Individual Medley 3:08.67
505 100m Freestyle 1:21.97
520 50m Butterfly 38.78
538 200m Backstroke 2:54.95
605 100m Individual Medley 1:24.15
705 100m Butterfly 1:25.03
720 50m Freestyle 33.25
738 200m Breaststroke 3:41.22
805 100m Backstroke 1:17.85
820 50m Breaststroke 46.72
838 200m Butterfly 3:19.90
903 400m Individual Medley 9:99.99
4 Neil Mitchell 16/05/70 M 216 400m Freestyle 9:99.99
351 200m Breaststroke 3:03.30
418 100m Individual Medley 1:16.62
517 100m Breaststroke 1:23.99
733 50m Breaststroke 9:99.99
6 Harry Deller-Merricks 29/10/99 M 302 50m Butterfly 56.99
335 200m Breaststroke 9:99.99
402 100m Individual Medley 1:50.02
502 50m Backstroke 49.29
535 200m Freestyle 3:26.29
602 400m Freestyle 7:43.48
702 50m Breaststroke 1:01.49
802 50m Freestyle 42.98
835 200m Backstroke 3:56.53
7 Charley Egerton 13/02/98 F 102 800m Freestyle 13:05.00
152 1500m Freestyle 25:45.00
202 400m Freestyle 7:03.67
304 100m Breaststroke 1:44.87
319 50m Backstroke 39.87
337 200m Freestyle 2:58.37
404 200m Individual Medley 9:99.99
504 100m Freestyle 1:22.86
519 50m Butterfly 41.25
537 200m Backstroke 3:20.08
604 100m Individual Medley 1:31.08
704 100m Butterfly 9:99.99
719 50m Freestyle 35.27
737 200m Breaststroke 3:47.95
804 100m Backstroke 1:29.23
819 50m Breaststroke 46.98
902 400m Individual Medley 9:99.99
8 Michael Nash 14/05/93 M 115 800m Freestyle 11:10.00
165 1500m Freestyle 24:06.84
215 400m Freestyle 6:33.63
316 100m Freestyle 1:09.53
417 100m Individual Medley 1:26.15
532 50m Backstroke 37.27
550 200m Freestyle 2:30.66
716 100m Backstroke 1:23.48
832 50m Freestyle 30.85
850 200m Backstroke 9:99.99
9 Zoe Sadler 03/10/73 F 108 800m Freestyle 13:51.60
158 1500m Freestyle 26:45.00
10 Jessica Blunden 15/03/99 F 201 400m Freestyle 9:99.99
318 50m Backstroke 53.94
403 200m Individual Medley 9:99.99
518 50m Butterfly 1:02.48
603 100m Individual Medley 1:59.06
718 50m Freestyle 43.83
803 100m Backstroke 9:99.99
818 50m Breaststroke 1:04.45
11 Jemma Godleman 05/07/97 F 103 800m Freestyle 13:13.50
153 1500m Freestyle 25:39.23
203 400m Freestyle 6:08.45
305 100m Breaststroke 1:35.30
320 50m Backstroke 39.13
338 200m Freestyle 2:42.59
405 200m Individual Medley 3:12.53
505 100m Freestyle 1:18.80
520 50m Butterfly 39.95
538 200m Backstroke 3:22.40
605 100m Individual Medley 1:25.03
705 100m Butterfly 1:26.76
720 50m Freestyle 33.48
738 200m Breaststroke 3:35.53
805 100m Backstroke 1:28.39
820 50m Breaststroke 44.57
838 200m Butterfly 3:30.88
903 400m Individual Medley 9:99.99
12 Verity Lemm 03/02/98 F 102 800m Freestyle 14:43.51
152 1500m Freestyle 27:53.27
604 100m Individual Medley 1:33.85
704 100m Butterfly 1:37.46
719 50m Freestyle 35.21
737 200m Breaststroke 3:46.21
819 50m Breaststroke 48.51
14 George Hemmings 16/12/94 M 113 800m Freestyle 11:50.94
163 1500m Freestyle 22:54.41
213 400m Freestyle 5:47.04
314 100m Freestyle 1:12.76
330 50m Butterfly 38.75
348 200m Breaststroke 9:99.99
415 100m Individual Medley 1:23.99
514 100m Breaststroke 1:38.89
530 50m Backstroke 38.30
548 200m Freestyle 2:35.25
615 200m Individual Medley 2:56.75
714 100m Backstroke 9:99.99
730 50m Breaststroke 45.42
748 200m Butterfly 9:99.99
814 100m Butterfly 9:99.99
830 50m Freestyle 31.79
848 200m Backstroke 3:05.30
913 400m Individual Medley 6:24.52
15 Katie Hemmings 13/03/96 F 104 800m Freestyle 12:36.14
154 1500m Freestyle 23:49.12
204 400m Freestyle 5:52.51
306 100m Breaststroke 9:99.99
321 50m Backstroke 39.32
339 200m Freestyle 2:37.77
406 200m Individual Medley 3:04.45
506 100m Freestyle 1:13.84
521 50m Butterfly 41.70
539 200m Backstroke 3:03.08
606 100m Individual Medley 1:26.98
706 100m Butterfly 1:37.08
721 50m Freestyle 32.77
739 200m Breaststroke 3:46.88
806 100m Backstroke 1:23.79
821 50m Breaststroke 48.92
839 200m Butterfly 3:37.96
904 400m Individual Medley 6:46.47
16 Sophie Goodall 30/12/94 F 105 800m Freestyle 11:37.60
155 1500m Freestyle 22:30.31
209 400m Freestyle 5:29.68
310 100m Freestyle 1:08.76
326 50m Butterfly 34.36
344 200m Breaststroke 3:28.48
411 100m Individual Medley 1:19.65
510 100m Breaststroke 1:32.35
526 50m Backstroke 36.21
544 200m Freestyle 2:26.77
611 200m Individual Medley 2:44.73
710 100m Backstroke 1:17.81
726 50m Breaststroke 43.07
744 200m Butterfly 3:09.47
810 100m Butterfly 1:18.60
826 50m Freestyle 32.32
844 200m Backstroke 2:46.47
909 400m Individual Medley 6:01.97
17 Christopher Dickson 29/04/96 M 112 800m Freestyle 12:13.12
162 1500m Freestyle 22:11.69
208 400m Freestyle 5:48.47
309 100m Breaststroke 1:23.09
325 50m Backstroke 36.84
343 200m Freestyle 2:29.21
410 200m Individual Medley 2:41.08
509 100m Freestyle 1:06.76
525 50m Butterfly 34.63
543 200m Backstroke 2:45.62
610 100m Individual Medley 1:18.32
709 100m Butterfly 1:19.07
725 50m Freestyle 30.41
743 200m Breaststroke 3:00.99
809 100m Backstroke 1:15.51
825 50m Breaststroke 36.72
843 200m Butterfly 3:13.18
907 400m Individual Medley 6:02.32
908 400m Individual Medley 6:02.32
18 Oliver Waldram 24/06/97 M 111 800m Freestyle 10:44.99
161 1500m Freestyle 20:23.62
207 400m Freestyle 5:16.61
308 100m Breaststroke 1:23.32
324 50m Backstroke 36.77
342 200m Freestyle 2:28.79
409 200m Individual Medley 2:41.59
508 100m Freestyle 1:10.18
524 50m Butterfly 35.83
542 200m Backstroke 2:45.16
609 100m Individual Medley 1:20.00
708 100m Butterfly 1:21.03
724 50m Freestyle 32.31
742 200m Breaststroke 3:00.39
808 100m Backstroke 1:18.96
824 50m Breaststroke 39.37
842 200m Butterfly 3:06.01
906 400m Individual Medley 5:50.94
19 Lauren Waldram 17/07/94 F 210 400m Freestyle 4:50.07
311 100m Freestyle 1:06.32
327 50m Butterfly 34.43
345 200m Breaststroke 3:02.52
412 100m Individual Medley 1:16.35
511 100m Breaststroke 1:27.61
527 50m Backstroke 34.93
545 200m Freestyle 2:19.88
612 200m Individual Medley 2:39.60
711 100m Backstroke 1:12.98
727 50m Breaststroke 40.36
745 200m Butterfly 2:40.25
811 100m Butterfly 1:14.71
827 50m Freestyle 31.28
845 200m Backstroke 2:33.24
910 400m Individual Medley 5:34.33
20 Caroline Slimin 27/08/65 F 108 800m Freestyle 11:07.17
21 Joshua Cornwell 22/09/96 M 208 400m Freestyle 9:99.99
309 100m Breaststroke 1:50.61
325 50m Backstroke 46.13
343 200m Freestyle 3:22.50
509 100m Freestyle 1:27.64
525 50m Butterfly 45.35
543 200m Backstroke 9:99.99
610 100m Individual Medley 1:35.46
725 50m Freestyle 37.41
743 200m Breaststroke 9:99.99
809 100m Backstroke 1:40.30
825 50m Breaststroke 49.62
22 Chloe Bond 19/07/94 F 210 400m Freestyle 5:38.43
311 100m Freestyle 1:11.91
327 50m Butterfly 38.99
345 200m Breaststroke 3:34.05
412 100m Individual Medley 1:25.81
511 100m Breaststroke 1:39.80
527 50m Backstroke 38.95
545 200m Freestyle 2:35.65
711 100m Backstroke 45.90
727 50m Breaststroke 45.05
811 100m Butterfly 1:34.38
827 50m Freestyle 31.94
845 200m Backstroke 3:02.99
23 Duncan Bond 26/05/96 M 112 800m Freestyle 11:27.40
162 1500m Freestyle 21:24.87
208 400m Freestyle 5:19.43
309 100m Breaststroke 1:36.72
325 50m Backstroke 37.34
343 200m Freestyle 2:32.72
410 200m Individual Medley 2:57.10
509 100m Freestyle 1:08.98
525 50m Butterfly 37.31
543 200m Backstroke 2:52.00
610 100m Individual Medley 1:20.67
709 100m Butterfly 1:24.76
725 50m Freestyle 30.83
743 200m Breaststroke 3:31.82
809 100m Backstroke 1:20.56
825 50m Breaststroke 43.44
843 200m Butterfly 3:08.69
907 400m Individual Medley 6:17.23
908 400m Individual Medley 6:17.23
24 Sophie Penney 16/10/95 F 105 800m Freestyle 11:18.56
155 1500m Freestyle 21:11.85
209 400m Freestyle 5:26.42
310 100m Freestyle 1:10.19
326 50m Butterfly 37.40
344 200m Breaststroke 3:04.45
411 100m Individual Medley 1:21.00
510 100m Breaststroke 1:27.57
526 50m Backstroke 38.13
544 200m Freestyle 2:29.37
611 200m Individual Medley 2:47.30
710 100m Backstroke 1:22.13
726 50m Breaststroke 39.80
744 200m Butterfly 3:26.78
810 100m Butterfly 1:33.03
826 50m Freestyle 31.37
844 200m Backstroke 2:54.17
909 400m Individual Medley 9:99.99
25 Jack Penney 03/08/97 M 324 50m Backstroke 1:04.77
342 200m Freestyle 9:99.99
508 100m Freestyle 9:99.99
724 50m Freestyle 53.30
824 50m Breaststroke 1:16.48
26 Matthew Morgan 23/09/94 M 114 800m Freestyle 9:19.79
214 400m Freestyle 4:29.17
315 100m Freestyle 57.45
331 50m Butterfly 29.90
416 100m Individual Medley 1:09.30
515 100m Breaststroke 1:36.36
531 50m Backstroke 32.08
549 200m Freestyle 2:04.68
616 200m Individual Medley 2:26.54
715 100m Backstroke 1:05.18
749 200m Butterfly 2:21.03
815 100m Butterfly 1:03.03
831 50m Freestyle 26.60
849 200m Backstroke 2:20.75
914 400m Individual Medley 5:16.33
27 Katie Vickers 27/01/98 F 202 400m Freestyle 9:99.99
304 100m Breaststroke 1:48.08
319 50m Backstroke 48.53
337 200m Freestyle 3:12.07
404 200m Individual Medley 3:45.89
504 100m Freestyle 1:31.56
519 50m Butterfly 53.71
604 100m Individual Medley 1:42.31
719 50m Freestyle 38.66
737 200m Breaststroke 9:99.99
819 50m Breaststroke 49.42
28 Rebecca Johnston 07/02/97 F 103 800m Freestyle 13:42.41
153 1500m Freestyle 27:28.32
203 400m Freestyle 6:55.11
305 100m Breaststroke 1:42.37
320 50m Backstroke 43.97
338 200m Freestyle 2:56.68
405 200m Individual Medley 3:20.52
505 100m Freestyle 1:24.78
520 50m Butterfly 46.03
538 200m Backstroke 3:22.45
605 100m Individual Medley 1:35.04
705 100m Butterfly 9:99.99
720 50m Freestyle 36.55
738 200m Breaststroke 3:53.52
805 100m Backstroke 1:37.71
820 50m Breaststroke 45.90
903 400m Individual Medley 9:99.99
29 Katie Johnston 16/08/00 F 334 200m Breaststroke 9:99.99
501 50m Backstroke 1:08.50
534 200m Freestyle 9:99.99
701 50m Breaststroke 1:07.18
801 50m Freestyle 1:07.33
30 Bradley Sutton 09/07/98 M 160 1500m Freestyle 25:00.00
307 100m Breaststroke 9:99.99
323 50m Backstroke 9:99.99
341 200m Freestyle 2:54.23
408 200m Individual Medley 9:99.99
507 100m Freestyle 9:99.99
523 50m Butterfly 45.08
608 100m Individual Medley 1:35.56
723 50m Freestyle 37.01
823 50m Breaststroke 50.86
32 Phoebe Evans 04/09/97 F 103 800m Freestyle 13:10.67
153 1500m Freestyle 25:04.03
203 400m Freestyle 6:03.81
305 100m Breaststroke 1:50.31
320 50m Backstroke 38.55
338 200m Freestyle 2:45.32
405 200m Individual Medley 3:19.68
505 100m Freestyle 1:17.60
520 50m Butterfly 44.45
538 200m Backstroke 3:02.41
605 100m Individual Medley 1:30.91
705 100m Butterfly 1:49.15
720 50m Freestyle 32.32
738 200m Breaststroke 3:44.24
805 100m Backstroke 1:23.10
820 50m Breaststroke 47.66
903 400m Individual Medley 9:99.99
33 Finlay Evans 04/01/00 M 302 50m Butterfly 58.08
335 200m Breaststroke 5:06.69
402 100m Individual Medley 1:55.24
502 50m Backstroke 47.48
535 200m Freestyle 3:11.37
602 400m Freestyle 7:29.25
702 50m Breaststroke 1:00.83
802 50m Freestyle 40.01
835 200m Backstroke 3:34.94
34 Alfie Evans 07/10/01 M 502 50m Backstroke 1:06.42
535 200m Freestyle 9:99.99
602 400m Freestyle 9:99.99
702 50m Breaststroke 9:99.99
802 50m Freestyle 51.34
835 200m Backstroke 9:99.99
35 Oliver Hanger 22/08/00 M 335 200m Breaststroke 9:99.99
402 100m Individual Medley 9:99.99
502 50m Backstroke 51.78
535 200m Freestyle 3:49.47
702 50m Breaststroke 1:09.73
802 50m Freestyle 46.03
835 200m Backstroke 9:99.99
36 Jessica Hanger 25/07/97 F 103 800m Freestyle 13:13.10
153 1500m Freestyle 24:50.21
203 400m Freestyle 6:16.32
305 100m Breaststroke 1:41.95
320 50m Backstroke 37.64
338 200m Freestyle 2:42.79
405 200m Individual Medley 3:03.48
505 100m Freestyle 1:15.41
520 50m Butterfly 37.70
538 200m Backstroke 3:07.19
605 100m Individual Medley 1:24.70
705 100m Butterfly 1:27.44
720 50m Freestyle 33.22
738 200m Breaststroke 3:47.26
805 100m Backstroke 1:23.18
820 50m Breaststroke 46.25
838 200m Butterfly 3:31.83
903 400m Individual Medley 6:46.93
37 Ben Wright 20/09/97 M 308 100m Breaststroke 9:99.99
324 50m Backstroke 55.18
508 100m Freestyle 9:99.99
524 50m Butterfly 9:99.99
609 100m Individual Medley 9:99.99
724 50m Freestyle 43.48
808 100m Backstroke 9:99.99
824 50m Breaststroke 1:00.41
40 Dickson Chui 02/08/97 M 111 800m Freestyle 12:12.00
161 1500m Freestyle 24:10.00
207 400m Freestyle 6:41.91
308 100m Breaststroke 1:46.25
324 50m Backstroke 39.63
342 200m Freestyle 2:36.08
409 200m Individual Medley 2:59.73
508 100m Freestyle 1:08.64
524 50m Butterfly 36.24
542 200m Backstroke 3:16.43
609 100m Individual Medley 1:21.93
708 100m Butterfly 1:38.52
724 50m Freestyle 31.14
742 200m Breaststroke 3:41.88
808 100m Backstroke 1:35.10
824 50m Breaststroke 43.33
842 200m Butterfly 9:99.99
906 400m Individual Medley 7:10.98
41 Liberty Turner 17/04/01 F 334 200m Breaststroke 9:99.99
401 100m Individual Medley 9:99.99
501 50m Backstroke 9:99.99
534 200m Freestyle 4:06.13
601 400m Freestyle 9:99.99
701 50m Breaststroke 9:99.99
801 50m Freestyle 51.84
834 200m Backstroke 4:44.86
42 Tom Turner 26/12/98 M 159 1500m Freestyle 28:30.00
205 400m Freestyle 9:99.99
322 50m Backstroke 49.94
340 200m Freestyle 3:34.42
407 200m Individual Medley 9:99.99
522 50m Butterfly 9:99.99
540 200m Backstroke 9:99.99
607 100m Individual Medley 9:99.99
722 50m Freestyle 44.54
740 200m Breaststroke 9:99.99
822 50m Breaststroke 58.37
905 400m Individual Medley 9:99.99
43 Spencer Turner 08/03/69 M 116 800m Freestyle 9:05.60
166 1500m Freestyle 20:30.00
216 400m Freestyle 9:99.99
317 100m Freestyle 59.36
418 100m Individual Medley 9:99.99
517 100m Breaststroke 9:99.99
533 50m Backstroke 9:99.99
551 200m Freestyle 9:99.99
618 200m Individual Medley 9:99.99
717 100m Backstroke 9:99.99
733 50m Breaststroke 9:99.99
833 50m Freestyle 26.56
851 200m Backstroke 9:99.99
915 400m Individual Medley 9:99.99
45 Samuel Taylor 30/06/94 M 114 800m Freestyle 9:12.33
164 1500m Freestyle 17:14.86
214 400m Freestyle 4:28.17
315 100m Freestyle 58.24
331 50m Butterfly 30.02
349 200m Breaststroke 2:53.56
416 100m Individual Medley 1:09.29
515 100m Breaststroke 1:23.15
531 50m Backstroke 31.72
549 200m Freestyle 2:05.55
616 200m Individual Medley 2:24.60
715 100m Backstroke 1:06.64
731 50m Breaststroke 36.64
749 200m Butterfly 2:27.77
815 100m Butterfly 1:06.75
831 50m Freestyle 26.83
849 200m Backstroke 2:18.67
914 400m Individual Medley 5:07.56
46 Jack Taylor 20/09/97 M 111 800m Freestyle 11:09.30
161 1500m Freestyle 22:26.43
207 400m Freestyle 5:21.78
308 100m Breaststroke 1:33.04
342 200m Freestyle 2:31.95
409 200m Individual Medley 2:49.34
508 100m Freestyle 1:11.67
524 50m Butterfly 37.29
542 200m Backstroke 2:39.56
609 100m Individual Medley 1:21.71
708 100m Butterfly 1:25.49
724 50m Freestyle 33.10
742 200m Breaststroke 3:19.72
808 100m Backstroke 1:19.21
824 50m Breaststroke 42.54
842 200m Butterfly 3:18.72
906 400m Individual Medley 6:17.24
47 Jack Taylor 20/09/97 M 324 50m Backstroke 37.03
48 Jessica Sutton 15/06/96 F 306 100m Breaststroke 9:99.99
406 200m Individual Medley 9:99.99
521 50m Butterfly 9:99.99
50 Thomas Rampton 06/02/95 M 113 800m Freestyle 11:28.67
163 1500m Freestyle 21:28.98
314 100m Freestyle 1:03.83
330 50m Butterfly 31.74
415 100m Individual Medley 1:12.87
514 100m Breaststroke 1:30.11
530 50m Backstroke 34.25
548 200m Freestyle 2:20.70
615 200m Individual Medley 2:37.05
714 100m Backstroke 1:16.00
730 50m Breaststroke 38.79
748 200m Butterfly 2:45.20
814 100m Butterfly 1:11.30
830 50m Freestyle 28.40
913 400m Individual Medley 9:99.99
51 Keone Crockwell 14/02/97 F 103 800m Freestyle 11:28.15
153 1500m Freestyle 21:38.55
203 400m Freestyle 5:21.24
305 100m Breaststroke 1:29.44
320 50m Backstroke 37.00
338 200m Freestyle 2:25.17
405 200m Individual Medley 2:44.25
505 100m Freestyle 1:07.00
520 50m Butterfly 33.00
538 200m Backstroke 2:44.75
605 100m Individual Medley 1:20.83
705 100m Butterfly 1:13.55
720 50m Freestyle 31.52
738 200m Breaststroke 3:07.78
805 100m Backstroke 1:17.90
820 50m Breaststroke 41.86
838 200m Butterfly 2:45.44
903 400m Individual Medley 6:03.96
52 Cerys Crockwell 20/10/98 F 102 800m Freestyle 13:55.00
202 400m Freestyle 7:03.76
304 100m Breaststroke 9:99.99
319 50m Backstroke 44.23
337 200m Freestyle 3:09.78
504 100m Freestyle 1:24.89
519 50m Butterfly 55.39
537 200m Backstroke 9:99.99
604 100m Individual Medley 1:43.63
719 50m Freestyle 38.73
737 200m Breaststroke 9:99.99
804 100m Backstroke 1:50.15
819 50m Breaststroke 56.23
54 Adam Milne 13/08/97 M 111 800m Freestyle 10:34.90
161 1500m Freestyle 20:03.96
207 400m Freestyle 4:48.60
308 100m Breaststroke 1:39.40
324 50m Backstroke 34.06
342 200m Freestyle 2:16.70
409 200m Individual Medley 2:34.77
508 100m Freestyle 1:03.37
524 50m Butterfly 32.31
542 200m Backstroke 2:30.48
609 100m Individual Medley 1:15.37
708 100m Butterfly 1:15.77
724 50m Freestyle 29.13
742 200m Breaststroke 3:23.09
808 100m Backstroke 1:10.21
824 50m Breaststroke 43.35
842 200m Butterfly 2:45.04
906 400m Individual Medley 5:31.94
55 Lucy Milne 13/08/00 F 501 50m Backstroke 9:99.99
801 50m Freestyle 9:99.99
56 Jenna Waite 11/11/92 F 107 800m Freestyle 9:53.81
157 1500m Freestyle 18:42.17
211 400m Freestyle 4:42.29
312 100m Freestyle 1:04.99
328 50m Butterfly 33.72
346 200m Breaststroke 3:00.90
413 100m Individual Medley 1:12.11
512 100m Breaststroke 1:26.54
528 50m Backstroke 33.52
546 200m Freestyle 2:18.41
613 200m Individual Medley 2:36.17
712 100m Backstroke 1:12.22
728 50m Breaststroke 40.30
746 200m Butterfly 2:39.18
812 100m Butterfly 1:12.77
828 50m Freestyle 30.38
846 200m Backstroke 2:34.07
911 400m Individual Medley 5:26.25
57 Katie Rogers-Mitchell 29/01/96 F 321 50m Backstroke 9:99.99
721 50m Freestyle 40.56
821 50m Breaststroke 54.00
58 Alex Binns 15/04/00 M 215 400m Freestyle 9:99.99
316 100m Freestyle 9:99.99
332 50m Butterfly 9:99.99
417 100m Individual Medley 9:99.99
532 50m Backstroke 9:99.99
550 200m Freestyle 9:99.99
617 200m Individual Medley 9:99.99
716 100m Backstroke 9:99.99
732 50m Breaststroke 9:99.99
832 50m Freestyle 9:99.99
59 Dominic Wade 18/05/97 M 324 50m Backstroke 43.85
342 200m Freestyle 3.12.23
508 100m Freestyle 9:99.99
524 50m Butterfly 42.71
609 100m Individual Medley 1:33.92
724 50m Freestyle 36.58
824 50m Breaststroke 49.41
60 James Down 28/12/95 M 112 800m Freestyle 10:11.19
162 1500m Freestyle 18:59.67
208 400m Freestyle 4:52.82
309 100m Breaststroke 1:29.96
325 50m Backstroke 34.78
343 200m Freestyle 2:17.87
410 200m Individual Medley 2:40.97
509 100m Freestyle 1:05.37
525 50m Butterfly 33.97
543 200m Backstroke 2:35.61
610 100m Individual Medley 1:15.10
709 100m Butterfly 1:21.17
725 50m Freestyle 28.65
743 200m Breaststroke 3:08.69
809 100m Backstroke 1:14.01
825 50m Breaststroke 40.55
843 200m Butterfly 2:56.03
907 400m Individual Medley 5:44.14
908 400m Individual Medley 5:44.14
61 Stuart Down 11/05/92 M 115 800m Freestyle 9:27.20
165 1500m Freestyle 18:26.92
215 400m Freestyle 4:37.56
316 100m Freestyle 59.71
332 50m Butterfly 30.56
350 200m Breaststroke 2:46.59
417 100m Individual Medley 1:08.72
516 100m Breaststroke 1:15.31
532 50m Backstroke 34.25
550 200m Freestyle 2:08.93
617 200m Individual Medley 2:29.20
716 100m Backstroke 1:14.28
732 50m Breaststroke 32.57
750 200m Butterfly 2:36.95
816 100m Butterfly 1:08.97
832 50m Freestyle 27.18
850 200m Backstroke 2:42.39
916 400m Individual Medley 5:23.26
62 Abbie McKenzie 15/09/98 F 319 50m Backstroke 1:03.33
519 50m Butterfly 9:99.99
604 100m Individual Medley 9:99.99
719 50m Freestyle 47.16
819 50m Breaststroke 1:04.90
63 Sean Neale 13/11/98 M 205 400m Freestyle 9:99.99
322 50m Backstroke 47.06
340 200m Freestyle 3:32.27
407 200m Individual Medley 4:09.69
522 50m Butterfly 55.36
540 200m Backstroke 3:45.47
607 100m Individual Medley 9:99.99
722 50m Freestyle 43.01
740 200m Breaststroke 4:17.70
822 50m Breaststroke 54.58
840 200m Butterfly 9:99.99
64 Elizabeth Neale 27/01/96 F 104 800m Freestyle 9:59.26
154 1500m Freestyle 19:10.73
204 400m Freestyle 4:49.23
306 100m Breaststroke 1:21.60
321 50m Backstroke 34.53
339 200m Freestyle 2:16.83
406 200m Individual Medley 2:33.16
506 100m Freestyle 1:03.44
521 50m Butterfly 33.91
539 200m Backstroke 2:27.48
606 100m Individual Medley 1:11.19
706 100m Butterfly 1:14.60
721 50m Freestyle 29.87
739 200m Breaststroke 2:52.68
806 100m Backstroke 1:10.48
821 50m Breaststroke 37.98
839 200m Butterfly 2:44.97
904 400m Individual Medley 5:23.98
66 Samantha Girle 27/07/00 F 301 50m Butterfly 9:99.99
501 50m Backstroke 53.99
701 50m Breaststroke 9:99.99
801 50m Freestyle 47.32
67 Gemma Wilson 14/08/94 F 106 800m Freestyle 9:37.87
156 1500m Freestyle 18:41.74
210 400m Freestyle 4:42.57
311 100m Freestyle 1:03.09
327 50m Butterfly 36.78
345 200m Breaststroke 3:09.98
412 100m Individual Medley 1:16.68
511 100m Breaststroke 1:30.60
527 50m Backstroke 35.07
545 200m Freestyle 2:16.01
612 200m Individual Medley 2:36.16
711 100m Backstroke 1:11.96
727 50m Breaststroke 41.75
745 200m Butterfly 2:51.69
811 100m Butterfly 1:19.01
827 50m Freestyle 30.26
845 200m Backstroke 2:31.62
910 400m Individual Medley 5:33.01
68 Krystyna Taylor 21/11/96 F 103 800m Freestyle 12:55.74
153 1500m Freestyle 24:38.79
203 400m Freestyle 6:54.08
320 50m Backstroke 39.88
338 200m Freestyle 2:42.99
405 200m Individual Medley 3:22.15
505 100m Freestyle 1:15.46
520 50m Butterfly 44.44
538 200m Backstroke 3:04.84
605 100m Individual Medley 1:33.96
705 100m Butterfly 1.50.70
720 50m Freestyle 34.03
805 100m Backstroke 1:24.06
820 50m Breaststroke 55.97
903 400m Individual Medley 9:99.99
69 Sophie Hurst 13/06/97 F 153 1500m Freestyle 25:45.00
320 50m Backstroke 48.19
505 100m Freestyle 1:24.98
520 50m Butterfly 46.70
605 100m Individual Medley 1:41.08
720 50m Freestyle 39.61
805 100m Backstroke 1:40.15
820 50m Breaststroke 58.10
70 Angus Mackenzie 21/03/95 M 113 800m Freestyle 11:36.73
163 1500m Freestyle 22:55.31
213 400m Freestyle 6:27.23
314 100m Freestyle 1:14.70
330 50m Butterfly 42.46
348 200m Breaststroke 3:30.27
415 100m Individual Medley 1:24.48
514 100m Breaststroke 1:36.32
530 50m Backstroke 39.30
548 200m Freestyle 2:41.56
615 200m Individual Medley 9:99.99
714 100m Backstroke 1:26.05
730 50m Breaststroke 44.89
814 100m Butterfly 9:99.99
830 50m Freestyle 31.60
848 200m Backstroke 9:99.99
71 Andrew Cackett 23/10/81 M 116 800m Freestyle 10:56.02
166 1500m Freestyle 21:04.97
216 400m Freestyle 4:57.29
317 100m Freestyle 1:01.18
333 50m Butterfly 30.31
418 100m Individual Medley 1:12.04
551 200m Freestyle 2:15.75
72 Kate Robarts 28/08/61 F 108 800m Freestyle 13:40.20
158 1500m Freestyle 26:40.00
73 Hayleigh Kendell 03/12/98 F 201 400m Freestyle 9:99.99
318 50m Backstroke 51.69
336 200m Freestyle 3:42.96
503 100m Freestyle 9:99.99
518 50m Butterfly 9:99.99
74 Henry Chui 13/07/00 M 502 50m Backstroke 9:99.99
702 50m Breaststroke 9:99.99
802 50m Freestyle 9:99.99
76 Sally Chui 08/09/93 F 107 800m Freestyle 9:42.88
157 1500m Freestyle 19:25.83
211 400m Freestyle 4:42.10
312 100m Freestyle 1:02.58
328 50m Butterfly 33.39
346 200m Breaststroke 2:54.67
413 100m Individual Medley 1:11.88
512 100m Breaststroke 1:21.22
528 50m Backstroke 32.92
546 200m Freestyle 2:13.70
613 200m Individual Medley 2:30.87
712 100m Backstroke 1:09.59
728 50m Breaststroke 38.23
746 200m Butterfly 2:40.52
812 100m Butterfly 1:11.55
828 50m Freestyle 29.19
846 200m Backstroke 2:30.13
911 400m Individual Medley 5:18.91
77 Christy Chui 01/10/96 F 104 800m Freestyle 10:22.95
154 1500m Freestyle 20:51.40
204 400m Freestyle 4:54.57
306 100m Breaststroke 1:26.28
321 50m Backstroke 34.58
339 200m Freestyle 2:19.13
