Bluefins Winter Championships 2007

Entries List

Entry No Name DOB Sex Event Details Entry Time
1 George Abouzolof 05/12/95 M 723 50m Freestyle 39.47
507 100m Freestyle No time
323 50m Backstroke 44.77
2 Tom Blakeley 17/09/90 M 832 50m Freestyle 26.77
316 100m Freestyle 58.07
550 200m Freestyle 2:04.26
215 400m Freestyle 4:21.63
114 800m Freestyle 9:18.52
532 50m Backstroke 31.21
732 50m Breaststroke 32.89
716 100m Backstroke 1:07.40
850 200m Backstroke 2:28.54
516 100m Breaststroke 1:08.52
350 200m Breaststroke 2:33.74
332 50m Butterfly 31.34
816 100m Butterfly 1:09.96
417 100m Individual Medley 1:05.50
617 200m Individual Medley 2:20.48
914 400m Individual Medley 5:02.25
3 Duncan Bond 26/05/96 M 723 50m Freestyle 33.40
507 100m Freestyle 1:14.54
341 200m Freestyle 2:57.52
206 400m Freestyle 6:59.83
109 800m Freestyle No time
541 200m Backstroke 3:16.64
807 100m Backstroke No time
823 50m Breaststroke 53.92
323 50m Backstroke 40.82
307 100m Breaststroke No time
741 200m Breaststroke No time
523 50m Butterfly 45.05
608 100m Individual Medley 1:36.69
4 Chloe Bond 19/07/94 F 721 50m Freestyle 35.35
506 100m Freestyle 1:23.01
339 200m Freestyle 2:52.09
204 400m Freestyle 6:32.38
104 800m Freestyle No time
321 50m Backstroke 44.02
539 200m Backstroke No time
806 100m Backstroke 45.90
821 50m Breaststroke 46.04
306 100m Breaststroke 1:43.64
739 200m Breaststroke 3:34.05
521 50m Butterfly 48.59
606 100m Individual Medley 1:31.60
5 Andrew Cackett 23/10/81 M 833 50m Freestyle No time
317 100m Freestyle No time
551 200m Freestyle No time
115 800m Freestyle No time
165 1500m Freestyle No time
333 50m Butterfly No time
817 100m Butterfly No time
418 100m Individual Medley No time
6 Stephen Canning 21/11/56 M 551 200m Freestyle 2:40.09
517 100m Breaststroke 1:37.93
7 Patricia Charnet 24/08/63 F 158 1500m Freestyle No time
8 Christy Chui 01/10/96 F 719 50m Freestyle 31.96
504 100m Freestyle 1:17.79
337 200m Freestyle 2:43.24
202 400m Freestyle No time
102 800m Freestyle No time
319 50m Backstroke 39.86
537 200m Backstroke 3:04.30
804 100m Backstroke 41.93
819 50m Breaststroke 47.71
304 100m Breaststroke 1:54.03
737 200m Breaststroke 3:49.94
519 50m Butterfly 40.61
704 100m Butterfly No time
604 100m Individual Medley 1:35.41
404 200m Individual Medley No time
902 400m Individual Medley No time
9 Dickson Chui 02/08/97 M 722 50m Freestyle 47.39
340 200m Freestyle No time
322 50m Backstroke 56.06
540 200m Backstroke No time
822 50m Breaststroke 1:02.22
740 200m Breaststroke No time
522 50m Butterfly 1:03.29
407 200m Individual Medley No time
10 Sally Chui 08/09/93 F 826 50m Freestyle 30.32
310 100m Freestyle 1:05.69
544 200m Freestyle 2:24.34
209 400m Freestyle 5:03.70
105 800m Freestyle 10:58.83
155 1500m Freestyle No time
526 50m Backstroke 33.59
710 100m Backstroke 1:10.89
844 200m Backstroke 2:37.16
726 50m Breaststroke 39.42
510 100m Breaststroke 1:26.16
344 200m Breaststroke 3:07.15
326 50m Butterfly 34.64
810 100m Butterfly 1:24.35
744 200m Butterfly 2:57.92
411 100m Individual Medley 1:15.20
611 200m Individual Medley 2:40.30
908 400m Individual Medley 5:41.14
11 Helen Coxhead 07/12/90 F 828 50m Freestyle 30.34
546 200m Freestyle 2:19.46
528 50m Backstroke 37.04
712 100m Backstroke 1:16.49
846 200m Backstroke 2:48.99
728 50m Breaststroke 41.36
512 100m Breaststroke 1:26.26
812 100m Butterfly 1:19.43
613 200m Individual Medley 2:40.12
12 Charlotte Coxhead 03/02/94 F 721 50m Freestyle 31.26
506 100m Freestyle 1:07.55
339 200m Freestyle 2:24.39
204 400m Freestyle 5:02.52
104 800m Freestyle 10:29.24
321 50m Backstroke 37.30
539 200m Backstroke 2:45.14
806 100m Backstroke 1:18.31
821 50m Breaststroke 44.62
306 100m Breaststroke 1:36.74
739 200m Breaststroke 3:24.27
521 50m Butterfly 36.81
706 100m Butterfly 1:21.41
606 100m Individual Medley 1:19.66
406 200m Individual Medley 2:48.84
904 400m Individual Medley 5:53.01
13 Sue Crockford 18/07/68 F 829 50m Freestyle No time
212 400m Freestyle No time
108 800m Freestyle No time
158 1500m Freestyle No time
14 Katherine Deller-Merricks 29/10/99 F 801 50m Freestyle No time
701 50m Breaststroke No time
15 Colin Dew 23/03/47 M 833 50m Freestyle 35.04
317 100m Freestyle 1:22.64
551 200m Freestyle 3:06.80
216 400m Freestyle 6:30.54
115 800m Freestyle 13:27.68
165 1500m Freestyle 26:10.22
533 50m Backstroke 48.14
717 100m Backstroke 1:49.49
733 50m Breaststroke 48.81
333 50m Butterfly 44.44
418 100m Individual Medley 1:40.28
618 200m Individual Medley 3:44.84
16 James Down 28/12/95 M 723 50m Freestyle 33.18
507 100m Freestyle 1:12.34
341 200m Freestyle 2:32.90
206 400m Freestyle 5:26.95
109 800m Freestyle No time
159 1500m Freestyle No time
323 50m Backstroke 38.24
807 100m Backstroke 1:23.63
541 200m Backstroke 2:52.91
823 50m Breaststroke 47.20
307 100m Breaststroke 1:47.30
741 200m Breaststroke 3:35.99
523 50m Butterfly 39.99
707 100m Butterfly 1:27.38
841 200m Butterfly 3:58.41
608 100m Individual Medley 1:25.77
408 200m Individual Medley 3:08.21
905 400m Individual Medley 6:26.36
17 Stuart Down 11/05/92 M 831 50m Freestyle 28.42
315 100m Freestyle 1:02.65
549 200m Freestyle 2:15.96
214 400m Freestyle 4:53.67
113 800m Freestyle 10:27.55
163 1500m Freestyle 20:35.67
531 50m Backstroke 35.60
715 100m Backstroke 1:16.25
849 200m Backstroke 2:46.20
731 50m Breaststroke 32.57
515 100m Breaststroke 1:23.30
349 200m Breaststroke 3:36.06
331 50m Butterfly 32.60
815 100m Butterfly 1:13.52
749 200m Butterfly 2:54.01
416 100m Individual Medley 1:14.21
616 200m Individual Medley 2:44.28
913 400m Individual Medley No time
18 Lauren Drysdale 28/04/98 F 801 50m Freestyle No time
19 Jake Fincken 24/11/98 M 802 50m Freestyle No time
20 Sophie Goodall 30/12/94 F 720 50m Freestyle 35.23
505 100m Freestyle 1:27.15
338 200m Freestyle 2:51.00
203 400m Freestyle No time
103 800m Freestyle No time
153 1500m Freestyle No time
320 50m Backstroke 39.38
805 100m Backstroke 1:26.49
538 200m Backstroke 3:04.76
820 50m Breaststroke 46.71
305 100m Breaststroke 1:46.49
520 50m Butterfly 37.90
705 100m Butterfly No time
605 100m Individual Medley 1:28.89
21 Siobhan Harrison 03/11/95 F 720 50m Freestyle 33.34
505 100m Freestyle 1:13.10
338 200m Freestyle 2:34.70
203 400m Freestyle 5:42.55
103 800m Freestyle No time
153 1500m Freestyle No time
320 50m Backstroke 37.99
805 100m Backstroke 1:22.02
538 200m Backstroke 2:57.86
520 50m Butterfly 36.54
705 100m Butterfly 1:20.41
838 200m Butterfly 3:01.85
605 100m Individual Medley 1:25.05
405 200m Individual Medley 2:59.17
903 400m Individual Medley 6:50.38
22 Richard Haver 12/06/73 M 317 100m Freestyle 1:07.07
717 100m Backstroke No time
517 100m Breaststroke 1:30.01
817 100m Butterfly No time
418 100m Individual Medley No time
23 Keeran Howell 13/03/96 M 723 50m Freestyle 48.77
507 100m Freestyle No time
341 200m Freestyle 4:06.16
323 50m Backstroke 52.02
807 100m Backstroke No time
541 200m Backstroke 4:11.51
24 Laura Joyce 28/02/93 F 826 50m Freestyle 33.20
310 100m Freestyle 1:11.81
544 200m Freestyle 2:36.52
209 400m Freestyle 5:39.91
526 50m Backstroke 35.59
710 100m Backstroke 1:17.19
844 200m Backstroke 2:50.86
411 100m Individual Medley 1:20.81
611 200m Individual Medley 2:57.20
25 Lauren Kahr 23/04/97 F 718 50m Freestyle 47.13
503 100m Freestyle No time
818 50m Breaststroke No time
303 100m Breaststroke No time
736 200m Breaststroke No time
26 Ryan Kahr 10/11/94 M 725 50m Freestyle 33.18
509 100m Freestyle 1:14.01
343 200m Freestyle 2:37.64
111 800m Freestyle No time
161 1500m Freestyle 21:44.31
325 50m Backstroke 40.83
825 50m Breaststroke 42.56
309 100m Breaststroke 1:30.58
743 200m Breaststroke 3:14.22
525 50m Butterfly 44.67
610 100m Individual Medley 1:26.25
410 200m Individual Medley 3:06.62
27 Emma King 10/12/97 F 801 50m Freestyle No time
501 50m Backstroke No time
701 50m Breaststroke No time
28 Neil King 20/09/94 M 509 100m Freestyle 1:15.86
208 400m Freestyle No time
111 800m Freestyle No time
543 200m Backstroke 3:09.37
809 100m Backstroke 1:25.30
525 50m Butterfly 39.45
610 100m Individual Medley 1:29.23
29 Rachel Knight 12/03/92 F 827 50m Freestyle 32.42
311 100m Freestyle 1:10.49
545 200m Freestyle 2:37.10
210 400m Freestyle 5:30.64
106 800m Freestyle 12:01.50
156 1500m Freestyle 22:39.15
527 50m Backstroke 40.79
711 100m Backstroke 1:26.83
845 200m Backstroke 3:09.09
727 50m Breaststroke 41.14
511 100m Breaststroke 1:30.07
345 200m Breaststroke 3:18.79
327 50m Butterfly 35.91
811 100m Butterfly 1:21.90
412 100m Individual Medley 1:20.03
612 200m Individual Medley 2:57.22
909 400m Individual Medley 6:25.37
30 Gina Lay 17/11/96 F 719 50m Freestyle 40.34
504 100m Freestyle 1:29.23
337 200m Freestyle 3:12.66
202 400m Freestyle 7:28.28
319 50m Backstroke 48.61
537 200m Backstroke 3:54.41
804 100m Backstroke 1:52.45
819 50m Breaststroke 58.81
304 100m Breaststroke 2:33.55
737 200m Breaststroke 4:31.79
519 50m Butterfly 46.86
704 100m Butterfly 1:59.45
604 100m Individual Medley 1:45.43
404 200m Individual Medley 3:45.56
31 Verity Lemm 03/02/98 F 801 50m Freestyle 46.17
534 200m Freestyle 3:54.38
601 400m Freestyle No time
501 50m Backstroke 57.01
701 50m Breaststroke 59.00
334 200m Breaststroke No time
301 50m Butterfly No time
401 100m Individual Medley No time
32 Angus Mackenzie 21/03/95 M 724 50m Freestyle 34.78
508 100m Freestyle 1:21.37
342 200m Freestyle 2:53.54
110 800m Freestyle No time
324 50m Backstroke 44.42
808 100m Backstroke 1:35.23
824 50m Breaststroke 49.18
524 50m Butterfly 49.58
609 100m Individual Medley 1:36.85
33 Michelle Matson 20/10/78 F 829 50m Freestyle 29.71
313 100m Freestyle 1:05.26
547 200m Freestyle 2:26.25
108 800m Freestyle 10:54.83
158 1500m Freestyle 23:16.44
513 100m Breaststroke 1:25.09
329 50m Butterfly 32.16
414 100m Individual Medley 1:14.40
911 400m Individual Medley 5:57.72
34 Natalie McNamara 19/05/93 F 826 50m Freestyle 33.24
310 100m Freestyle 1:10.55
544 200m Freestyle 2:35.37
209 400m Freestyle 5:20.38
155 1500m Freestyle No time
526 50m Backstroke 37.94
710 100m Backstroke 1:18.28
844 200m Backstroke 2:44.90
326 50m Butterfly 34.13
810 100m Butterfly 1:13.46
744 200m Butterfly 2:43.85
411 100m Individual Medley 1:22.78
611 200m Individual Medley 2:53.58
908 400m Individual Medley 6:08.65
35 Oliver McSoley 30/06/92 M 831 50m Freestyle 26.41
315 100m Freestyle 1:01.88
549 200m Freestyle 2:18.22
214 400m Freestyle 5:04.96
113 800m Freestyle No time
531 50m Backstroke 32.46
715 100m Backstroke 1:13.04
849 200m Backstroke 2:39.13
731 50m Breaststroke 35.43
515 100m Breaststroke 1:18.28
349 200m Breaststroke 2:59.53
331 50m Butterfly 30.98
815 100m Butterfly 1:15.39
749 200m Butterfly 3:08.68
416 100m Individual Medley 1:08.42
616 200m Individual Medley 2:35.96
913 400m Individual Medley 5:59.77
36 Frances McSoley 18/01/94 F 721 50m Freestyle 31.18
506 100m Freestyle 1:09.86
339 200m Freestyle 2:39.29
204 400m Freestyle 5:39.40
104 800m Freestyle 12:30.96
321 50m Backstroke 39.39
539 200m Backstroke 3:13.80
806 100m Backstroke 1:30.73
821 50m Breaststroke 45.60
306 100m Breaststroke 1:35.67
739 200m Breaststroke 3:36.25
521 50m Butterfly 36.86
706 100m Butterfly 1:30.09
839 200m Butterfly 3:49.66
606 100m Individual Medley 1:21.19
406 200m Individual Medley 3:02.81
37 Adam Milne 13/08/97 M 722 50m Freestyle 33.92
340 200m Freestyle No time
205 400m Freestyle No time
322 50m Backstroke 40.48
540 200m Backstroke No time
822 50m Breaststroke 55.33
522 50m Butterfly 42.77
607 100m Individual Medley No time
407 200m Individual Medley No time
38 Neil Mitchell 16/05/70 M 833 50m Freestyle 31.10
165 1500m Freestyle No time
517 100m Breaststroke 1:23.99
39 Matthew Morgan 23/09/94 M 725 50m Freestyle 29.54
509 100m Freestyle 1:02.38
343 200m Freestyle 2:21.45
208 400m Freestyle 5:35.05
111 800m Freestyle No time
161 1500m Freestyle No time
325 50m Backstroke 34.36
543 200m Backstroke 2:56.37
809 100m Backstroke 1:15.54
525 50m Butterfly 35.58
709 100m Butterfly 1:25.73
843 200m Butterfly 3:12.01
610 100m Individual Medley 1:16.52
410 200m Individual Medley 2:51.48
907 400m Individual Medley 6:15.24
40 Laura Moseley 17/12/94 F 720 50m Freestyle 37.82
505 100m Freestyle 1:31.09
338 200m Freestyle 3:15.25
203 400m Freestyle No time
320 50m Backstroke 43.11
805 100m Backstroke 1:47.61
538 200m Backstroke 3:47.17
820 50m Breaststroke 53.57
305 100m Breaststroke No time
520 50m Butterfly 44.27
705 100m Butterfly No time
605 100m Individual Medley 1:39.08
405 200m Individual Medley No time
41 Michael Nash 14/05/93 M 830 50m Freestyle 34.48
314 100m Freestyle 1:23.50
548 200m Freestyle 3:01.69
112 800m Freestyle 13:33.36
162 1500m Freestyle 26:20.20
530 50m Backstroke 42.28
714 100m Backstroke 1:38.57
730 50m Breaststroke 48.36
330 50m Butterfly 48.25
415 100m Individual Medley 1:30.87
912 400m Individual Medley No time
42 Elizabeth Neale 27/01/96 F 719 50m Freestyle 31.96
504 100m Freestyle 1:08.81
337 200m Freestyle 2:30.05
102 800m Freestyle No time
152 1500m Freestyle No time
537 200m Backstroke 2:52.14
804 100m Backstroke 1:21.28
819 50m Breaststroke 41.26
304 100m Breaststroke 1:29.79
737 200m Breaststroke 3:07.92
604 100m Individual Medley 1:19.70
404 200m Individual Medley 2:49.40
902 400m Individual Medley 6:01.63
43 Sean Neale 13/11/98 M 802 50m Freestyle No time
502 50m Backstroke No time
702 50m Breaststroke No time
44 Lois North 21/05/95 F 820 50m Breaststroke No time
305 100m Breaststroke No time
45 Hannah Parker 16/10/96 F 719 50m Freestyle 34.00
504 100m Freestyle 1:14.39
337 200m Freestyle 2:38.72
202 400m Freestyle 6:36.64
102 800m Freestyle No time
152 1500m Freestyle No time
319 50m Backstroke 41.02
537 200m Backstroke 3:06.24
804 100m Backstroke 1:28.47
819 50m Breaststroke 48.56
519 50m Butterfly 37.97
704 100m Butterfly 1:29.54
604 100m Individual Medley 1:39.92
404 200m Individual Medley 3:11.23
902 400m Individual Medley 7:42.93
46 Ben Payne 23/01/94 M 725 50m Freestyle 41.33
325 50m Backstroke No time
709 100m Butterfly No time
410 200m Individual Medley No time
47 Jack Penney 03/08/97 M 722 50m Freestyle No time
322 50m Backstroke No time
822 50m Breaststroke No time
48 Sophie Penney 16/10/95 F 720 50m Freestyle 37.31
505 100m Freestyle 1:27.28
338 200m Freestyle 3:06.04
320 50m Backstroke 44.25
805 100m Backstroke 1:42.08
820 50m Breaststroke 51.17
305 100m Breaststroke 1:49.01
738 200m Breaststroke 3:55.76
605 100m Individual Medley 1:36.57
50 Thomas Rampton 06/02/95 M 724 50m Freestyle 31.57
508 100m Freestyle 1:26.40
342 200m Freestyle 2:54.38
160 1500m Freestyle 29:54.64
808 100m Backstroke 1:58.24
308 100m Breaststroke No time
524 50m Butterfly 37.63
708 100m Butterfly No time
609 100m Individual Medley 1:33.09
51 Lucinda Rawlings 16/12/89 F 828 50m Freestyle 30.94
312 100m Freestyle 1:06.97
546 200m Freestyle 2:27.89
211 400m Freestyle 5:11.93
528 50m Backstroke 35.08
712 100m Backstroke 1:14.89
846 200m Backstroke 2:44.11
328 50m Butterfly 35.34
413 100m Individual Medley 1:19.05
52 Daniel Rayner 29/05/91 M 832 50m Freestyle 30.51
114 800m Freestyle 12:20.80
164 1500m Freestyle 22:13.64
716 100m Backstroke 1:15.35
850 200m Backstroke 2:48.17
732 50m Breaststroke 39.50
53 Katie Rayner 09/03/94 F 721 50m Freestyle 37.95
506 100m Freestyle 1:25.93
339 200m Freestyle 3:13.80
104 800m Freestyle 14:16.33
154 1500m Freestyle No time
821 50m Breaststroke 47.07
306 100m Breaststroke 1:45.78
739 200m Breaststroke 3:42.48
54 John Slater 01/02/96 M 723 50m Freestyle 30.40
507 100m Freestyle No time
341 200m Freestyle 2:46.28
206 400m Freestyle 6:52.10
109 800m Freestyle No time
159 1500m Freestyle No time
323 50m Backstroke 38.67
807 100m Backstroke No time
541 200m Backstroke No time
823 50m Breaststroke 48.32
307 100m Breaststroke 1:54.95
741 200m Breaststroke 4:30.41
523 50m Butterfly 33.65
707 100m Butterfly No time
841 200m Butterfly No time
608 100m Individual Medley 1:22.35
408 200m Individual Medley No time
905 400m Individual Medley No time
55 Caroline Slimin 27/08/65 F 829 50m Freestyle 31.18
313 100m Freestyle 1:08.41
212 400m Freestyle 5:21.01
108 800m Freestyle 11:13.04
329 50m Butterfly 38.62
813 100m Butterfly No time
614 200m Individual Medley 2:59.82
56 Rachel Stephenson 18/07/92 F 827 50m Freestyle 31.95
311 100m Freestyle 1:07.53
527 50m Backstroke 39.99
711 100m Backstroke 1:25.36
845 200m Backstroke 2:53.87
727 50m Breaststroke 43.47
511 100m Breaststroke 1:36.75
345 200m Breaststroke 3:21.25
327 50m Butterfly 40.95
412 100m Individual Medley 1:22.41
612 200m Individual Medley 2:54.70
57 Rebecca Stephenson 18/07/92 F 827 50m Freestyle 33.46
311 100m Freestyle 1:11.29
527 50m Backstroke 40.45
727 50m Breaststroke 43.83
511 100m Breaststroke 1:34.27
345 200m Breaststroke 3:17.36
327 50m Butterfly 38.37
811 100m Butterfly 1:23.77
412 100m Individual Medley 1:23.49
612 200m Individual Medley 2:57.49
58 Amy Stringer 19/08/94 F 721 50m Freestyle 31.70
506 100m Freestyle 1:12.12
339 200m Freestyle 2:40.54
204 400m Freestyle 5:58.46
104 800m Freestyle No time
321 50m Backstroke 40.24
539 200m Backstroke No time
806 100m Backstroke 1:30.23
821 50m Breaststroke 43.58
306 100m Breaststroke 1:35.02
739 200m Breaststroke 3:32.77
521 50m Butterfly 38.54
706 100m Butterfly 1:40.54
839 200m Butterfly No time
606 100m Individual Medley 1:24.88
406 200m Individual Medley 3:11.17
59 Jack Taylor 20/09/97 M 722 50m Freestyle 38.55
340 200m Freestyle 3:24.42
205 400m Freestyle 7:30.63
322 50m Backstroke 46.83
540 200m Backstroke No time
822 50m Breaststroke 54.37
522 50m Butterfly 47.42
607 100m Individual Medley No time
407 200m Individual Medley No time
60 Jake Taylor 14/02/92 M 831 50m Freestyle 28.68
315 100m Freestyle 1:03.53
549 200m Freestyle 2:16.56
214 400m Freestyle 4:52.46
113 800m Freestyle 9:54.12
531 50m Backstroke 34.65
715 100m Backstroke 1:14.24
849 200m Backstroke 2:39.38
731 50m Breaststroke 32.94
515 100m Breaststroke 1:25.63
331 50m Butterfly 31.63
815 100m Butterfly 1:09.04
749 200m Butterfly 2:31.06
416 100m Individual Medley 1:13.23
616 200m Individual Medley 2:34.44
913 400m Individual Medley 5:19.23
61 Sam Taylor 18/09/96 M 507 100m Freestyle No time
341 200m Freestyle 3:25.66
206 400m Freestyle No time
323 50m Backstroke 44.41
307 100m Breaststroke 2:16.67
523 50m Butterfly No time
62 Samuel Taylor 30/06/94 M 725 50m Freestyle 29.00
509 100m Freestyle 1:05.80
343 200m Freestyle 2:21.63
208 400m Freestyle 4:51.96
111 800m Freestyle No time
161 1500m Freestyle No time
325 50m Backstroke 34.82
543 200m Backstroke 2:40.09
809 100m Backstroke 1:12.29
825 50m Breaststroke 41.20
525 50m Butterfly 32.73
709 100m Butterfly 1:14.33
610 100m Individual Medley 1:13.36
410 200m Individual Medley 2:39.24
907 400m Individual Medley No time
63 Gregory Thomas 12/01/93 M 830 50m Freestyle 27.76
314 100m Freestyle 1:00.59
548 200m Freestyle 2:16.84
112 800m Freestyle No time
530 50m Backstroke 30.62
714 100m Backstroke 1:05.84
848 200m Backstroke 2:29.68
330 50m Butterfly 30.07
415 100m Individual Medley 1:09.36
912 400m Individual Medley No time
64 Jonathan Treston 27/08/96 M 723 50m Freestyle 37.42
507 100m Freestyle No time
341 200m Freestyle 3:13.32
206 400m Freestyle 7:21.90
323 50m Backstroke 45.25
807 100m Backstroke 1:52.72
823 50m Breaststroke 53.11
307 100m Breaststroke No time
523 50m Butterfly 52.84
608 100m Individual Medley 2:08.72
65 Guy Usher 20/08/92 M 831 50m Freestyle 27.40
315 100m Freestyle 1:00.98
549 200m Freestyle 2:17.12
214 400m Freestyle 4:44.19
331 50m Butterfly 30.24
815 100m Butterfly 1:07.44
416 100m Individual Medley 1:09.01
616 200m Individual Medley 2:32.61
66 Dominic Wade 18/05/97 M 722 50m Freestyle No time
822 50m Breaststroke 1:01.08
67 Lauren Waldram 17/07/94 F 721 50m Freestyle 32.70
506 100m Freestyle 1:10.51
339 200m Freestyle 2:27.84
204 400m Freestyle 5:17.54
104 800m Freestyle No time
154 1500m Freestyle No time
321 50m Backstroke 36.69
539 200m Backstroke 2:44.41
806 100m Backstroke 1:17.86
821 50m Breaststroke 41.98
306 100m Breaststroke 1:30.66
739 200m Breaststroke 3:14.12
521 50m Butterfly 35.22
706 100m Butterfly 1:20.24
606 100m Individual Medley 1:18.62
406 200m Individual Medley 2:48.14
904 400m Individual Medley 5:58.28
68 Oliver Waldram 24/06/97 M 722 50m Freestyle 41.49
340 200m Freestyle 3:20.96
205 400m Freestyle 7:54.39
322 50m Backstroke 46.05
540 200m Backstroke 3:38.13
822 50m Breaststroke 53.28
740 200m Breaststroke 4:07.59
522 50m Butterfly 53.16
607 100m Individual Medley 1:47.19
69 Charley Walker 07/03/94 F 721 50m Freestyle 38.83
204 400m Freestyle No time
821 50m Breaststroke 48.13
306 100m Breaststroke No time
739 200m Breaststroke No time
70 Gareth Waller 12/05/91 M 832 50m Freestyle 25.99
316 100m Freestyle 57.20
550 200m Freestyle 2:13.99
532 50m Backstroke 33.10
716 100m Backstroke 1:08.90
850 200m Backstroke 2:41.13
417 100m Individual Medley 1:09.28
71 Gemma Wilson 14/08/94 F 721 50m Freestyle 31.98
506 100m Freestyle 1:09.11
339 200m Freestyle 2:27.11
204 400m Freestyle 5:19.78
104 800m Freestyle 12:22.54
154 1500m Freestyle 1:16.04
321 50m Backstroke 36.29
539 200m Backstroke 2:45.37
806 100m Backstroke No time
606 100m Individual Medley 1:22.14
406 200m Individual Medley 2:57.35
72 Connor Wrey 03/09/91 M 832 50m Freestyle 27.62
316 100m Freestyle 1:00.32
550 200m Freestyle 2:19.28
215 400m Freestyle 5:44.77
114 800m Freestyle No time
164 1500m Freestyle No time
532 50m Backstroke 34.62
716 100m Backstroke No time
332 50m Butterfly 30.38
816 100m Butterfly 1:08.21
750 200m Butterfly No time
417 100m Individual Medley 1:21.58
73 Krystyna Taylor 21/11/96 F 719 50m Freestyle 39.44
504 100m Freestyle No time
337 200m Freestyle No time
202 400m Freestyle No time
319 50m Backstroke 56.25
819 50m Breaststroke 59.93
304 100m Breaststroke No time
519 50m Butterfly 49.12
604 100m Individual Medley 1:51.95
74 Lauren Coventry 30/08/97 F 718 50m Freestyle No time
318 50m Backstroke No time
75 Elliot Boyd 26/04/97 M 722 50m Freestyle No time
340 200m Freestyle 3:38.39
322 50m Backstroke No time
607 100m Individual Medley No time
76 Grace Charles 03/03/97 F 718 50m Freestyle 56.30
318 50m Backstroke No time
818 50m Breaststroke 1:01.20
518 50m Butterfly No time
603 100m Individual Medley No time
77 Tom Turner 26/12/98 M 802 50m Freestyle No time
502 50m Backstroke No time
702 50m Breaststroke No time
78 Avril Dolton 09/10/93 F 826 50m Freestyle 41.84
310 100m Freestyle No time
544 200m Freestyle 3:17.27
526 50m Backstroke 50.08
710 100m Backstroke No time
726 50m Breaststroke No time
510 100m Breaststroke No time
79 Phoebe Evans 04/09/97 F 718 50m Freestyle 40.09
318 50m Backstroke 53.00
818 50m Breaststroke 56.22
80 Finlay Evans 04/01/00 M 802 50m Freestyle No time
81 Jessica Hanger 25/07/97 F 718 50m Freestyle 39.68
503 100m Freestyle No time
336 200m Freestyle 3:43.55
318 50m Backstroke 45.36
536 200m Backstroke No time
803 100m Backstroke No time
818 50m Breaststroke 55.97
303 100m Breaststroke No time
518 50m Butterfly No time
603 100m Individual Medley No time
403 200m Individual Medley No time
82 Sophie Hurst 13/06/97 F 318 50m Backstroke No time
818 50m Breaststroke No time
83 Rebecca Tyler 07/01/95 F 505 100m Freestyle No time
320 50m Backstroke 51.41
305 100m Breaststroke No time
84 Jake Tyler 18/08/97 M 340 200m Freestyle No time
322 50m Backstroke No time
85 Antony Scott 30/09/59 M 833 50m Freestyle 28.59
216 400m Freestyle 5:28.68
115 800m Freestyle 11:38.18
733 50m Breaststroke 36.94
517 100m Breaststroke 1:21.45
351 200m Breaststroke 3:03.07
418 100m Individual Medley 1:14.21
86 James Scott 30/06/91 M 832 50m Freestyle 40.53
332 50m Butterfly 47.09
417 100m Individual Medley 1:47.05
87 Katie Vickers 27/01/98 F 801 50m Freestyle No time
501 50m Backstroke No time
701 50m Breaststroke No time
401 100m Individual Medley No time
88 Alex Pitman 19/06/93 M 830 50m Freestyle 36.88
730 50m Breaststroke 48.39
89 Charley Egerton 13/02/98 F 801 50m Freestyle No time
701 50m Breaststroke No time
90 Katie Smith 03/07/97 F 718 50m Freestyle 49.27
503 100m Freestyle No time
336 200m Freestyle 3:44.31
318 50m Backstroke 59.87
803 100m Backstroke No time
818 50m Breaststroke 1:02.39
303 100m Breaststroke No time
736 200m Breaststroke No time
518 50m Butterfly 1:00.18
703 100m Butterfly No time
603 100m Individual Medley 2:03.98
403 200m Individual Medley No time
901 400m Individual Medley No time
91 Rebecca Smith 10/09/98 F 801 50m Freestyle No time
501 50m Backstroke No time
701 50m Breaststroke No time
301 50m Butterfly No time
401 100m Individual Medley No time
92 Keone Crockwell 14/02/97 F 718 50m Freestyle 37.90
503 100m Freestyle 1:37.97
336 200m Freestyle 3:02.39
201 400m Freestyle 6:58.39
101 800m Freestyle No time
318 50m Backstroke 44.09
536 200m Backstroke No time
803 100m Backstroke No time
818 50m Breaststroke 55.53
736 200m Breaststroke 4:02.76
518 50m Butterfly 46.95
603 100m Individual Medley 1:38.77
403 200m Individual Medley No time
93 Amy Crockwell 10/07/91 F 828 50m Freestyle 31.86
312 100m Freestyle 1:12.10
546 200m Freestyle 2:36.54
211 400m Freestyle 5:37.54
528 50m Backstroke 37.90
712 100m Backstroke 1:22.75
728 50m Breaststroke 45.67
328 50m Butterfly 35.63
413 100m Individual Medley 1:21.44
94 Rebecca James 16/11/92 F 827 50m Freestyle 32.18
311 100m Freestyle 1:09.11
545 200m Freestyle 2:24.26
210 400m Freestyle 4:55.51
106 800m Freestyle 10:12.52
156 1500m Freestyle 19:11.81
