Basingstoke Bluefins
Winter Championships 2005
Entry Form
| Name | ||||||||||
| Squad | ||||||||||
| Date of Birth | ||||||||||
| Sex | ||||||||||
| Telephone Number | ||||||||||
| Address | ||||||||||
| Post Code | ||||||||||
| eMail Address | ||||||||||
| Tick below the strokes you would like to enter | ||||||||||
| Freestyle | 50m | 100m | 200m | 400m | 800/1500m | |||||
| Backstroke | 50m | 100m | 200m | |||||||
| Breaststroke | 50m | 100m | 200m | |||||||
| Butterfly | 50m | 100m | 200m | |||||||
| Ind Medley | 4x25m | 4x50m | 4x100m | |||||||
- All ages as at 4th December 2005.
- Girls/ladies swim 800m freestyle, boys/men swim 1500m freestyle.
-
There are no
events for boys under 12 and girls under 11 as follows
100m all strokes, 800m/1500m freestyle, 4x100m Ind Medley. - Closing date for entries: Friday November 18th 2005, 8pm.
-
Please post your
entry, together with the entry fee of �10 to:
Mike Lambert, 79 Camrose Way, Basingstoke, RG21 3AW. - Do NOT hand your entry to any of the club coaches.
