Basingstoke Bluefins

We like to Move It

Bluefins New Year Open Meet (Licensed Level 4)

Session 4

Event 401: Girls U/13 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Emily Jenkinson 21/7/96 Hamble Aquatics 3:10.47 504 43.08 1:31.08 2:20.43
2 Hannah Parker 16/10/96 Basingstoke Bluefins 3:18.00 445 45.00 1:35.32 2:26.86
3 Madeleine Alston 17/02/96 Hart 3:21.73 419 47.27 1:39.00 2:31.16
4 Olivia Fairlie 4/9/96 Alton 3:33.00 348 49.19 1:43.76 2:38.53
5 Rebecca Graves 27/6/96 Basingstoke Bluefins 3:35.17 335 51.02 1:46.65 2:42.57
6 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 3:47.71 273 52.10 1:50.16 2:49.88
7 Rachel Coombes 9/3/96 Reading 3:50.51 260 50.61 1:48.87 2:50.12
Jenna Cannon 11/08/96 Andover DQ:2 Arm pulls underwater at start

Event 402: Girls Age 13 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Sophie Penney 16/10/95 Basingstoke Bluefins 3:11.00 484 43.82 1:32.22 2:22.02
2 Siobhan Harrison 3/11/95 Basingstoke Bluefins 3:11.51 479 44.61 1:33.62 2:23.32
3 Laura Standley 19/07/95 Seagulls 3:49.44 256 51.49 1:50.68 2:51.40
Emily Ard 21/7/95 Eastleigh & Oaklands 2:48.51 701 37.13 1:19.75 2:04.33

Event 403: Girls Time Trials 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
Lauren Waldram 17/07/94 Basingstoke Bluefins 3:04.98 472 41.59 1:29.30 2:17.56

Event 404: Boys U/13 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Christopher Sharpe 26/01/96 Winchester City Penguins 3:13.79 354 45.02 1:34.65 2:24.54
2 Sam Coward 15/06/96 Winchester City Penguins 3:17.36 331 43.20 1:33.16 2:25.46
3 Oliver Heath 01/07/96 Winchester City Penguins 3:24.35 291 46.33 1:38.15 2:31.95
4 Joe Roberts 18/03/96 Alton 3:25.42 286 45.81 1:38.51 2:33.12
5 Henry Bray 22/07/96 Winchester City Penguins 3:35.98 234 48.40 1:44.17 2:40.23
6 Alexander Douglas 9/7/96 Reading 3:50.02 182 53.88 1:51.81 2:51.47
Ben Price 24/09/96 Seagulls DQ:Off breast at turn 6

Event 405: Boys Age 13 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Thomas Heath 01/03/95 Winchester City Penguins 3:07.56 379 43.09 1:30.52 2:19.17
2 Harry Cronk 27/08/95 Hart 3:08.35 373 40.58 1:27.93 2:18.33
3 William Fuller 18/06/95 Rushmoor Royals 3:09.31 365 43.33 1:32.17 2:21.53
4 Darren Price 27/07/95 Seagulls 3:12.48 345 44.22 1:34.23 2:23.75
5 Owen Wagstaff 23/12/95 Hart 3:20.66 297 45.41 1:37.64 2:30.67

Event 406: Boys Age 14 200m Breaststroke

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Christopher Lee 18/03/94 Andover 2:50.22 500 39.44 1:23.20 2:06.53
2 Thomas Coward 16/03/94 Winchester City Penguins 2:51.87 485 38.70 1:22.60 2:07.02
3 Ben Payne 23/1/94 Basingstoke Bluefins 3:08.54 356 42.40 1:29.40 2:18.21
4 Martin Kearns 9/1/94 Eastleigh & Oaklands 3:14.13 321 44.51 1:34.34 2:25.78

Event 408: Girls U/10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 3:48.56 171 53.02 1:49.27 2:55.91

Event 409: Girls Age 10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Clare Southon 19/09/98 Salisbury Stingrays 3:17.67 301 48.33 1:38.13 2:33.40
2 Hannah Price 05/08/98 Seagulls 3:23.38 272 51.82 1:43.60 2:41.97
3 Isabel Swain 25/2/98 Deepings 3:25.66 260 52.88 1:43.77 2:42.25
4 Aimee Reid 25/03/98 Hart 3:26.54 256 48.08 1:41.92 2:38.45
5 Cerys Crockwell 20/10/98 Basingstoke Bluefins 3:48.83 172 57.07 1:55.84 3:01.93
6 Siannah Rayment 27/07/98 Hart 3:49.68 169 54.93 1:54.91 3:04.43

Event 410: Girls Age 11 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Sophie Webb 09/01/97 Basingstoke Bluefins 3:14.27 321 44.03 1:33.41 2:28.94
2 Jemma Godleman 5/7/97 Basingstoke Bluefins 3:15.46 314 45.21 1:37.48 2:33.24
3 Virginia Baker 08/06/97 Salisbury Stingrays 3:16.38 308 47.94 1:38.69 2:33.64
4 Libby Dowson 01/08/97 Winchester City Penguins 3:24.69 266 52.09 1:41.66 2:41.64
5 Ella Perkins 27/07/97 Seagulls 3:28.12 250 49.70 1:40.82 2:42.78
Phoebe Evans 4/9/97 Basingstoke Bluefins DQ:Fly: Alternating leg kick

Event 411: Boys U/10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Alexander Barker 14/5/99 Hamble Aquatics 3:13.74 216 47.73 1:37.00 2:32.19
2 Harrison Crass 2/2/99 Basingstoke Bluefins 3:32.00 149 48.31 1:41.64 2:47.12

Event 412: Boys Age 10 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Oliver Ripley 24/7/98 Didcot Barramundi 3:14.10 229 44.87 1:34.30 2:32.68

Event 413: Boys Age 11 200m Individual Medley

Place Name DoB Club Time BAG Pt 50m 100m 150m
1 Oliver Waldram 24/06/97 Basingstoke Bluefins 2:53.94 337 38.94 1:23.78 2:13.80
2 Jack Taylor 20/09/97 Basingstoke Bluefins 2:59.21 303 41.02 1:25.41 2:18.67
3 Dickson Chui 02/08/97 Basingstoke Bluefins 3:10.60 240 41.70 1:33.00 2:30.02
4 Adam Crompton 19/02/97 Winchester City Penguins 3:13.23 228 44.23 1:33.99 2:31.60
5 Alex Lee 26/05/97 Andover 3:13.90 226 44.22 1:33.18 2:29.52
6 Edward Thomas 29/08/97 Alton 3:16.72 213 44.65 1:35.87 2:32.65
7 Lewys Thomas 27/11/97 Seagulls 3:20.06 198 44.24 1:38.44 2:38.38
8 James Chapman 29/06/97 Durrington Otters 3:20.25 198 46.11 1:35.62 2:38.28
9 William Turner 14/12/97 Durrington Otters 3:35.88 145 51.59 1:45.70 2:50.17
George Fenwick 08/02/97 Durrington Otters DQ:Of Breast none continuous turning action (back

Event 414: Girls U/10 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Hannah Stewart 15/02/99 Reading 43.06 155
2 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 43.70 146

Event 415: Girls Age 10 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Hannah Price 05/08/98 Seagulls 35.11 363
2 Charlie Egerton 13/2/98 Basingstoke Bluefins 37.00 303
3 Isabel Swain 25/2/98 Deepings 37.23 296
4 Anya Charrington 21/4/98 Reading 37.48 288
5 Verity Lemm 03/02/98 Basingstoke Bluefins 37.65 284
6 Aimee Reid 25/03/98 Hart 38.59 259
7 Chloe Roxburgh 01/05/98 Seagulls 38.69 257
8 Sarah Tripp 20/09/98 Hart 39.28 243
9 Cerys Crockwell 20/10/98 Basingstoke Bluefins 40.75 210
Matilda Fairlie 25/5/98 Alton 35.33 356
Alexandra Bonnon 13/9/96 Eastleigh & Oaklands 37.57 308
Siannah Rayment 27/07/98 Hart DQ:Start before starting signal

Event 416: Girls Age 11 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Jemma Godleman 5/7/97 Basingstoke Bluefins 35.88 359
2 Sophie Webb 09/01/97 Basingstoke Bluefins 36.11 351
3 Daniella Springett 23/8/97 Didcot Barramundi 36.53 337
4 Jordan Langridge 11/1/97 Reading 36.94 324
5 Libby Dowson 01/08/97 Winchester City Penguins 37.86 296
6 Rebecca Johnston 07/02/97 Basingstoke Bluefins 38.79 270
7 Ella Perkins 27/07/97 Seagulls 38.98 266
8 Sophie Hurst 13/6/97 Basingstoke Bluefins 39.61 250

Event 417: Girls Age 12 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Jenny Wiltshire 09/07/96 Durrington Otters 32.23 516
2 Alexandra Bloomer 10/02/96 Alton 32.49 504
3 Laura Jones 08/01/96 Winchester City Penguins 32.57 500
4 Rebecca Graves 27/6/96 Basingstoke Bluefins 33.24 468
5 Lilly Morgan 23/09/96 Winchester City Penguins 33.60 452
6 Hannah Druce 04/01/97 Alton 34.14 430
7 Olivia Fairlie 4/9/96 Alton 34.17 429
8 Ailish Setford 2/1/97 Eastleigh & Oaklands 34.28 424
9 Nicole Hawkings 05/02/96 Winchester City Penguins 35.23 387
10 Madeleine Alston 17/02/96 Hart 35.71 369
11 Krystyna Taylor 21/11/96 Basingstoke Bluefins 35.93 361
12 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 37.47 311
13 Natasha Hatjiosef 25/8/96 Basingstoke Bluefins 38.48 283
14 Jenna Cannon 11/08/96 Andover 42.22 196
15 Kayleigh Phillipps 15/11/96 Reading 42.66 188

Event 418: Girls Age 13 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Megan Robertson 3/7/95 Eastleigh & Oaklands 31.33 559
2 Laura De Haas 19/06/95 Rushmoor Royals 32.33 507
3 Emily Large 28/11/95 Andover 32.75 488
4 Laura Standley 19/07/95 Seagulls 37.75 300
5 Jessica Bird 9/4/95 Reading 44.64 154

Event 419: Girls Time Trials 50m Freestyle

Place Name DoB Club Time BAG Pt
Chloe Bond 19/07/94 Basingstoke Bluefins 31.94 455
Nicole Lai 05/12/66 Reading 41.70 177

Event 420: Boys U/10 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Harrison Crass 2/2/99 Basingstoke Bluefins 37.09 181
2 Bruno Kempster 05/05/99 Reading 37.32 177
3 Finlay Evans 04/01/00 Basingstoke Bluefins 41.25 115
4 Luke Roxburgh 20/04/99 Seagulls 44.18 83
5 Harry Deller-Merricks 29/10/99 Basingstoke Bluefins 47.05 60
6 Mitchell Coombes 19/04/99 Reading 51.09 39

Event 421: Boys Age 10 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Tads Ciecierski-Holmes 3/3/98 Reading 40.79 134
2 Daniel Dolding 17/10/98 Hart 40.89 133
3 Sean Neale 13/11/98 Basingstoke Bluefins 44.08 94
4 Alex Lucic 24/8/98 Hart 54.12 31

Event 422: Boys Age 11 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Oliver Waldram 24/06/97 Basingstoke Bluefins 33.59 308
2 Jack Taylor 20/09/97 Basingstoke Bluefins 33.73 304
3 Dickson Chui 02/08/97 Basingstoke Bluefins 33.94 297
4 James Chapman 29/06/97 Durrington Otters 34.94 266
5 Samuel Tripp 03/07/97 Hart 35.57 249
6 James Burville 28/07/97 Winchester City Penguins 36.15 233
7 Adam Crompton 19/02/97 Winchester City Penguins 36.27 231
8 Alex Lee 26/05/97 Andover 36.73 219
9 Lewys Thomas 27/11/97 Seagulls 37.45 202
10 Dominic Wade 18/5/97 Basingstoke Bluefins 38.01 190
11 William Turner 14/12/97 Durrington Otters 39.93 155
12 George Fenwick 08/02/97 Durrington Otters 42.27 120

Event 423: Boys Age 12 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Christopher Sharpe 26/01/96 Winchester City Penguins 31.13 404
2 Oliver Heath 01/07/96 Winchester City Penguins 31.46 390
3 James Brennan 23/07/96 Kingston Royals 31.85 374
4 William Henshaw 30/12/96 Andover 31.90 372
5 Ben Price 24/09/96 Seagulls 32.93 333
6 Jonathan Treston 27/08/96 Basingstoke Bluefins 33.12 326
Duncan Bond 26/05/96 Basingstoke Bluefins 31.94 370

Event 424: Boys Age 13 50m Freestyle

Place Name DoB Club Time BAG Pt
1 William Fuller 18/06/95 Rushmoor Royals 31.18 397
2 Thomas Gillespie 7/6/95 Eastleigh & Oaklands 31.70 375
3 Thomas Heath 01/03/95 Winchester City Penguins 31.80 371
4 Danny Rumsey 17/4/95 Hamble Aquatics 32.45 345
5 Owen Wagstaff 23/12/95 Hart 32.92 328
6 Alexander Haydon-Soutar 10/11/95 Hart 34.02 291

Event 425: Boys Age 14 50m Freestyle

Place Name DoB Club Time BAG Pt
1 Christopher Lee 18/03/94 Andover 29.02 488
2 Oliver Moravszky 22/03/94 Winchester City Penguins 29.14 481
3 Ryan Kahr 10/11/94 Basingstoke Bluefins 29.33 472
4 Ben Payne 23/1/94 Basingstoke Bluefins 32.41 337

Event 426: Boys Time Trials 50m Freestyle

Place Name DoB Club Time BAG Pt
Andrew Cackett 23/10/81 Basingstoke Bluefins 28.45 448

Event 427: Girls U/12 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Phoebe Evans 4/9/97 Basingstoke Bluefins 1:30.88 310 45.65
2 Sophie Webb 09/01/97 Basingstoke Bluefins 1:31.32 305 44.30
3 Jemma Godleman 5/7/97 Basingstoke Bluefins 1:32.30 293 45.59
4 Virginia Baker 08/06/97 Salisbury Stingrays 1:33.00 285 46.74
5 Jordan Langridge 11/1/97 Reading 1:34.98 262 46.84
6 Libby Dowson 01/08/97 Winchester City Penguins 1:36.64 246 48.29
7 Rebecca Johnston 07/02/97 Basingstoke Bluefins 1:37.71 235 47.82
8 Sophie Hurst 13/6/97 Basingstoke Bluefins 1:40.15 214 49.62
Ella Perkins 27/07/97 Seagulls DQ:Off back prior to 2nd turn non-continuous turni

Event 428: Girls Age 12 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Emily Jenkinson 21/7/96 Hamble Aquatics 1:17.56 520 37.37
2 Alexa Dymond 09/05/96 Winchester City Penguins 1:19.24 486 37.94
3 Jenny Wiltshire 09/07/96 Durrington Otters 1:20.64 459 39.81
4 Lilly Morgan 23/09/96 Winchester City Penguins 1:20.66 459 38.65
5 Alex Thompson 19/02/96 Rushmoor Royals 1:21.49 444
6 Alexandra Bloomer 10/02/96 Alton 1:21.92 437 40.82
7 Hayley Smith 25/05/96 Andover 1:25.59 377 41.17
8 Krystyna Taylor 21/11/96 Basingstoke Bluefins 1:31.38 299 45.47
9 Rebekah Woolcot 02/01/97 Basingstoke Bluefins 1:32.07 291 45.43
10 Rachel Coombes 9/3/96 Reading 1:35.13 257 46.05
Amelia Hamilton 04/06/96 Hart 1:14.47 588 36.59

Event 429: Girls Age 13 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Eloise Toomer 05/02/95 Durrington Otters 1:16.29 525 36.75
2 Siobhan Harrison 3/11/95 Basingstoke Bluefins 1:17.71 496 38.37
3 Laura De Haas 19/06/95 Rushmoor Royals 1:18.56 479 38.45
4 Megan Robertson 3/7/95 Eastleigh & Oaklands 1:19.45 463 38.33
5 Sophie Penney 16/10/95 Basingstoke Bluefins 1:23.94 386 40.81
6 Heather Baker 03/04/95 Salisbury Stingrays 1:29.05 314
7 Laura Standley 19/07/95 Seagulls 1:41.02 195 50.33

Event 430: Girls Time Trials 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
Laura Moseley 17/12/94 Basingstoke Bluefins 1:18.88 424 38.37
Lauren Waldram 17/07/94 Basingstoke Bluefins 1:15.31 490 36.64

Event 431: Boys U/13 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 William Henshaw 30/12/96 Andover 1:20.44 318 39.66
2 Christopher Dickson 29/4/96 Basingstoke Bluefins 1:21.67 300 40.44
3 Duncan Bond 26/05/96 Basingstoke Bluefins 1:22.72 287 40.37
4 Joe Roberts 18/03/96 Alton 1:24.46 265 41.49
5 Ben Price 24/09/96 Seagulls 1:28.04 225 43.32
6 Jonathan Treston 27/08/96 Basingstoke Bluefins 1:29.94 206 42.97
7 Alexander Douglas 9/7/96 Reading 1:33.61 174 45.90

Event 432: Boys Age 13 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Darren Price 27/07/95 Seagulls 1:17.33 341 38.22
2 William Fuller 18/06/95 Rushmoor Royals 1:18.25 327 38.37

Event 433: Boys Age 14 100m Backstroke

Place Name DoB Club Time BAG Pt 50m
1 Samuel Taylor 30/06/94 Basingstoke Bluefins 1:08.71 490 34.05
2 Christopher Lee 18/03/94 Andover 1:09.50 472 33.89

Back to Top

Results by Club