| 1 | L Open | 100 | BR | Sophie Webb | 1.42.80 | 6 | PB by 2.19 secs 03Jan09 Points: 303 |
| 2 | M Open | 100 | BR | Ben Payne | 1.20.70 | 6 | PB by 5.28 secs 02May09 Points: 402 |
| 3 | G U/11 | 50 | BK | Anna Jones | 52.11 | 6 | PB by 1.41 secs 28Mar09 Points: 124 |
| 4 | B U/11 | 50 | BK | Sean Neale | 49.41 | 5 | Out by 2.35 secs 06Dec08 Points: 104 |
| 5 | G U/12 | 50 | FLY | Sophie Hurst | 46.70 | 4 | PB by 1.40 secs 03Jan09 Points: 185 |
| 6 | B U/12 | 50 | FLY | Elliot Boyd | 48.55 | 5 | PB by 1.50 secs 31Jan09 Points: 99 |
| 7 | G U/13 | 50 | FS | Tara Stone | 36.77 | 5 | Name not on PB file |
| 8 | B U/13 | 50 | FS | Joel Shepperd | 36.36 | 6 | PB by 7.81 secs 20May07 Points: 228 |
| 9 | U/15 | 50 | BR | Sophie Penney | 39.80 | 2 | PB by 2.14 secs 21Mar09 Points: 548 |
| 10 | B U/15 | 50 | BR | Sam Shepperd | 46.41 | 4 | PB by 0.31 secs 11Apr09 Points: 217 |
| 11 | L Open | 100 | FS | Rebecca James | 1.10.95 | 6 | Out by 2.50 secs 08Nov08 Points: 443 |
| 12 | M Open | 100 | FS | Marcus Cleall | 1.14.86 | 6 | First Recorded Time Points: 244 |
| 13 | G/B U/11 | 100 | MEDR | Basingstoke Bluefins | 1.31.21 | 5 | |
| 14 | G/B U/12 | 100 | MEDR | Basingstoke Bluefins | 1.27.45 | 6 | |
| 15 | G/B U/13 | 100 | MEDR | Basingstoke Bluefins | 1.15.70 | 5 | |
| 16 | G/B U/15 | 100 | MEDR | Basingstoke Bluefins | D | Flyer 3rd leg | |
| 17 | L/M Open | 100 | MEDR | Basingstoke Bluefins | 2.24.98 | 6 | |
| 18 | G U/11 | 50 | FLY | D | DNS | ||
| 19 | B U/11 | 50 | FLY | Jake Fincken | 53.33 | 6 | First Recorded Time Points: 60 |
| 20 | G U/12 | 50 | FS | Amelia Marriott | 38.43 | 5 | First Recorded Time Points: 281 |
| 21 | B U/12 | 50 | FS | Elliot Boyd | 40.03 | 6 | Out by 1.73 secs 08Nov08 Points: 153 |
| 22 | G U/13 | 50 | BR | Charley Egerton | 46.98 | 5 | PB by 1.01 secs 31Jan09 Points: 331 |
| 23 | B U/13 | 50 | BR | Joel Shepperd | 51.23 | 5 | First Recorded Time Points: 157 |
| 24 | G U/15 | 50 | BK | Rebecca Johnston | 44.69 | 6 | PB by 0.76 secs 11Apr09 Points: 256 |
| 25 | B U/15 | 50 | BK | Joshua Cornwell | 46.13 | 6 | PB by 1.52 secs 06Dec08 Points: 149 |
| 26 | L Open | 100 | FLY | Sophie Webb | 1.33.40 | 6 | PB by 0.89 secs 07Dec08 Points: 260 |
| 27 | M Open | 100 | FLY | Kevin Trayler | 1.08.40 | 3 | Name not on PB file |
| 28 | G U/11 | 50 | FS | Hazel Trayler | 45.18 | 6 | PB by 1.70 secs 22Mar09 Points: 126 |
| 29 | B U/11 | 50 | FS | Joe Hatjiosef | 51.71 | 6 | First Recorded Time Points: 40 |
| 30 | G U/12 | 50 | BR | Katie Vickers | 49.42 | 2 | PB by 1.19 secs 11Apr09 Points: 275 |
| 31 | B U/12 | 50 | BR | Jake Fincken | D | Incorrect turn | |
| 32 | G U/13 | 50 | BK | Tara Stone | 43.84 | 4 | Name not on PB file |
| 33 | B U/13 | 50 | BK | George Ball | 44.53 | 6 | PB by 0.24 secs 06Dec08 Points: 174 |
| 34 | G U/15 | 50 | FLY | Sophie Penney | 37.40 | 5 | PB by 0.66 secs 11Apr09 Points: 418 |
| 35 | B U/15 | 50 | FLY | Keeran Howell | 45.48 | 6 | PB by 10.69 secs 22Mar08 Points: 128 |
| 36 | L Open | 100 | MED | Rebecca James | 1.25.27 | 6 | Out by 6.43 secs 14Jun08 Points: 374 |
| 37 | M Open | 100 | MED | Kevin Trayler | 1.14.45 | 6 | Name not on PB file |
| 38 | G/B U/11 | 100 | FSR | Basingstoke Bluefins | 1.20.52 | 6 | |
| 39 | G/B U/12 | 100 | FSR | 1.17.20 | 6 | ||
| 40 | G/B U/13 | 100 | FSR | 1.08.40 | 6 | ||
| 41 | G/B U/15 | 100 | FSR | 1.07.11 | 6 | ||
| 42 | L/M Open | 200 | FSR | 2.17.15 | 5 | ||
| 42 | L/M Open | 200 | FSR | Basingstoke Bluefins | 2.17.15 | 5 | |
| 43 | G U/11 | 50 | BR | Georgia Wade | 53.72 | 2 | PB by 2.54 secs 21Mar09 Points: 196 |
| 44 | B U/11 | 50 | BR | Sean Neale | 56.03 | 2 | Out by 1.45 secs 11Apr09 Points: 104 |
| 45 | G U/12 | 50 | BK | Lauren Coventry | 44.09 | 3 | PB by 2.46 secs 11Apr09 Points: 268 |
| 46 | B U/12 | 50 | BK | Elliot Boyd | 47.52 | 6 | Out by 3.80 secs 12Jul08 Points: 130 |
| 47 | G U/13 | 50 | FLY | Charley Egerton | 42.69 | 5 | Out by 1.44 secs 11Apr09 Points: 267 |
| 47 | B U/13 | 50 | FLY | George Ball | 43.19 | 5 | First Recorded Time Points: 169 |
| 49 | G U/15 | 50 | FS | Rebecca Johnston | 37.75 | 6 | Out by 0.79 secs 31Jan09 Points: 303 |
| 50 | B U/15 | 50 | FS | Joshua Cornwell | 40.03 | 6 | Out by 1.82 secs 02May09 Points: 153 |
| 51 | L Open | 100 | BK | Sophie Webb | 1.29.41 | 6 | Out by 2.51 secs 07Dec08 Points: 313 |
| 52 | M Open | 100 | BK | Ben Payne | 1.23.83 | 6 | First Recorded Time Points: 218 |
| 53 | Squadron | 250 | FSR | Basingstoke Bluefins | 2.42.88 | 6 |
Pool Length: 25m