| 1 | G 9 | 50 | FS | Anna Jones | 48.30 | 7 | PB by 2.19 secs 22Mar09 Points: 93 |
| 2 | B 9 | 50 | FS | Finlay Evans | 43.50 | 4 | Out by 2.73 secs 21Mar09 Points: 90 |
| 3 | G U/12 | 50 | BK | Phoebe Evans | 39.77 | 5 | Out by 0.80 secs 07Mar09 Points: 387 |
| 4 | B U/12 | 50 | BK | Dickson Chui | 41.64 | 5 | Out by 2.01 secs 21Mar09 Points: 227 |
| 5 | G U/14 | 50 | FLY | Keone Crockwell | 33.00 | 2 | PB by 0.61 secs 14Feb09 Points: 635 |
| 6 | B U/14 | 50 | FLY | James Down | 35.74 | 5 | PB by 1.59 secs 06Dec08 Points: 342 |
| 7 | G U/11 | 50 | BR | Jessica Blunden | 1.04.45 | 7 | PB by 1.47 secs 07Dec08 Points: 85 |
| 8 | B U/11 | 50 | BR | Jake Fincken | 1.00.27 | 7 | PB by 2.11 secs 22Mar09 Points: 72 |
| 9 | G U/13 | 50 | FS | Jemma Godleman | 43.04 | 7 | Out by 8.36 secs 21Mar09 Points: 179 |
| 10 | B U/13 | 50 | FS | Samuel Irvine | 31.41 | 2 | PB by 0.19 secs 15Feb09 Points: 391 |
| 11 | GB U/10 | 100 | MEDR | Basingstoke Bluefins | 1:37.56 | 6 | |
| 11 | GB U/10 | 25 | BK | Oliver Hanger | 22.56 | 6 | PB by 3.30 secs 25May08 Points: 94 ACR8 |
| 11 | GB U/10 | 25 | BR | Anna Jones | 32.65 | 6 | First Recorded Time Points: 47 |
| 11 | GB U/10 | 25 | FLY | Katherine Deller-Merricks | 21.38 | 6 | Out by 1.07 secs 31Jan09 Points: 177 |
| 11 | GB U/10 | 25 | FS | Finlay Evans | 22.47 | 6 | Out by 3.58 secs 21Mar09 Points: 47 |
| 12 | GB U/12 | 100 | MEDR | Basingstoke Bluefins | 1:13.90 | 2 | |
| 12 | GB U/12 | 25 | BK | Phoebe Evans | 18.02 | 2 | PB by 0.72 secs 21Mar09 Points: 392 |
| 12 | GB U/12 | 25 | BR | Oliver Waldram | 20.73 | 2 | PB by 0.51 secs 18Oct08 Points: 256 (Inside ACR 11) |
| 12 | GB U/12 | 25 | FLY | Katie Smith | 19.86 | 2 | PB by 0.76 secs 18Oct08 Points: 243 |
| 12 | GB U/12 | 25 | FS | Dickson Chui | 16.79 | 2 | Out by 1.58 secs 21Mar09 Points: 214 |
| 13 | GB U/14 | 100 | MEDR | Basingstoke Bluefins | 1:03.92 | 2 | |
| 13 | GB U/14 | 25 | BK | Joshua Lay | 15.01 | 2 | PB by 1.24 secs 18Oct08 Points: 503 ACR13 |
| 13 | GB U/14 | 25 | BR | Sophie Penney | 20.80 | 2 | Out by 0.23 secs 10May08 Points: 347 (Inside ACR 13) |
| 13 | GB U/14 | 25 | FLY | Keone Crockwell | 15.64 | 2 | PB by 1.73 secs 18Oct08 Points: 561 (Inside ACR 12) |
| 13 | GB U/14 | 25 | FS | John Slater | 13.97 | 2 | Out by 0.29 secs 10May08 Points: 417 |
| 14 | GB U/11 | 100 | MEDR | Basingstoke Bluefins | 1:28.04 | 6 | |
| 14 | GB U/11 | 25 | BK | Cerys Crockwell | 21.68 | 6 | PB by 3.12 secs 25May08 Points: 187 |
| 14 | GB U/11 | 25 | BR | Tom Turner | 25.51 | 6 | First Recorded Time Points: 104 |
| 14 | GB U/11 | 25 | FLY | Rebecca Smith | 21.67 | 6 | PB by 8.66 secs 19Apr08 Points: 163 |
| 14 | GB U/11 | 25 | FS | Sean Neale | 20.68 | 6 | Out by 1.90 secs 18Oct08 Points: 80 |
| 15 | GB U/13 | 100 | MEDR | Basingstoke Bluefins | 1:13.16 | 5 | |
| 15 | GB U/13 | 25 | BK | Rebekah Woolcot | 18.72 | 5 | PB by 3.55 secs 20May07 Points: 346 |
| 15 | GB U/13 | 25 | BR | Jonathan Treston | 21.00 | 5 | PB by 1.36 secs 21Jun08 Points: 240 |
| 15 | GB U/13 | 25 | FLY | Samuel Irvine | 18.18 | 5 | First Recorded Time Points: 229 (Inside ACR 11) |
| 15 | GB U/13 | 25 | FS | Jemma Godleman | 16.76 | 5 | PB by 0.75 secs 25May08 Points: 326 |
| 16 | G 9 | 50 | BK | Anna Jones | 53.52 | 5 | PB by 0.74 secs 22Mar09 Points: 110 |
| 17 | B 9 | 50 | BK | Oliver Hanger | 53.14 | 5 | Out by 1.36 secs 06Dec08 Points: 67 |
| 18 | G U/12 | 50 | FLY | Katie Smith | 47.12 | 6 | PB by 0.32 secs 18Oct08 Points: 179 |
| 19 | B U/12 | 50 | FLY | Dickson Chui | 38.70 | 2 | Out by 1.23 secs 07Mar09 Points: 262 |
| 20 | G U/14 | 50 | BR | Sophie Penney | 43.22 | 4 | Out by 1.28 secs 21Mar09 Points: 422 |
| 21 | B U/14 | 50 | BR | Christopher Dickson | 37.81 | 1 | Out by 0.30 secs 21Mar09 Points: 496 |
| 22 | G U/11 | 50 | FS | Rebecca Smith | 38.30 | 4 | PB by 0.40 secs 21Mar09 Points: 267 |
| 23 | B U/11 | 50 | FS | Tom Turner | 44.54 | 6 | PB by 0.74 secs 07Dec08 Points: 89 |
| 24 | G U/13 | 50 | BK | Rebekah Woolcot | 40.28 | 5 | Out by 1.97 secs 21Mar09 Points: 374 |
| 25 | B U/13 | 50 | BK | Samuel Irvine | 37.08 | 5 | PB by 0.19 secs 07Mar09 Points: 356 |
| 26 | G 9 | 25 | FLY | Katherine Deller-Merricks | 21.25 | 3 | Out by 0.94 secs 31Jan09 Points: 180 |
| 27 | B 9 | 25 | FLY | Harry Deller-Merricks | 22.86 | 4 | PB by 14.46 secs 25May08 Points: 79 |
| 28 | G U/12 | 50 | BR | Daisy Moore | 47.53 | 4 | PB by 1.10 secs 31Jan09 Points: 318 |
| 29 | B U/12 | 50 | BR | Oliver Waldram | 40.91 | 1 | PB by 0.90 secs 08Mar09 Points: 387 ACR11 |
| 30 | G U/14 | 50 | FS | Katie Hemmings | 33.20 | 6 | Out by 0.36 secs 21Mar09 Points: 467 |
| 31 | B U/14 | 50 | FS | John Slater | 27.00 | 1 | PB by 1.52 secs 13Dec08 Points: 627 |
| 32 | G U/11 | 50 | BK | Cerys Crockwell | 48.36 | 6 | Out by 1.55 secs 21Mar09 Points: 177 |
| 33 | B U/11 | 50 | BK | Sean Neale | 50.44 | 7 | Out by 3.38 secs 06Dec08 Points: 93 |
| 34 | G U/13 | 50 | FLY | Sophie Webb | 38.79 | 4 | PB by 2.24 secs 03Jan09 Points: 377 |
| 35 | B U/13 | 50 | FLY | Jonathan Treston | 35.33 | 1 | PB by 0.01 secs 21Mar09 Points: 374 |
| 36 | GB 9 | 100 | FSR | Basingstoke Bluefins | 1:20.61 | 4 | |
| 36 | GB 9 | 25 | FS | Harry Deller-Merricks | 19.87 | 4 | Out by 0.17 secs 21Mar09 Points: 87 |
| 36 | GB 9 | 25 | FS | Anna Jones | 21.33 | 4 | PB by 4.18 secs 19Apr08 Points: 106 |
| 36 | GB 9 | 25 | FS | Oliver Hanger | 20.23 | 4 | PB by 1.79 secs 17May08 Points: 80 (Inside ACR 8) |
| 36 | GB 9 | 25 | FS | Katherine Deller-Merricks | 20.68 | 4 | Out by 1.85 secs 21Mar09 Points: 122 |
| 37 | GB U/12 | 100 | FSR | Basingstoke Bluefins | 1:07.05 | 4 | |
| 37 | GB U/12 | 25 | FS | Daisy Moore | 16.52 | 4 | PB by 1.08 secs 18Oct08 Points: 343 |
| 37 | GB U/12 | 25 | FS | Grant Carstens | 17.32 | 4 | PB by 0.58 secs 21Mar09 Points: 188 |
| 38 | GB U/14 | 100 | FSR | Basingstoke Bluefins | 59.93 | 4 | |
| 38 | GB U/14 | 25 | FS | Katie Hemmings | 15.69 | 4 | Out by 0.26 secs 21Mar09 Points: 410 |
| 38 | GB U/14 | 25 | FS | James Down | 15.27 | 4 | Out by 1.28 secs 18Oct08 Points: 305 |
| 38 | GB U/14 | 25 | FS | Rebecca Graves | 14.74 | 4 | First Recorded Time Points: 507 |
| 38 | GB U/14 | 25 | FS | Christopher Dickson | 15.73 | 4 | Out by 0.39 secs 21Mar09 Points: 276 |
| 39 | GB U/11 | 100 | FSR | Basingstoke Bluefins | 1:15.18 | 7 | |
| 39 | GB U/11 | 25 | FS | Jessica Blunden | 21.22 | 7 | First Recorded Time Points: 118 |
| 39 | GB U/11 | 25 | FS | Jake Fincken | 20.03 | 7 | Out by 0.07 secs 18Oct08 Points: 94 |
| 39 | GB U/11 | 25 | FS | Rebecca Smith | 18.51 | 7 | PB by 3.83 secs 02Feb08 Points: 210 |
| 39 | GB U/11 | 25 | FS | Harrison Crass | 16.92 | 7 | Out by 0.39 secs 18Oct08 Points: 199 |
| 40 | GB U/13 | 100 | FSR | Basingstoke Bluefins | 1:03.93 | 4 | |
| 40 | GB U/13 | 25 | FS | Natasha Hatjiosef | 17.42 | 4 | First Recorded Time Points: 286 |
| 40 | GB U/13 | 25 | FS | Jonathan Treston | 16.11 | 4 | PB by 0.18 secs 21Jun08 Points: 252 |
| 40 | GB U/13 | 25 | FS | Sophie Webb | 16.77 | 4 | Out by 0.66 secs 18Oct08 Points: 328 |
| 40 | GB U/13 | 25 | FS | Samuel Irvine | 15.13 | 4 | First Recorded Time Points: 319 |
| 41 | G U/1 | 50 | BR | Katherine Deller-Merricks | 54.10 | 4 | Out by 0.39 secs 07Dec08 Points: 187 |
| 42 | B U/11 | 50 | BR | Finlay Evans | 1.05.35 | 6 | First Recorded Time Points: 42 |
| 43 | G/12 | 50 | FS | Lauren Coventry | 42.08 | 6 | PB by 11.38 secs 02Dec07 Points: 196 |
| 44 | B U/12 | 50 | FS | Grant Carstens | 36.39 | 4 | PB by 0.30 secs 21Mar09 Points: 227 |
| 45 | G U/14 | 50 | BK | Rebecca Graves | 38.80 | 5 | PB by 2.19 secs 06Dec08 Points: 425 |
| 46 | B U/14 | 50 | BK | Joshua Lay | 34.32 | 2 | Out by 0.12 secs 21Mar09 Points: 444 |
| 47 | G U/11 | 50 | FLY | Katherine Deller-Merricks | 52.03 | 6 | Out by 4.14 secs 06Dec08 Points: 112 |
| 48 | B U/11 | 50 | FLY | Harrison Crass | 45.32 | 4 | Out by 2.41 secs 21Mar09 Points: 136 |
| 49 | G U/13 | 50 | BR | Natasha Hatjiosef | 48.35 | 7 | PB by 1.84 secs 04Jan09 Points: 293 |
| 50 | B U/13 | 50 | BR | Oliver Waldram | 40.46 | 4 | PB by 0.45 secs 28Mar09 Points: 401 ACR11 |
| 51 | Squad | 250 | FSR | Basingstoke Bluefins | 2:02.76 | 4 | |
| 51 | Squad | 25 | FS | Katherine Deller-Merricks | 18.75 | 4 | PB by 0.08 secs 21Mar09 Points: 185 |
| 51 | Squad | 25 | FS | Finlay Evans | 20.05 | 4 | Out by 1.16 secs 21Mar09 Points: 84 |
| 51 | Squad | 25 | FS | Rebecca Smith | 17.66 | 4 | PB by 0.85 secs 28Mar09 Points: 253 |
| 51 | Squad | 25 | FS | Harrison Crass | 17.65 | 4 | Out by 1.12 secs 18Oct08 Points: 166 |
| 51 | Squad | 25 | FS | Phoebe Evans | 15.66 | 4 | PB by 0.69 secs 18Oct08 Points: 412 |
| 51 | Squad | 25 | FS | Dickson Chui | 17.39 | 4 | Out by 2.18 secs 21Mar09 Points: 185 |
| 51 | Squad | 25 | FS | Jemma Godleman | 16.64 | 4 | PB by 0.12 secs 28Mar09 Points: 335 |
| 51 | Squad | 25 | FS | Samuel Irvine | 14.35 | 4 | PB by 0.78 secs 28Mar09 Points: 384 (Inside ACR 11) |
| Portsmouth Northsea | 298 |
| Woking | 273 |
| Farnham | 183.5 |
| Basingstoke | 181.5 |
| Havant & Watelooville | 177 |
| Winchester | 175.5 |
| Gosport | 119.5 |
Pool Length: 25m